Steelmarket

Projections

All the projection data for all the cities for all commodities

Item Location Trend Direction Next Day Projection Week Projection Month Projection Slope Intercept
Durgapur Structure Channel Basic DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Durgapur Structure Channel-125 DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Durgapur Structure Channel-150 DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Durgapur Structure Channel-200 DOWNTREND ₹31,000.00 ₹16,600.00 ₹-38,600.00 -2,400.00 38,200.00
Durgapur Structure Channel-250 DOWNTREND ₹31,500.00 ₹17,100.00 ₹-38,100.00 -2,400.00 38,700.00
Durgapur Structure Channel-300 DOWNTREND ₹32,500.00 ₹18,100.00 ₹-37,100.00 -2,400.00 39,700.00
Durgapur Structure Round basic DOWNTREND ₹38,000.00 ₹23,600.00 ₹-31,600.00 -2,400.00 45,200.00
Durgapur Structure Round 10mm DOWNTREND ₹44,500.00 ₹30,100.00 ₹-25,100.00 -2,400.00 51,700.00
Durgapur Structure Round 28 mm DOWNTREND ₹44,500.00 ₹30,100.00 ₹-25,100.00 -2,400.00 51,700.00
Durgapur Structure Round 32mm DOWNTREND ₹44,500.00 ₹30,100.00 ₹-25,100.00 -2,400.00 51,700.00
Durgapur Structure Round 12mm DOWNTREND ₹43,500.00 ₹29,100.00 ₹-26,100.00 -2,400.00 50,700.00
Durgapur Structure Round 25mm DOWNTREND ₹43,500.00 ₹29,100.00 ₹-26,100.00 -2,400.00 50,700.00
Durgapur Structure Square Basic DOWNTREND ₹51,000.00 ₹36,600.00 ₹-18,600.00 -2,400.00 58,200.00
Durgapur Structure Square 12mm DOWNTREND ₹58,500.00 ₹44,100.00 ₹-11,100.00 -2,400.00 65,700.00
Durgapur Structure Square 16mm DOWNTREND ₹58,500.00 ₹44,100.00 ₹-11,100.00 -2,400.00 65,700.00
Kolkatta Structure Channel Basic DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Kolkatta Structure Channel-125 DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Kolkatta Structure Channel-150 DOWNTREND ₹30,500.00 ₹16,100.00 ₹-39,100.00 -2,400.00 37,700.00
Kolkatta Structure Channel-200 DOWNTREND ₹31,000.00 ₹16,600.00 ₹-38,600.00 -2,400.00 38,200.00
Kolkatta Structure Channel-250 DOWNTREND ₹31,500.00 ₹17,100.00 ₹-38,100.00 -2,400.00 38,700.00
Kolkatta Structure Channel-300 DOWNTREND ₹32,500.00 ₹18,100.00 ₹-37,100.00 -2,400.00 39,700.00
MCX METAL PRICE Silver STRONG UPTREND ₹187,845.72 ₹197,035.50 ₹232,262.97 1,531.63 146,491.74
MCX METAL SPOT PRICE Silver STRONG UPTREND ₹180,569.67 ₹189,621.72 ₹224,321.25 1,508.68 147,378.81
MCX METAL SPOT PRICE Silverm STRONG UPTREND ₹180,569.67 ₹189,621.72 ₹224,321.25 1,508.68 147,378.81
MCX METAL SPOT PRICE Silvermic STRONG UPTREND ₹180,569.67 ₹189,621.72 ₹224,321.25 1,508.68 147,378.81
Sliver Price Chennai STRONG UPTREND ₹204,247.59 ₹211,833.75 ₹240,914.04 1,264.36 165,052.41
Sliver Price Mangalore STRONG UPTREND ₹194,234.94 ₹201,794.28 ₹230,771.72 1,259.89 155,178.39
Sliver Price Mysore STRONG UPTREND ₹194,234.94 ₹201,794.28 ₹230,771.72 1,259.89 155,178.39
Sliver Price Davanagere STRONG UPTREND ₹194,234.94 ₹201,794.28 ₹230,771.72 1,259.89 155,178.39
Sliver Price Rajkot STRONG UPTREND ₹194,234.94 ₹201,794.28 ₹230,771.72 1,259.89 155,178.39
Sliver Price Ayodhya STRONG UPTREND ₹194,234.94 ₹201,794.28 ₹230,771.72 1,259.89 155,178.39
Sliver Price Bellary STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Gurgaon STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Ghaziabad STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Noida STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Aurangabad STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Solapur STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Kolhapur STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Amravati STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Indore STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Kanpur STRONG UPTREND ₹194,071.49 ₹201,583.04 ₹230,377.30 1,251.92 155,261.84
Sliver Price Vellore STRONG UPTREND ₹202,628.05 ₹210,134.39 ₹238,908.69 1,251.06 163,845.29
Sliver Price Tirupur STRONG UPTREND ₹202,628.05 ₹210,134.39 ₹238,908.69 1,251.06 163,845.29
Sliver Price Tirunelveli STRONG UPTREND ₹202,628.05 ₹210,134.39 ₹238,908.69 1,251.06 163,845.29
Sliver Price Erode STRONG UPTREND ₹202,628.05 ₹210,134.39 ₹238,908.69 1,251.06 163,845.29
Sliver Price Ludhiana STRONG UPTREND ₹194,077.70 ₹201,514.23 ₹230,020.93 1,239.42 155,655.63
Sliver Price Amritsar STRONG UPTREND ₹194,077.70 ₹201,514.23 ₹230,020.93 1,239.42 155,655.63
Sliver Price Mohali STRONG UPTREND ₹194,077.70 ₹201,514.23 ₹230,020.93 1,239.42 155,655.63
Sliver Price Salem STRONG UPTREND ₹202,714.02 ₹210,150.42 ₹238,656.60 1,239.40 164,292.64
Sliver Price Trichy STRONG UPTREND ₹202,714.02 ₹210,150.42 ₹238,656.60 1,239.40 164,292.64
Sliver Price Thane STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Bhopal STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Varanasi STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Goa STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Agra STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Meerut STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Guwahati STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Raipur STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Jalgaon STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Belgaum STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Chitradurga STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Gadag STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Bagalkot STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Mandya STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Bhadravathi STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Kolar STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Tumkur STRONG UPTREND ₹194,064.37 ₹201,493.16 ₹229,970.17 1,238.13 155,682.30
Sliver Price Pondicherry STRONG UPTREND ₹202,528.28 ₹209,956.00 ₹238,428.92 1,237.95 164,151.72
Sliver Price Nagercoil STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Thanjavur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Karur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kumbakonam STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Namakkal STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Dharmapuri STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Dindigul STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Tuticorin STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Cuddalore STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kanchipuram STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Krishnagiri STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Villupuram STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kovilpatti STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Theni STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Tiruvannamalai STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Hosur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Karaikudi STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Pudukkottai STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Ramanathapuram STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Ambur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kanyakumari STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Nagapattinam STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Virudhunagar STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kallakurichi STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Pollachi STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Arcot STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Palani STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Ariyalur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Paramakudi STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Perambalur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Jayankondam STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Kodaikanal STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Ooty STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Rameswaram STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Sivagangai STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Tiruvarur STRONG UPTREND ₹202,620.92 ₹210,044.50 ₹238,501.56 1,237.26 164,265.75
Sliver Price Mumbai STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Delhi STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Kolkata STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Bangalore STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Pune STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Vadodara STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Ahmedabad STRONG UPTREND ₹195,509.43 ₹202,861.46 ₹231,044.26 1,225.34 157,523.91
Sliver Price Nashik STRONG UPTREND ₹193,950.11 ₹201,197.90 ₹228,981.08 1,207.96 156,503.22
Sliver Price Warangal STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Nizamabad STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Khammam STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Berhampur STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Rourkela STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Sambalpur STRONG UPTREND ₹201,415.63 ₹208,622.97 ₹236,251.12 1,201.22 164,177.70
Sliver Price Coimbatore STRONG UPTREND ₹202,243.68 ₹209,428.33 ₹236,969.48 1,197.44 165,122.99
Sliver Price Madurai STRONG UPTREND ₹202,243.68 ₹209,428.33 ₹236,969.48 1,197.44 165,122.99
Sliver Price Hyderabad STRONG UPTREND ₹203,145.29 ₹210,317.66 ₹237,811.74 1,195.39 166,088.05
Sliver Price Kerala STRONG UPTREND ₹203,145.29 ₹210,317.66 ₹237,811.74 1,195.39 166,088.05
Sliver Price Amaravati STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Guntur STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Nellore STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Kakinada STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Tirupati STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Kadapa STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Anantapur STRONG UPTREND ₹201,544.37 ₹208,698.32 ₹236,121.79 1,192.32 164,582.30
Sliver Price Visakhapatnam STRONG UPTREND ₹201,594.25 ₹208,727.51 ₹236,071.67 1,188.88 164,739.08
Sliver Price Cuttack STRONG UPTREND ₹201,594.25 ₹208,727.51 ₹236,071.67 1,188.88 164,739.08
Sliver Price Vasai-Virar STRONG UPTREND ₹193,696.32 ₹200,799.41 ₹228,027.93 1,183.85 156,997.01
Sliver Price Bhiwandi STRONG UPTREND ₹193,696.32 ₹200,799.41 ₹228,027.93 1,183.85 156,997.01
Sliver Price Latur STRONG UPTREND ₹193,696.32 ₹200,799.41 ₹228,027.93 1,183.85 156,997.01
Sliver Price Kochi STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Trivandrum STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Rajahmundry STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Thrissur STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Kollam STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Alappuzha STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Kottayam STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Palakkad STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Malappuram STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Kozhikode STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Kannur STRONG UPTREND ₹201,537.24 ₹208,608.43 ₹235,714.66 1,178.53 165,002.76
Sliver Price Jaipur STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Lucknow STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Patna STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Nagpur STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Chandigarh STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Surat STRONG UPTREND ₹193,580.46 ₹200,615.48 ₹227,583.04 1,172.50 157,232.87
Sliver Price Vijayawada STRONG UPTREND ₹201,116.09 ₹207,961.03 ₹234,199.96 1,140.82 165,750.57
Sliver Price Bhubaneswar STRONG UPTREND ₹201,116.09 ₹207,961.03 ₹234,199.96 1,140.82 165,750.57
Crypto Coin Market Bitcoin STRONG UPTREND ₹93,871.88 ₹99,607.52 ₹121,594.10 955.94 86,224.38
International Lead Price Lead Remelted Ingot,Exw- Delhi STRONG UPTREND ₹184,660.00 ₹189,863.64 ₹209,810.91 867.27 175,120.00
MCX METAL SPOT PRICE Goldm STRONG UPTREND ₹131,238.87 ₹135,894.20 ₹153,739.63 775.89 114,169.32
MCX METAL SPOT PRICE Gold STRONG UPTREND ₹131,238.87 ₹135,894.20 ₹153,739.63 775.89 114,169.32
SS Steel Stainless Steel 304 Grade(Mumbai) DOWNTREND ₹179,200.00 ₹174,836.36 ₹158,109.09 -727.27 187,200.00
International Aluminium Price Aluminum Ingot P1020, EXY -Delhi STRONG UPTREND ₹287,791.67 ₹292,141.67 ₹308,816.67 725.00 280,541.67
Indian Metal Scrap Copper Heavy(Mumbai) STRONG UPTREND ₹102,247.79 ₹106,405.15 ₹122,341.67 692.89 89,775.74
SS Steel Stainless Steel JT Grade,3-5mm,HRC(Mumbai) DOWNTREND ₹118,400.00 ₹114,472.73 ₹99,418.18 -654.55 125,600.00
SS Steel Stainless Steel 316 Grade,HRC(Mumbai) DOWNTREND ₹334,600.00 ₹330,781.82 ₹316,145.45 -636.36 341,600.00
SS Steel Stainless Steel 316 Scrap(Delhi) DOWNTREND ₹205,800.00 ₹202,309.09 ₹188,927.27 -581.82 212,200.00
Indian Metal Scrap Copper Cable Scrap(Mumbai) STRONG UPTREND ₹101,057.50 ₹104,353.97 ₹116,990.44 549.41 91,717.50
International Aluminium Price Aluminum Ingot ADC12, EXW-Delhi, India STRONG UPTREND ₹233,597.22 ₹236,847.22 ₹249,305.56 541.67 228,180.56
International Aluminium Price Aluminum Utensil Scrap,Exy-Mumbai, India DOWNTREND ₹213,750.00 ₹211,050.00 ₹200,700.00 -450.00 218,250.00
Indian Metal Scrap Copper Utensil(Mumbai) STRONG UPTREND ₹91,011.76 ₹93,529.41 ₹103,180.39 419.61 83,458.82
Metal -LME Price Silver STRONG UPTREND ₹186,020.41 ₹188,512.48 ₹198,065.44 415.35 147,393.22
SS Steel Stainless Steel 304 Scrap(Delhi) DOWNTREND ₹106,000.00 ₹103,600.00 ₹94,400.00 -400.00 110,400.00
International Aluminium Price Aluminum Utensil Scrap,Exy-Delhi, India STRONG UPTREND ₹216,638.89 ₹218,738.89 ₹226,788.89 350.00 213,138.89
MCX METAL PRICE Gold STRONG UPTREND ₹131,095.26 ₹133,077.72 ₹140,677.15 330.41 122,174.20
International Lead Price Lead Primary Ingot,Exw- Delhi STRONG UPTREND ₹193,773.33 ₹195,566.06 ₹202,438.18 298.79 190,486.67
Indian Metal Scrap Brass Utensil(Mumbai) STRONG UPTREND ₹62,945.59 ₹64,701.47 ₹71,432.35 292.65 57,677.94
MCX METAL SPOT PRICE Goldguinea STRONG UPTREND ₹103,302.43 ₹104,941.74 ₹111,225.73 273.22 97,564.87
Gold Price Kadapa STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Anantapur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Warangal STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Nizamabad STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Khammam STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Berhampur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Rourkela STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Aurangabad STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Solapur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Kolhapur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Sambalpur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Amravati STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Kochi STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Thane STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Trivandrum STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Goa STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Guwahati STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Raipur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Jalgaon STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Rajahmundry STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Belgaum STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Thrissur STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Chitradurga STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Gadag STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Bagalkot STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Mandya STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Bhadravathi STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Kolar STRONG UPTREND ₹131,185.56 ₹132,744.13 ₹138,718.65 259.76 123,912.22
Gold Price Tumkur STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Kollam STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Alappuzha STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Kottayam STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Palakkad STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Malappuram STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Kozhikode STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Kannur STRONG UPTREND ₹131,184.59 ₹132,742.90 ₹138,716.44 259.72 123,912.45
Gold Price Vasai-Virar STRONG UPTREND ₹131,210.26 ₹132,767.51 ₹138,736.98 259.54 123,943.08
Gold Price Bhiwandi STRONG UPTREND ₹131,210.26 ₹132,767.51 ₹138,736.98 259.54 123,943.08
Gold Price Latur STRONG UPTREND ₹131,210.26 ₹132,767.51 ₹138,736.98 259.54 123,943.08
Gold Price Ludhiana STRONG UPTREND ₹131,295.10 ₹132,849.35 ₹138,807.30 259.04 124,041.94
Gold Price Amritsar STRONG UPTREND ₹131,295.10 ₹132,849.35 ₹138,807.30 259.04 124,041.94
Gold Price Mohali STRONG UPTREND ₹131,295.10 ₹132,849.35 ₹138,807.30 259.04 124,041.94
Gold Price Indore STRONG UPTREND ₹131,193.96 ₹132,746.93 ₹138,699.97 258.83 123,946.78
Gold Price Bhopal STRONG UPTREND ₹131,193.96 ₹132,746.93 ₹138,699.97 258.83 123,946.78
Gold Price Gurgaon STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Ghaziabad STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Noida STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Kanpur STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Varanasi STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Agra STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Meerut STRONG UPTREND ₹131,287.83 ₹132,836.59 ₹138,773.48 258.13 124,060.31
Gold Price Tirupur STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Tirunelveli STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Erode STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Nagercoil STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Thanjavur STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Karur STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
Gold Price Kumbakonam STRONG UPTREND ₹132,085.44 ₹133,633.17 ₹139,566.13 257.95 124,862.71
