Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Silver - vital statistics

₹165,471.00

₹169,851.00

₹169,851.00

₹165,471.00

₹168,243.75

₹1,678.05

Metal -LME Price in Silver - opportunity

SELL

HIGH

-5.60%

14.35%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Silver

Date Time Rate Change Category Region
17-10-2025 06:04 PM ₹165,471.00 -4380 Non-Ferrous Price -
17-10-2025 03:17 PM ₹168,431.00 -1420 Non-Ferrous Price -
17-10-2025 12:07 PM ₹169,222.00 -629 Non-Ferrous Price -
17-10-2025 10:39 AM ₹169,851.00 +5201 Non-Ferrous Price -

Metal -LME Price in Silver - last week's performance

₹169,851.00

₹151,479.00

₹160,825.60

₹5,516.09

Metal -LME Price in Silver - last month's performance

₹169,851.00

₹142,800.00

₹152,557.40

₹7,991.54

Historical Price Data: Metal -LME Price in Silver

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-17 ₹169,851.00 ₹165,471.00 ₹165,471.00 ₹169,851.00 ₹168,243.75 1,678.05 4,380.00 2.65% 4
2025-10-16 ₹164,481.00 ₹164,650.00 ₹163,590.00 ₹164,650.00 ₹164,130.25 445.56 1,060.00 0.65% 4
2025-10-15 ₹160,035.00 ₹161,388.00 ₹160,035.00 ₹161,388.00 ₹160,717.25 485.25 1,353.00 0.85% 4
2025-10-14 ₹161,450.00 ₹158,715.00 ₹156,110.00 ₹161,450.00 ₹158,894.75 1,902.89 5,340.00 3.42% 4
2025-10-13 ₹151,479.00 ₹152,587.00 ₹151,479.00 ₹152,587.00 ₹152,142.00 413.60 1,108.00 0.73% 4
2025-10-10 ₹145,438.00 ₹147,303.00 ₹145,438.00 ₹147,303.00 ₹146,370.50 932.50 1,865.00 1.28% 2
2025-10-09 ₹148,730.00 ₹149,722.00 ₹148,730.00 ₹149,856.00 ₹149,306.75 489.16 1,126.00 0.76% 4
2025-10-08 ₹147,400.00 ₹148,509.00 ₹147,400.00 ₹148,552.00 ₹148,170.00 453.78 1,152.00 0.78% 5
2025-10-07 ₹147,639.00 ₹147,172.00 ₹146,467.00 ₹147,639.00 ₹147,138.20 435.06 1,172.00 0.80% 5
2025-10-06 ₹147,456.00 ₹146,634.00 ₹146,634.00 ₹147,776.00 ₹147,258.50 419.82 1,142.00 0.78% 4
2025-10-03 ₹142,800.00 ₹144,575.00 ₹142,800.00 ₹144,575.00 ₹143,747.00 630.52 1,775.00 1.24% 4
2025-10-01 ₹143,858.00 ₹144,150.00 ₹143,644.00 ₹144,150.00 ₹143,928.00 195.11 506.00 0.35% 4
2025-09-30 ₹144,163.00 ₹141,214.00 ₹140,743.00 ₹144,163.00 ₹142,040.00 1,513.45 3,420.00 2.43% 3
2025-09-29 ₹143,897.00 ₹143,779.00 ₹143,600.00 ₹143,897.00 ₹143,732.00 115.39 297.00 0.21% 4
2025-09-26 ₹136,889.00 ₹137,900.00 ₹136,889.00 ₹137,900.00 ₹137,569.75 403.72 1,011.00 0.74% 4
2025-09-25 ₹134,214.00 ₹137,000.00 ₹134,214.00 ₹137,000.00 ₹135,614.75 1,309.15 2,786.00 2.08% 4
2025-09-24 ₹134,660.00 ₹134,392.00 ₹134,392.00 ₹134,724.00 ₹134,624.25 136.50 332.00 0.25% 4
2025-09-23 ₹133,896.00 ₹135,525.00 ₹133,896.00 ₹135,525.00 ₹134,598.25 634.66 1,629.00 1.22% 4
2025-09-22 ₹131,999.00 ₹132,921.00 ₹131,999.00 ₹132,921.00 ₹132,537.50 391.00 922.00 0.70% 4
2025-09-19 ₹128,692.00 ₹128,067.00 ₹128,067.00 ₹128,692.00 ₹128,332.50 225.94 625.00 0.49% 4
2025-09-18 ₹126,062.00 ₹127,245.00 ₹126,000.00 ₹127,415.00 ₹126,680.50 652.64 1,415.00 1.12% 4
2025-09-17 ₹127,338.00 ₹126,163.00 ₹126,163.00 ₹127,338.00 ₹126,740.75 480.79 1,175.00 0.93% 4
2025-09-16 ₹129,666.00 ₹130,060.00 ₹129,666.00 ₹130,060.00 ₹129,804.75 155.66 394.00 0.30% 4
2025-09-15 ₹128,950.00 ₹128,133.00 ₹128,133.00 ₹128,950.00 ₹128,527.25 293.53 817.00 0.64% 4
2025-09-12 ₹128,370.00 ₹128,805.00 ₹128,257.00 ₹129,041.00 ₹128,618.25 318.48 784.00 0.61% 4
2025-09-11 ₹125,055.00 ₹125,300.00 ₹125,007.00 ₹125,300.00 ₹125,160.25 130.57 293.00 0.23% 4
2025-09-10 ₹125,030.00 ₹125,419.00 ₹125,030.00 ₹125,419.00 ₹125,137.50 163.32 389.00 0.31% 4
2025-09-09 ₹125,960.00 ₹125,755.00 ₹125,730.00 ₹125,960.00 ₹125,806.25 90.51 230.00 0.18% 4
2025-09-08 ₹123,976.00 ₹125,387.00 ₹123,976.00 ₹125,387.00 ₹124,801.25 566.87 1,411.00 1.14% 4
2025-09-05 ₹123,300.00 ₹123,267.00 ₹123,194.00 ₹123,375.00 ₹123,284.00 65.05 181.00 0.15% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044