Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Silver - vital statistics

₹192,750.00

₹192,590.00

₹192,750.00

₹192,590.00

₹192,670.00

₹80.00

Metal -LME Price in Silver - opportunity

SELL

HIGH

-2.46%

15.65%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Silver

Date Time Rate Change Category Region
11-12-2025 12:40 PM ₹192,750.00 +160 Non-Ferrous Price -
11-12-2025 10:45 AM ₹192,590.00 +2242 Non-Ferrous Price -

Metal -LME Price in Silver - last week's performance

₹192,750.00

₹181,379.00

₹186,342.00

₹4,262.17

Metal -LME Price in Silver - last month's performance

₹192,750.00

₹177,726.00

₹182,794.65

₹4,304.80

Historical Price Data: Metal -LME Price in Silver

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹192,590.00 ₹192,750.00 ₹192,590.00 ₹192,750.00 ₹192,670.00 80.00 160.00 0.08% 2
2025-12-10 ₹190,313.00 ₹190,348.00 ₹190,088.00 ₹190,856.00 ₹190,401.25 280.87 768.00 0.40% 4
2025-12-09 ₹182,649.00 ₹183,199.00 ₹181,379.00 ₹183,668.00 ₹182,723.75 856.07 2,289.00 1.26% 4
2025-12-08 ₹182,050.00 ₹182,770.00 ₹182,050.00 ₹183,188.00 ₹182,737.00 423.58 1,138.00 0.63% 4
2025-12-05 ₹180,265.00 ₹181,710.00 ₹180,265.00 ₹182,185.00 ₹181,495.00 731.58 1,920.00 1.07% 4
2025-12-04 ₹182,651.00 ₹179,676.00 ₹178,690.00 ₹182,651.00 ₹180,206.25 1,476.11 3,961.00 2.22% 4
2025-12-03 ₹184,542.00 ₹182,665.00 ₹182,218.00 ₹184,542.00 ₹182,911.25 958.96 2,324.00 1.28% 4
2025-12-02 ₹178,870.00 ₹179,387.00 ₹178,009.00 ₹179,387.00 ₹178,658.25 520.16 1,378.00 0.77% 4
2025-12-01 ₹178,247.00 ₹178,832.00 ₹177,726.00 ₹178,832.00 ₹178,286.75 392.55 1,106.00 0.62% 4
2025-11-28 ₹163,849.00 ₹163,835.00 ₹163,835.00 ₹164,101.00 ₹163,908.75 111.15 266.00 0.16% 4
2025-11-27 ₹161,022.00 ₹162,319.00 ₹161,022.00 ₹162,821.00 ₹162,133.50 670.71 1,799.00 1.12% 4
2025-11-26 ₹157,580.00 ₹159,213.00 ₹157,580.00 ₹159,213.00 ₹158,278.75 645.29 1,633.00 1.04% 4
2025-11-25 ₹156,988.00 ₹156,337.00 ₹155,917.00 ₹156,988.00 ₹156,510.50 416.58 1,071.00 0.69% 4
2025-11-24 ₹153,300.00 ₹153,672.00 ₹153,098.00 ₹153,994.00 ₹153,516.00 344.31 896.00 0.59% 4
2025-11-21 ₹151,995.00 ₹151,291.00 ₹151,266.00 ₹152,000.00 ₹151,638.00 359.61 734.00 0.49% 4
2025-11-20 ₹156,425.00 ₹154,386.00 ₹154,386.00 ₹156,425.00 ₹155,314.00 877.45 2,039.00 1.32% 4
2025-11-19 ₹155,132.00 ₹158,556.00 ₹155,132.00 ₹158,556.00 ₹156,689.75 1,224.11 3,424.00 2.21% 4
2025-11-18 ₹151,752.00 ₹153,946.00 ₹151,752.00 ₹153,946.00 ₹152,798.50 977.43 2,194.00 1.45% 4
2025-11-17 ₹155,368.00 ₹155,037.00 ₹154,523.00 ₹156,000.00 ₹155,167.00 447.16 1,477.00 0.96% 6
2025-11-14 ₹161,698.00 ₹159,640.00 ₹159,640.00 ₹161,698.00 ₹160,743.25 738.79 2,058.00 1.29% 4
2025-11-13 ₹164,750.00 ₹163,338.00 ₹163,338.00 ₹164,930.00 ₹164,481.25 663.68 1,592.00 0.97% 4
2025-11-12 ₹155,497.00 ₹156,853.00 ₹155,497.00 ₹157,289.00 ₹156,452.00 680.71 1,792.00 1.15% 4
2025-11-11 ₹155,611.00 ₹155,490.00 ₹154,948.00 ₹155,611.00 ₹155,287.50 271.89 663.00 0.43% 4
2025-11-10 ₹150,487.00 ₹152,295.00 ₹150,487.00 ₹152,295.00 ₹151,585.75 684.92 1,808.00 1.20% 4
2025-11-07 ₹148,205.00 ₹148,350.00 ₹148,205.00 ₹148,948.00 ₹148,538.25 285.87 743.00 0.50% 4
2025-11-06 ₹147,462.00 ₹148,835.00 ₹147,462.00 ₹148,880.00 ₹148,211.75 650.12 1,418.00 0.96% 4
2025-11-04 ₹147,145.00 ₹146,101.00 ₹145,588.00 ₹147,145.00 ₹146,368.40 556.09 1,557.00 1.07% 5
2025-11-03 ₹148,900.00 ₹148,750.00 ₹148,750.00 ₹149,250.00 ₹148,933.50 190.31 500.00 0.34% 4
2025-10-31 ₹148,491.00 ₹149,084.00 ₹148,491.00 ₹149,700.00 ₹148,996.50 458.15 1,209.00 0.81% 4
2025-10-30 ₹145,550.00 ₹146,469.00 ₹145,550.00 ₹147,340.00 ₹146,256.25 718.85 1,790.00 1.23% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044