Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Forging(Mandi Gobindgarh) in RGH MACH - vital statistics

restricted

restricted

₹69,600.00

₹69,500.00

restricted

₹43.30

Forging(Mandi Gobindgarh) in RGH MACH - opportunity

STRONG BUY

HIGH

1.46%

-0.24%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Forging(Mandi Gobindgarh) in RGH MACH

Date Time Rate Change Category Region
20-10-2025 01:26 PM restricted -100 Semi Finished -
20-10-2025 12:10 PM restricted +0 Semi Finished -
20-10-2025 10:58 AM restricted +0 Semi Finished -
20-10-2025 09:05 AM restricted +0 Semi Finished -

Forging(Mandi Gobindgarh) in RGH MACH - last week's performance

₹69,600.00

₹69,500.00

₹69,575.00

₹43.30

Forging(Mandi Gobindgarh) in RGH MACH - last month's performance

₹70,800.00

₹69,500.00

₹70,153.74

₹375.12

Historical Price Data: Forging(Mandi Gobindgarh) in RGH MACH

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹69,500.00 ₹69,600.00 restricted 43.30 100.00 0.14% 4
2025-10-18 restricted restricted ₹69,600.00 ₹69,800.00 restricted 66.67 200.00 0.29% 9
2025-10-17 restricted restricted ₹69,800.00 ₹69,800.00 restricted - 0.00 0.00% 9
2025-10-16 restricted restricted ₹69,700.00 ₹69,800.00 restricted 49.69 100.00 0.14% 9
2025-10-15 restricted restricted ₹69,700.00 ₹69,800.00 restricted 48.99 100.00 0.14% 10
2025-10-14 restricted restricted ₹69,800.00 ₹69,900.00 restricted 40.00 100.00 0.14% 10
2025-10-13 restricted restricted ₹69,900.00 ₹70,100.00 restricted 78.57 200.00 0.29% 9
2025-10-11 restricted restricted ₹70,100.00 ₹70,300.00 restricted 78.57 200.00 0.29% 9
2025-10-10 restricted restricted ₹70,200.00 ₹70,300.00 restricted 48.99 100.00 0.14% 5
2025-10-09 restricted restricted ₹70,000.00 ₹70,200.00 restricted 81.65 200.00 0.29% 9
2025-10-08 restricted restricted ₹70,000.00 ₹70,200.00 restricted 73.70 200.00 0.29% 9
2025-10-07 restricted restricted ₹70,200.00 ₹70,400.00 restricted 86.20 200.00 0.28% 12
2025-10-06 restricted restricted ₹70,400.00 ₹70,500.00 restricted 49.69 100.00 0.14% 9
2025-10-04 restricted restricted ₹70,500.00 ₹70,700.00 restricted 83.15 200.00 0.28% 9
2025-10-03 restricted restricted ₹70,700.00 ₹70,800.00 restricted 49.69 100.00 0.14% 9
2025-10-01 restricted restricted ₹70,600.00 ₹70,800.00 restricted 59.95 200.00 0.28% 16
2025-09-30 restricted restricted ₹70,700.00 ₹70,800.00 restricted 48.99 100.00 0.14% 10
2025-09-29 restricted restricted ₹70,800.00 ₹71,100.00 restricted 94.28 300.00 0.42% 9
2025-09-27 restricted restricted ₹70,900.00 ₹71,100.00 restricted 69.60 200.00 0.28% 8
2025-09-26 restricted restricted ₹68,600.00 ₹71,000.00 restricted 668.04 2,400.00 3.50% 11
2025-09-25 restricted restricted ₹70,900.00 ₹71,000.00 restricted 41.57 100.00 0.14% 9
2025-09-24 restricted restricted ₹70,900.00 ₹71,000.00 restricted 33.07 100.00 0.14% 8
2025-09-23 restricted restricted ₹70,800.00 ₹71,000.00 restricted 81.65 200.00 0.28% 9
2025-09-22 restricted restricted ₹70,600.00 ₹70,800.00 restricted 88.06 200.00 0.28% 7
2025-09-20 restricted restricted ₹70,500.00 ₹70,600.00 restricted 41.57 100.00 0.14% 9
2025-09-19 restricted restricted ₹70,500.00 ₹70,600.00 restricted 47.14 100.00 0.14% 9
2025-09-18 restricted restricted ₹70,300.00 ₹70,500.00 restricted 69.99 200.00 0.28% 7
2025-09-17 restricted restricted ₹70,200.00 ₹70,300.00 restricted 43.30 100.00 0.14% 8
2025-09-16 restricted restricted ₹70,200.00 ₹70,500.00 restricted 104.40 300.00 0.43% 10
2025-09-15 restricted restricted ₹70,500.00 ₹70,700.00 restricted 78.57 200.00 0.28% 9

Historical Data for Forging(Mandi Gobindgarh) various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.