Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹40,300.00 ₹40,400.00 -100.00 -0.25% 47.14 06:48 PM Semi Finished India
Ahemdabad ₹39,100.00 ₹39,200.00 -100.00 -0.26% 40 06:48 PM Semi Finished India
Alang ₹39,100.00 ₹39,400.00 -300.00 -0.76% 94.28 06:48 PM Semi Finished India
Bhavnagar ₹39,000.00 ₹39,300.00 -300.00 -0.76% 94.28 06:48 PM Semi Finished India
Bhiwari ₹38,800.00 ₹39,000.00 -200.00 -0.51% 68.49 06:48 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹40,300.00 ₹40,400.00 -100.00 -0.25% 47.14 06:48 PM Semi Finished India
Ahemdabad ₹39,700.00 ₹39,800.00 -100.00 -0.25% 40 06:48 PM Semi Finished India
Alang ₹39,500.00 ₹39,800.00 -300.00 -0.75% 94.28 06:48 PM Semi Finished India
Bhavnagar ₹39,400.00 ₹39,700.00 -300.00 -0.76% 94.28 06:48 PM Semi Finished India
Bhiwari ₹39,100.00 ₹39,300.00 -200.00 -0.51% 68.49 06:48 PM Semi Finished India
Durgapur ₹36,700.00 ₹37,000.00 -300.00 -0.81% 104.98 06:48 PM Semi Finished India
Ghaziabad ₹39,100.00 ₹39,100.00 0.00 0.00% - 06:48 PM Semi Finished India
Goa ₹38,500.00 ₹38,500.00 0.00 0.00% - 06:48 PM Semi Finished India
Hyderabad ₹38,500.00 ₹38,500.00 0.00 0.00% - 06:48 PM Semi Finished India
Indore ₹39,100.00 ₹39,300.00 -200.00 -0.51% 64.01 06:48 PM Semi Finished India
Jaipur ₹38,900.00 ₹38,800.00 100.00 0.26% 34.99 06:48 PM Semi Finished India
Kanpur ₹39,500.00 ₹39,700.00 -200.00 -0.50% 80 06:48 PM Semi Finished India
Kolkatta ₹37,500.00 ₹37,600.00 -100.00 -0.27% 49.49 06:48 PM Semi Finished India
Ludhiana ₹40,500.00 ₹40,600.00 -100.00 -0.25% 36.08 06:48 PM Semi Finished India
Mumbai ₹39,400.00 ₹39,500.00 -100.00 -0.25% 34.99 06:48 PM Semi Finished India
Raigarh ₹36,000.00 ₹36,300.00 -300.00 -0.83% 104.98 06:48 PM Semi Finished India
Raipur ₹36,500.00 ₹36,700.00 -200.00 -0.54% 66.14 06:48 PM Semi Finished India
Rourkela ₹35,700.00 ₹36,000.00 -300.00 -0.83% 129.36 06:48 PM Semi Finished India
Mujfernagar ₹38,700.00 ₹38,900.00 -200.00 -0.51% 94.28 06:48 PM Semi Finished India
Jalna ₹38,500.00 ₹38,800.00 -300.00 -0.77% 148.46 06:48 PM Semi Finished India
Chennai ₹39,000.00 ₹39,000.00 0.00 0.00% - 06:48 PM Semi Finished India
Jammu ₹40,600.00 ₹40,800.00 -200.00 -0.49% 68.72 06:48 PM Semi Finished India
Ramgarh ₹37,200.00 ₹37,000.00 200.00 0.54% 100 06:48 PM Semi Finished India
Hindupur ₹38,200.00 ₹38,300.00 -100.00 -0.26% 49.49 06:48 PM Semi Finished India
Hosur ₹38,600.00 ₹38,700.00 -100.00 -0.26% 49.49 06:48 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
MGG-Old Scrap ₹28,600.00 ₹28,700.00 -100.00 -0.35% 47.14 06:49 PM Raw Material India
Melting Scrap ₹32,100.00 ₹32,200.00 -100.00 -0.31% 47.14 06:49 PM Raw Material India
End cutting ₹33,600.00 ₹33,700.00 -100.00 -0.30% 47.14 06:49 PM Raw Material India
CRC scrap ₹34,600.00 ₹34,700.00 -100.00 -0.29% 47.14 06:49 PM Raw Material India
Alang ₹30,800.00 ₹31,000.00 -200.00 -0.65% 62.85 06:49 PM Raw Material India
Bhavnagar ₹30,800.00 ₹31,000.00 -200.00 -0.65% 62.85 06:49 PM Raw Material India
Bhiwari ₹26,100.00 ₹26,300.00 -200.00 -0.76% 68.49 06:49 PM Raw Material India
Durgapur ₹30,500.00 ₹30,300.00 200.00 0.66% 94.28 06:49 PM Raw Material India
Ghaziabad (old) ₹32,700.00 ₹32,800.00 -100.00 -0.30% 31.43 06:49 PM Raw Material India
Indore Melting ₹31,000.00 ₹31,000.00 0.00 0.00% - 06:49 PM Raw Material India
Indore (o) ₹30,200.00 ₹30,200.00 0.00 0.00% - 06:49 PM Raw Material India
Jaipur ₹30,300.00 ₹30,300.00 0.00 0.00% - 06:49 PM Raw Material India
Jammu ₹32,500.00 ₹32,500.00 0.00 0.00% - 06:49 PM Raw Material India
Kanpur ₹27,800.00 ₹28,000.00 -200.00 -0.71% 62.85 06:49 PM Raw Material India
Kolkatta ₹31,000.00 ₹30,800.00 200.00 0.65% 94.28 06:49 PM Raw Material India
Ludhiana ₹34,500.00 ₹34,600.00 -100.00 -0.29% 36.08 06:49 PM Raw Material India
Mujfernagar ₹34,500.00 ₹34,800.00 -300.00 -0.86% 94.28 06:49 PM Raw Material India
Mumbai ₹30,000.00 ₹30,000.00 0.00 0.00% - 06:49 PM Raw Material India
Nagpur ₹27,600.00 ₹27,800.00 -200.00 -0.72% 69.99 06:49 PM Raw Material India
Raigarh ₹30,900.00 ₹31,200.00 -300.00 -0.96% 104.98 06:49 PM Raw Material India
Raipur ₹30,900.00 ₹31,000.00 -100.00 -0.32% 33.07 06:49 PM Raw Material India
Rourkela ₹29,900.00 ₹30,100.00 -200.00 -0.66% 90.35 06:49 PM Raw Material India
Jalna Super ₹29,000.00 ₹29,000.00 0.00 0.00% - 06:49 PM Raw Material India
Jalna Melting ₹30,000.00 ₹30,000.00 0.00 0.00% - 06:49 PM Raw Material India
Delhi ₹33,800.00 ₹34,000.00 -200.00 -0.59% 66.14 06:49 PM Raw Material India
Ahemdabad ₹30,600.00 ₹30,700.00 -100.00 -0.33% 33.07 06:49 PM Raw Material India
Hyderabad ₹27,400.00 ₹27,500.00 -100.00 -0.36% 31.43 06:49 PM Raw Material India
Raipur End Cut ₹33,400.00 ₹33,300.00 100.00 0.30% 33.07 06:49 PM Raw Material India
Chennai ₹28,200.00 ₹28,200.00 0.00 0.00% - 06:49 PM Raw Material India
Kotdwar ₹30,200.00 ₹30,200.00 0.00 0.00% - 06:49 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh 12mm Basic (Bhartam) ₹45,200.00 ₹45,200.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Bhavnagar 20mm Basic ₹50,501.00 ₹50,501.00 0.00 0.00% - 03:42 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic ₹43,200.00 ₹43,200.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Indore 10mm Basic (Moira) ₹43,500.00 ₹43,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Muzaffarnagar 12mm Basic (Century) ₹42,000.00 ₹42,200.00 -200.00 -0.47% 100 03:38 PM Branded TMT-Rebar India
Kanpur 12mm Basic (Kamdhenu) ₹52,911.00 ₹52,911.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Lucknow 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Jaipur 12mm Basic (Mangla) ₹44,350.00 ₹44,350.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Jalna Basic ₹38,000.00 ₹38,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Speed) ₹35,011.00 ₹35,011.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Mumbai Basic (Guardian) ₹39,700.00 ₹39,700.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Sitapur 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Lakhimpur 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Kanpur 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Unnao 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Barabanki 10 MM basic (Gallantt) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic(Vandana) ₹35,011.00 ₹35,011.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Ludhiana 12mm Basic(Amba shakti) ₹50,300.00 ₹50,300.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Indore 10mm Basic(shivangi) ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Roorkee 12 mm BASIC (Tehri gold) ₹42,500.00 ₹42,700.00 -200.00 -0.47% 100 03:38 PM Branded TMT-Rebar India
Raigarh 28mm Basic (BS TMX 550) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raigarh 28mm Basic (Bapodia) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Jaipur 12mm Basic(Jindal) ₹43,000.00 ₹43,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Lucknow 12mm Basic(Kamdhenu NXT) ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Concrete Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Sagar Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Drolia Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Ishwar Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Force Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Swadeshi Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Udaan Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Utkal Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (AC Tmt) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Nirman) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Shubh Gold) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Nandan) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Shivali) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Banjara) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Idhaan) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (UltraCare) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Raipur Basic (Buland) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab(Aar Kay) ₹45,700.00 ₹45,700.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab(Deepak) ₹45,700.00 ₹45,700.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab(Fortune) ₹53,599.00 ₹53,599.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab(Jai Bharat) ₹51,900.00 ₹51,900.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab(Jyoti) ₹52,112.00 ₹52,112.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab (Sher E Punjab} ₹53,111.00 ₹53,111.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab (Kamdhnu) ₹53,301.00 ₹53,301.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab (Jindal ) ₹45,600.00 ₹45,600.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Punjab (Kay2) ₹52,231.00 ₹52,231.00 0.00 0.00% - 03:38 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Raigarh 28mm Basic(Dollar Gold) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(N.R) ₹33,800.00 ₹33,800.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Agroha) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Yug) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Barbik) ₹33,500.00 ₹33,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj Gold) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Jindal) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Shrishthii) ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj) ₹33,500.00 ₹33,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Ahmedabad 20mm Basic (Briskon) ₹53,400.00 ₹53,400.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raipur Basic(Tecon) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raipur Basic(Buniyad) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Raipur Basic(Gajpati) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(Amba Shakti) ₹44,100.00 ₹44,100.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Bhavnager Basic 20mm(Shiva TMX 500) ₹51,500.00 ₹51,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(Vinayak Rathi) ₹43,000.00 ₹43,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Mumbai Basic(Surya TMX) ₹39,500.00 ₹39,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Shree Xtra) ₹43,500.00 ₹43,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna Basic 12mm(KAMDHENU NXT) ₹56,000.00 ₹56,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna Basic12MM(Magadh) ₹54,000.00 ₹54,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna 10mm Basic(KAY2) ₹53,500.00 ₹53,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna 10mm Basic(VIJAY TMT) ₹53,500.00 ₹53,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna 10mm Basic(ALAKNANDA) ₹53,500.00 ₹53,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Patna Basic 10mm (Mahabir Thermex) ₹53,500.00 ₹53,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Jharkhand Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Bihar Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Uttar Pradesh Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Odhisa Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Jammu Basic 8MM(Mongia) ₹420.00 ₹420.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Durgapur BASIC(Zara) ₹34,600.00 ₹34,600.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Durgapur Basic(ZEECON) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Durgapur Basic(HR) ₹34,500.00 ₹34,500.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Bhavnager 20MM Basic (Kemo) ₹54,000.00 ₹54,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Goa Basic (Amba shakti) ₹40,300.00 ₹40,300.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Karnataka Basic (Amba shakti) ₹40,000.00 ₹40,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Kerala Basic (Amba shakti) ₹40,000.00 ₹40,000.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Sardhana Basic 12MM (Bahubali Gold) ₹42,725.00 ₹42,725.00 0.00 0.00% - 03:39 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Gujrat 10 G ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:50 PM Finished Goods India
Raipur 5.5MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 7MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 8MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 10MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 12MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 14MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur 16MM ₹40,900.00 ₹40,900.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)8swg ₹42,400.00 ₹42,400.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)10swg ₹42,400.00 ₹42,400.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)12swg ₹42,600.00 ₹42,600.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)13swg ₹43,300.00 ₹43,300.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)14swg ₹44,000.00 ₹44,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)15swg ₹47,500.00 ₹47,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)17swg ₹47,500.00 ₹47,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)18swg ₹48,000.00 ₹48,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (HB)19swg ₹48,000.00 ₹48,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (PANEL PIN)15swg ₹47,500.00 ₹47,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (PANEL PIN)17swg ₹47,500.00 ₹47,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (PANEL PIN)18swg ₹48,000.00 ₹48,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (PANEL PIN)19swg ₹48,000.00 ₹48,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BINDING)18swg random ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BINDING)20swg random ₹46,000.00 ₹46,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BINDING)20swg 25 kg without wrapper ₹52,000.00 ₹52,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BARBED)12×12 ₹49,000.00 ₹49,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BARBED)13×13 ₹51,000.00 ₹51,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (BARBED)CHAIN LINK FENCE ₹51,000.00 ₹51,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)8swg ₹47,000.00 ₹47,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)12swg ₹47,000.00 ₹47,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)13swg ₹48,500.00 ₹48,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)14swg ₹49,800.00 ₹49,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)16swg ₹51,000.00 ₹51,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)18swg ₹53,000.00 ₹53,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (GI)20swg ₹57,000.00 ₹57,000.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (Nails)12swg ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:47 PM Finished Goods India
Raipur (Nails)13swg ₹40,750.00 ₹40,750.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 5.5mm Basic ₹40,400.00 ₹40,400.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 6mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 7mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 8mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 10mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 12mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 14mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 16mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 5.5mm Basic ₹40,400.00 ₹40,400.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 6mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 7mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 8mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 10mm ₹40,800.00 ₹40,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 12mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 14mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 16mm ₹41,100.00 ₹41,100.00 0.00 0.00% - 01:47 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi gobindgarh(TOKA) ₹33,300.00 ₹33,300.00 0.00 0.00% - 11:27 AM Raw Material India
Mandi gobindgarh(Imported) ₹33,800.00 ₹33,800.00 0.00 0.00% - 11:27 AM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹38,600.00 ₹38,600.00 0.00 0.00% - 03:33 PM Raw Material India
Jalandhar ₹38,800.00 ₹38,800.00 0.00 0.00% - 03:33 PM Raw Material India
Batala ₹38,500.00 ₹38,500.00 0.00 0.00% - 03:33 PM Raw Material India
Durgapur ₹37,000.00 ₹37,000.00 0.00 0.00% - 03:33 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹35,600.00 ₹35,600.00 0.00 0.00% - 03:34 PM Raw Material India
Jalandhar ₹35,200.00 ₹35,200.00 0.00 0.00% - 03:34 PM Raw Material India
Batala ₹35,400.00 ₹35,400.00 0.00 0.00% - 03:34 PM Raw Material India
Raipur ₹32,400.00 ₹32,400.00 0.00 0.00% - 03:34 PM Raw Material India
Raigarh ₹33,100.00 ₹33,100.00 0.00 0.00% - 03:34 PM Raw Material India
Durgapur ₹32,200.00 ₹32,200.00 0.00 0.00% - 03:34 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:36 PM Finished Goods India
Ghaziabad ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:36 PM Finished Goods India
Durgapur ₹51,000.00 ₹51,000.00 0.00 0.00% - 03:36 PM Finished Goods India
Kolkatta ₹52,000.00 ₹52,000.00 0.00 0.00% - 03:36 PM Finished Goods India
Ludhiana ₹56,000.00 ₹56,000.00 0.00 0.00% - 03:36 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹47,000.00 ₹47,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Ghaziabad ₹46,500.00 ₹46,500.00 0.00 0.00% - 03:35 PM Finished Goods India
Durgapur ₹45,000.00 ₹45,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Kolkatta ₹45,000.00 ₹45,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Ludhiana ₹48,000.00 ₹48,000.00 0.00 0.00% - 03:35 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Chennai ₹130,910.00 ₹130,910.00 0.00 0.00% - 09:41 AM Precious Metals India
Mumbai ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Delhi ₹130,580.00 ₹130,580.00 0.00 0.00% - 09:41 AM Precious Metals India
Kolkata ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Bangalore ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Hyderabad ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Kerala ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Pune ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Vadodara ₹130,480.00 ₹130,480.00 0.00 0.00% - 09:41 AM Precious Metals India
Ahmedabad ₹130,480.00 ₹130,480.00 0.00 0.00% - 09:41 AM Precious Metals India
Jaipur ₹130,580.00 ₹130,580.00 0.00 0.00% - 09:41 AM Precious Metals India
Lucknow ₹130,580.00 ₹130,580.00 0.00 0.00% - 09:41 AM Precious Metals India
Coimbatore ₹131,340.00 ₹131,340.00 0.00 0.00% - 09:41 AM Precious Metals India
Madurai ₹131,340.00 ₹131,340.00 0.00 0.00% - 09:41 AM Precious Metals India
Vijayawada ₹130,430.00 ₹130,430.00 0.00 0.00% - 09:41 AM Precious Metals India
Patna ₹130,480.00 ₹130,480.00 0.00 0.00% - 09:41 AM Precious Metals India
Nagpur ₹130,430.00 ₹130,430.00 0.00 0.00% - 09:41 AM Precious Metals India
Chandigarh ₹130,580.00 ₹130,580.00 0.00 0.00% - 09:41 AM Precious Metals India
Surat ₹130,480.00 ₹130,480.00 0.00 0.00% - 09:41 AM Precious Metals India
Mangalore ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
Visakhapatnam ₹130,090.00 ₹130,090.00 0.00 0.00% - 09:41 AM Precious Metals India
