Steelmarket
3,842 Live price updates
today
50 Arbitrage opportunities
today
78 Commodities being
tracked
7,834 Live price this
week
2 Trading days this
week
7,834 Updates this
month
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹39,000.00 ₹39,200.00 -200.00 -0.51% 88.06 06:38 PM Semi Finished India
Ahemdabad ₹38,500.00 ₹38,800.00 -300.00 -0.77% 120 06:39 PM Semi Finished India
Alang ₹38,800.00 ₹39,300.00 -500.00 -1.27% 150 06:39 PM Semi Finished India
Bhavnagar ₹38,700.00 ₹39,200.00 -500.00 -1.28% 150 06:39 PM Semi Finished India
Bhiwari ₹37,600.00 ₹37,800.00 -200.00 -0.53% 60 06:39 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹39,000.00 ₹39,200.00 -200.00 -0.51% 85.28 06:41 PM Semi Finished India
Ahemdabad ₹39,100.00 ₹39,500.00 -400.00 -1.01% 180.7 06:41 PM Semi Finished India
Alang ₹39,200.00 ₹39,700.00 -500.00 -1.26% 174.96 06:41 PM Semi Finished India
Bhavnagar ₹39,100.00 ₹39,600.00 -500.00 -1.26% 174.96 06:41 PM Semi Finished India
Bhiwari ₹37,900.00 ₹38,100.00 -200.00 -0.52% 69.99 06:41 PM Semi Finished India
Durgapur ₹36,700.00 ₹36,500.00 200.00 0.55% 122.55 06:41 PM Semi Finished India
Ghaziabad ₹38,100.00 ₹38,200.00 -100.00 -0.26% 43.3 06:41 PM Semi Finished India
Goa ₹40,000.00 ₹40,000.00 0.00 0.00% - 06:41 PM Semi Finished India
Hyderabad ₹37,500.00 ₹37,500.00 0.00 0.00% - 06:41 PM Semi Finished India
Indore ₹38,900.00 ₹39,300.00 -400.00 -1.02% 168.53 06:41 PM Semi Finished India
Jaipur ₹38,000.00 ₹38,300.00 -300.00 -0.78% 120 06:41 PM Semi Finished India
Kanpur ₹39,000.00 ₹39,000.00 0.00 0.00% - 06:41 PM Semi Finished India
Kolkatta ₹37,600.00 ₹37,800.00 -200.00 -0.53% 168.86 06:41 PM Semi Finished India
Ludhiana ₹39,500.00 ₹39,500.00 0.00 0.00% - 06:41 PM Semi Finished India
Mumbai ₹39,800.00 ₹39,700.00 100.00 0.25% 40 06:42 PM Semi Finished India
Raigarh ₹36,000.00 ₹36,300.00 -300.00 -0.83% 106.57 06:42 PM Semi Finished India
Raipur ₹36,500.00 ₹36,600.00 -100.00 -0.27% 214.75 06:42 PM Semi Finished India
Rourkela ₹36,000.00 ₹36,100.00 -100.00 -0.28% 49.69 06:42 PM Semi Finished India
Mujfernagar ₹37,900.00 ₹38,100.00 -200.00 -0.52% 78.54 06:42 PM Semi Finished India
Jalna ₹39,500.00 ₹39,500.00 0.00 0.00% - 06:42 PM Semi Finished India
Chennai ₹40,000.00 ₹40,000.00 0.00 0.00% - 06:42 PM Semi Finished India
Jammu ₹39,300.00 ₹39,500.00 -200.00 -0.51% 104.98 06:42 PM Semi Finished India
Hindupur ₹39,200.00 ₹39,200.00 0.00 0.00% - 06:42 PM Semi Finished India
Hosur ₹39,500.00 ₹39,500.00 0.00 0.00% - 06:42 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
MGG-Old Scrap ₹27,300.00 ₹27,500.00 -200.00 -0.73% 87.51 06:42 PM Raw Material India
Melting Scrap ₹30,800.00 ₹31,000.00 -200.00 -0.65% 87.51 06:42 PM Raw Material India
End cutting ₹32,300.00 ₹32,500.00 -200.00 -0.62% 87.51 06:42 PM Raw Material India
CRC scrap ₹33,300.00 ₹33,500.00 -200.00 -0.60% 87.51 06:42 PM Raw Material India
Alang ₹31,300.00 ₹31,400.00 -100.00 -0.32% 49.49 06:42 PM Raw Material India
Bhavnagar ₹31,200.00 ₹31,400.00 -200.00 -0.64% 99.22 06:42 PM Raw Material India
Bhiwari ₹25,000.00 ₹25,200.00 -200.00 -0.79% 97.98 06:42 PM Raw Material India
Durgapur ₹31,500.00 ₹31,500.00 0.00 0.00% - 06:42 PM Raw Material India
Ghaziabad (old) ₹31,500.00 ₹31,500.00 0.00 0.00% - 06:42 PM Raw Material India
Indore Melting ₹32,000.00 ₹32,200.00 -200.00 -0.62% 99.59 06:42 PM Raw Material India
Indore (o) ₹31,300.00 ₹31,500.00 -200.00 -0.63% 99.7 06:42 PM Raw Material India
Jaipur ₹30,000.00 ₹30,200.00 -200.00 -0.66% 99.59 06:42 PM Raw Material India
Jammu ₹30,500.00 ₹30,500.00 0.00 0.00% - 06:42 PM Raw Material India
Kanpur ₹26,700.00 ₹27,000.00 -300.00 -1.11% 146.97 06:42 PM Raw Material India
Kolkatta ₹32,000.00 ₹32,000.00 0.00 0.00% - 06:42 PM Raw Material India
Ludhiana ₹33,500.00 ₹33,800.00 -300.00 -0.89% 139.05 06:42 PM Raw Material India
Mujfernagar ₹33,300.00 ₹33,400.00 -100.00 -0.30% 48.99 06:42 PM Raw Material India
Mumbai ₹31,250.00 ₹31,250.00 0.00 0.00% - 06:43 PM Raw Material India
Nagpur ₹28,100.00 ₹28,000.00 100.00 0.36% 46.01 06:43 PM Raw Material India
Raigarh ₹30,900.00 ₹31,200.00 -300.00 -0.96% 110.86 06:43 PM Raw Material India
Raipur ₹30,800.00 ₹31,000.00 -200.00 -0.65% 82.45 06:43 PM Raw Material India
Rourkela ₹30,100.00 ₹30,200.00 -100.00 -0.33% 39.27 06:43 PM Raw Material India
Jalna Super ₹29,500.00 ₹29,500.00 0.00 0.00% - 06:43 PM Raw Material India
Jalna Melting ₹30,500.00 ₹30,500.00 0.00 0.00% 2317.85 06:43 PM Raw Material India
Delhi ₹32,700.00 ₹32,900.00 -200.00 -0.61% 97.3 06:43 PM Raw Material India
Ahemdabad ₹30,500.00 ₹30,500.00 0.00 0.00% - 06:43 PM Raw Material India
Hyderabad ₹25,700.00 ₹26,000.00 -300.00 -1.15% 143.75 06:43 PM Raw Material India
Raipur End Cut ₹33,000.00 ₹33,000.00 0.00 0.00% - 06:43 PM Raw Material India
Chennai ₹30,000.00 ₹30,000.00 0.00 0.00% - 06:43 PM Raw Material India
Kotdwar ₹29,200.00 ₹29,200.00 0.00 0.00% - 06:43 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh 12mm Basic (Bhartam) ₹44,200.00 ₹44,200.00 0.00 0.00% - 10:49 AM Branded TMT-Rebar India
Ghaziabad 12mm Basic ₹42,000.00 ₹42,000.00 0.00 0.00% - 03:40 PM Branded TMT-Rebar India
Indore 10mm Basic (Moira) ₹44,000.00 ₹44,000.00 0.00 0.00% - 01:55 PM Branded TMT-Rebar India
Muzaffarnagar 12mm Basic (Century) ₹40,600.00 ₹40,600.00 0.00 0.00% - 03:41 PM Branded TMT-Rebar India
Kanpur 12mm Basic (Kamdhenu) ₹53,511.00 ₹53,511.00 0.00 0.00% - 03:41 PM Branded TMT-Rebar India
Jaipur 12mm Basic (Mangla) ₹42,950.00 ₹42,950.00 0.00 0.00% - 03:41 PM Branded TMT-Rebar India
Ludhiana 12mm Basic(Amba shakti) ₹49,100.00 ₹49,100.00 0.00 0.00% - 01:14 PM Branded TMT-Rebar India
Roorkee 12 mm BASIC (Tehri gold) ₹41,300.00 ₹41,300.00 0.00 0.00% - 03:41 PM Branded TMT-Rebar India
Punjab(Aar Kay) ₹44,200.00 ₹44,200.00 0.00 0.00% - 01:14 PM Branded TMT-Rebar India
Punjab(Deepak) ₹44,900.00 ₹44,900.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab(Fortune) ₹51,999.00 ₹51,999.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab(Jai Bharat) ₹50,300.00 ₹50,300.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab(Jyoti) ₹51,012.00 ₹51,012.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab (Sher E Punjab} ₹51,511.00 ₹51,511.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab (Kamdhnu) ₹51,501.00 ₹51,501.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab (Jindal ) ₹44,400.00 ₹44,400.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Punjab (Kay2) ₹50,631.00 ₹50,631.00 0.00 0.00% - 01:15 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ahmedabad 20mm Basic (Briskon) ₹52,600.00 ₹52,600.00 0.00 0.00% - 01:17 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(KL Rathi) ₹43,900.00 ₹43,900.00 0.00 0.00% - 01:17 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(Amba Shakti) ₹42,400.00 ₹42,400.00 0.00 0.00% - 01:17 PM Branded TMT-Rebar India
Mumbai Basic(Surya TMX) ₹40,000.00 ₹40,000.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Shree Xtra) ₹44,500.00 ₹44,500.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Patna Basic 12mm(KAMDHENU NXT) ₹54,000.00 ₹54,000.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Patna Basic12MM(Magadh) ₹54,000.00 ₹54,000.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Patna 10mm Basic(KAY2) ₹53,500.00 ₹53,500.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Jai Raj Steel) ₹46,000.00 ₹46,000.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Jharkhand Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 01:18 PM Branded TMT-Rebar India
Bihar Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Uttar Pradesh Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Odhisa Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Jammu Basic 8MM(Mongia) ₹420.00 ₹420.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Goa Basic (Amba shakti) ₹39,000.00 ₹39,000.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Karnataka Basic (Amba shakti) ₹38,700.00 ₹38,700.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Kerala Basic (Amba shakti) ₹38,700.00 ₹38,700.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Sardhana Basic 12MM (Bahubali Gold) ₹41,525.00 ₹41,525.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Gujrat 10 G ₹46,600.00 ₹46,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 5.5MM ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 7MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 8MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 10MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 12MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 14MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur 16MM ₹40,600.00 ₹40,600.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)8swg ₹42,100.00 ₹42,100.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)10swg ₹42,100.00 ₹42,100.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)12swg ₹42,300.00 ₹42,300.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)13swg ₹43,000.00 ₹43,000.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)14swg ₹43,700.00 ₹43,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)15swg ₹47,200.00 ₹47,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)17swg ₹47,200.00 ₹47,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)18swg ₹47,700.00 ₹47,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (HB)19swg ₹47,700.00 ₹47,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (PANEL PIN)15swg ₹47,200.00 ₹47,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (PANEL PIN)17swg ₹47,200.00 ₹47,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (PANEL PIN)18swg ₹47,700.00 ₹47,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (PANEL PIN)19swg ₹47,700.00 ₹47,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BINDING)18swg random ₹45,400.00 ₹45,400.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BINDING)20swg random ₹45,700.00 ₹45,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BINDING)20swg 25 kg without wrapper ₹51,700.00 ₹51,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BARBED)12×12 ₹48,700.00 ₹48,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BARBED)13×13 ₹50,700.00 ₹50,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (BARBED)CHAIN LINK FENCE ₹50,700.00 ₹50,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)8swg ₹46,700.00 ₹46,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)12swg ₹46,700.00 ₹46,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)13swg ₹48,200.00 ₹48,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)14swg ₹49,500.00 ₹49,500.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)16swg ₹50,700.00 ₹50,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)18swg ₹52,700.00 ₹52,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (GI)20swg ₹56,700.00 ₹56,700.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (Nails)12swg ₹40,300.00 ₹40,300.00 0.00 0.00% - 01:46 PM Finished Goods India
Raipur (Nails)13swg ₹40,450.00 ₹40,450.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 5.5mm Basic ₹39,800.00 ₹39,800.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 6mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 7mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 8mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 10mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 12mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:46 PM Finished Goods India
Kolkatta MS 14mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Kolkatta MS 16mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 5.5mm Basic ₹39,800.00 ₹39,800.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 6mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 7mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 8mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 10mm ₹40,200.00 ₹40,200.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 12mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 14mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Durgapur MS 16mm ₹40,500.00 ₹40,500.00 0.00 0.00% - 01:47 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi gobindgarh(TOKA) ₹34,000.00 ₹34,000.00 0.00 0.00% - 11:24 AM Raw Material India
Mandi gobindgarh(Imported) ₹34,500.00 ₹34,500.00 0.00 0.00% - 11:24 AM Raw Material India
Ludhiana ₹34,000.00 ₹34,000.00 0.00 0.00% - 11:25 AM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹39,000.00 ₹39,000.00 0.00 0.00% - 10:48 AM Raw Material India
Jalandhar ₹39,000.00 ₹38,900.00 100.00 0.26% 50 10:48 AM Raw Material India
Batala ₹39,100.00 ₹39,100.00 0.00 0.00% - 10:48 AM Raw Material India
Durgapur ₹38,000.00 ₹38,000.00 0.00 0.00% - 02:48 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹35,800.00 ₹35,900.00 -100.00 -0.28% 47.14 02:47 PM Raw Material India
Jalandhar ₹35,500.00 ₹35,500.00 0.00 0.00% - 02:47 PM Raw Material India
Batala ₹35,800.00 ₹35,800.00 0.00 0.00% - 02:47 PM Raw Material India
Raipur ₹33,200.00 ₹33,200.00 0.00 0.00% - 02:47 PM Raw Material India
Raigarh ₹33,500.00 ₹33,500.00 0.00 0.00% - 02:47 PM Raw Material India
Durgapur ₹32,100.00 ₹32,100.00 0.00 0.00% - 02:47 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹56,000.00 ₹56,000.00 0.00 0.00% - 03:03 PM Finished Goods India
Ludhiana ₹58,000.00 ₹58,000.00 0.00 0.00% - 03:03 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹50,000.00 ₹50,000.00 0.00 0.00% - 03:03 PM Finished Goods India
Ludhiana ₹50,500.00 ₹50,500.00 0.00 0.00% - 03:03 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Chennai ₹106,090.00 ₹105,880.00 210.00 0.20% 105 10:28 AM Precious Metals India
Mumbai ₹106,090.00 ₹106,090.00 0.00 0.00% 102.88 10:31 AM Precious Metals India
Delhi ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Kolkata ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Bangalore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Hyderabad ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Kerala ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Pune ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Vadodara ₹106,140.00 ₹106,140.00 0.00 0.00% - 10:29 AM Precious Metals India
Ahmedabad ₹106,140.00 ₹106,140.00 0.00 0.00% - 10:29 AM Precious Metals India
Jaipur ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Lucknow ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Coimbatore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Madurai ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Vijayawada ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Patna ₹106,140.00 ₹106,140.00 0.00 0.00% - 10:29 AM Precious Metals India
Nagpur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Chandigarh ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Surat ₹106,140.00 ₹106,140.00 0.00 0.00% - 10:29 AM Precious Metals India
Mangalore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Visakhapatnam ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Nashik ₹105,920.00 ₹105,920.00 0.00 0.00% - 10:29 AM Precious Metals India
Mysore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Cuttack ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Davanagere ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Bellary ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:29 AM Precious Metals India
Gurgaon ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Ghaziabad ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:29 AM Precious Metals India
Noida ₹106,240.00 ₹106,240.00 0.00 0.00% - 10:30 AM Precious Metals India
Salem ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Vellore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Amaravati ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Guntur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Nellore ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Kakinada ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Tirupati ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Kadapa ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Anantapur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Warangal ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Nizamabad ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Khammam ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Berhampur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Rourkela ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Rajkot ₹106,140.00 ₹106,140.00 0.00 0.00% - 10:30 AM Precious Metals India
Vasai-Virar ₹105,920.00 ₹105,920.00 0.00 0.00% - 10:30 AM Precious Metals India
Aurangabad ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Solapur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Bhiwandi ₹105,920.00 ₹105,920.00 0.00 0.00% - 10:30 AM Precious Metals India
Kolhapur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Latur ₹105,920.00 ₹105,920.00 0.00 0.00% - 10:30 AM Precious Metals India
Tirupur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Tirunelveli ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Trichy ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Sambalpur ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Amravati ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Erode ₹106,090.00 ₹106,090.00 0.00 0.00% - 10:30 AM Precious Metals India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Chennai ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Mumbai ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Delhi ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Kolkata ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Bangalore ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Hyderabad ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Kerala ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Pune ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Vadodara ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Ahmedabad ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Jaipur ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Lucknow ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Coimbatore ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Madurai ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:32 AM Precious Metals India
Vijayawada ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Patna ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Nagpur ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Chandigarh ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Surat ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Bhubaneswar ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Mangalore ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Visakhapatnam ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Nashik ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Mysore ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Cuttack ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Davanagere ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Bellary ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Gurgaon ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Ghaziabad ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Noida ₹126,100.00 ₹126,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Salem ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Vellore ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Amaravati ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Guntur ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Nellore ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Kakinada ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Tirupati ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Kadapa ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Anantapur ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Warangal ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Nizamabad ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
Khammam ₹136,100.00 ₹136,100.00 0.00 0.00% - 10:33 AM Precious Metals India
