Welcome to the Steel Market Directory
Explore the latest steel rates and market trends.
M.S.Ingot Rates Today
M.S.Ingot Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh | restricted | -200 | 12-07-2025 | 06:48 PM | Semi Finished | India |
Ahemdabad | restricted | -100 | 12-07-2025 | 06:48 PM | Semi Finished | India |
Alang | restricted | -200 | 12-07-2025 | 06:48 PM | Semi Finished | India |
Bhavnagar | restricted | -200 | 12-07-2025 | 06:48 PM | Semi Finished | India |
Bhiwari | restricted | -200 | 12-07-2025 | 06:48 PM | Semi Finished | India |
M.S.Billet Rates Today
M.S.Billet Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Ahemdabad | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Alang | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Bhavnagar | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Bhiwari | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Durgapur | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Ghaziabad | restricted | -300 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Hyderabad | restricted | -500 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Jaipur | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Kanpur | restricted | -500 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Kolkatta | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Ludhiana | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Mumbai | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Raigarh | restricted | -300 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Raipur | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Mujfernagar | restricted | -100 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Jalna | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
Jammu | restricted | -200 | 12-07-2025 | 06:49 PM | Semi Finished | India |
M.S.Scrap Rates Today
M.S.Scrap Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
MGG-Old Scrap | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Melting Scrap | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
End cutting | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
CRC scrap | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Alang | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Bhavnagar | restricted | -400 | 12-07-2025 | 06:50 PM | Raw Material | India |
Bhiwari | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Durgapur | restricted | +400 | 12-07-2025 | 06:50 PM | Raw Material | India |
Ghaziabad (old) | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Indore Melting | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Jaipur | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Kolkatta | restricted | +400 | 12-07-2025 | 06:50 PM | Raw Material | India |
Ludhiana | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Mujfernagar | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Nagpur | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Raigarh | restricted | -300 | 12-07-2025 | 06:50 PM | Raw Material | India |
Raipur | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
Delhi | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Hyderabad | restricted | -100 | 12-07-2025 | 06:50 PM | Raw Material | India |
Raipur End Cut | restricted | -700 | 12-07-2025 | 06:50 PM | Raw Material | India |
Kotdwar | restricted | -200 | 12-07-2025 | 06:50 PM | Raw Material | India |
All TMT Basic Rate Rates Today
All TMT Basic Rate Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mandi Gobindgarh 12mm Basic (Bhartam) | restricted | -100 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Indore 10mm Basic (Moira) | restricted | -200 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Muzaffarnagar 12mm Basic (Century) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Kanpur 12mm Basic (Kamdhenu) | restricted | -500 | 12-07-2025 | 03:13 PM | Branded TMT-Rebar | India |
Lucknow 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Jaipur 12mm Basic (Mangla) | restricted | +200 | 10-07-2025 | 03:27 PM | Branded TMT-Rebar | India |
Sitapur 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Lakhimpur 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Kanpur 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Unnao 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Barabanki 10 MM basic (Gallantt) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Raipur Basic(Vandana) | restricted | -100 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Mandi Gobindgarh 12mm Basic(Doaba) | restricted | -600 | 02-06-2025 | 03:49 PM | Branded TMT-Rebar | India |
Ludhiana 12mm Basic(Amba shakti) | restricted | -200 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Roorkee 12 mm BASIC (Tehri gold) | restricted | -300 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (ANR) | restricted | -600 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (BS TMX 550) | restricted | -300 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic (Bapodia) | restricted | -300 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Jaipur 12mm Basic(Jindal) | restricted | -200 | 12-07-2025 | 12:59 PM | Branded TMT-Rebar | India |
Lucknow 12mm Basic(Kamdhenu NXT) | restricted | -300 | 12-07-2025 | 03:10 PM | Branded TMT-Rebar | India |
Punjab(Aar Kay) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab(Deepak) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab(Fortune) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab(Jai Bharat) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab(Jyoti) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab (Sher E Punjab} | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab (Kamdhnu) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab (Jindal ) | restricted | -300 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
Punjab (Kay2) | restricted | -200 | 12-07-2025 | 01:14 PM | Branded TMT-Rebar | India |
All TMT Basic Rate 2 Rates Today
All TMT Basic Rate 2 Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Mumbai Basic (Kalika) | restricted | +200 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Mumbai Basic (Jalana) | restricted | +200 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Mumbai Basic (Metro) | restricted | +200 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Mumbai Basic (Surya) | restricted | +200 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Mumbai Basic (Rejency) | restricted | +200 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Dollar Gold) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(N.R) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Agroha) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Yug) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Barbik) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Suraj Gold) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Jindal) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Shrishthii) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Raigarh 28mm Basic(Suraj) | restricted | -300 | 12-07-2025 | 01:16 PM | Branded TMT-Rebar | India |
Ghaziabad 12mm Basic(Amba Shakti) | restricted | -100 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Bhavnager Basic 20mm(Shiva TMX 500) | restricted | -500 | 01-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Ghaziabad 12mm Basic(Vinayak Rathi) | restricted | -100 | 03-07-2025 | 01:01 PM | Branded TMT-Rebar | India |
Mumbai Basic(Surya TMX) | restricted | -100 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Barnla 12mm Basic(Prabal) | restricted | -100 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Durgapur BASIC(Sova & Brahma) | restricted | -800 | 20-06-2025 | 03:24 PM | Branded TMT-Rebar | India |
Durgapur Basic(AIC OM) | restricted | +100 | 26-06-2025 | 02:11 PM | Branded TMT-Rebar | India |
Durgapur Basic(ZEECON) | restricted | -100 | 10-07-2025 | 03:33 PM | Branded TMT-Rebar | India |
Durgapur Basic(HR) | restricted | -100 | 10-07-2025 | 03:33 PM | Branded TMT-Rebar | India |
Sambalpur Basic(Tiger Steel) | restricted | +1000 | 12-07-2025 | 01:04 PM | Branded TMT-Rebar | India |
Bhavnager 20MM Basic (Kemo) | restricted | +100 | 10-07-2025 | 03:33 PM | Branded TMT-Rebar | India |
Sardhana Basic 12MM (Bahubali Gold) | restricted | +800 | 11-07-2025 | 03:49 PM | Branded TMT-Rebar | India |
Wire Rod Rates Today
Wire Rod Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Haryana 8G | restricted | -49800 | 02-06-2025 | 02:04 PM | Finished Goods | India |
Haryana 10-12 G | restricted | -50800 | 02-06-2025 | 02:04 PM | Finished Goods | India |
Haryana 14G | restricted | -51800 | 02-06-2025 | 02:04 PM | Finished Goods | India |
Raipur 5.5MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 7MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 8MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 10MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 12MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 14MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur 16MM | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)8swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)10swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)12swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)13swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)14swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)15swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)17swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)18swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (HB)19swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (PANEL PIN)15swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (PANEL PIN)17swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (PANEL PIN)18swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (PANEL PIN)19swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BINDING)18swg random | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BINDING)20swg random | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BINDING)20swg 25 kg without wrapper | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BARBED)12×12 | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BARBED)13×13 | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (BARBED)CHAIN LINK FENCE | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)8swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)12swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)13swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)14swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)16swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)18swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (GI)20swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (Nails)12swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Raipur (Nails)13swg | restricted | -200 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 5.5mm Basic | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 6mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 7mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 8mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 10mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 12mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 14mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Kolkatta MS 16mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 5.5mm Basic | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 6mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 7mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 8mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 10mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 12mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 14mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Durgapur MS 16mm | restricted | +100 | 12-07-2025 | 01:57 PM | Finished Goods | India |
Cast Iron Rates Today
Cast Iron Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Ludhiana | restricted | -500 | 12-07-2025 | 11:28 AM | Raw Material | India |
Pig Iron (Foundry Grade) Rates Today
Pig Iron (Foundry Grade) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Batala | restricted | +200 | 12-07-2025 | 10:48 AM | Raw Material | India |
Pig Iron (Steel Grade) Rates Today
Pig Iron (Steel Grade) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Ludhiana | restricted | +100 | 12-07-2025 | 10:53 AM | Raw Material | India |
Batala | restricted | -100 | 12-07-2025 | 10:48 AM | Raw Material | India |
Raipur | restricted | -100 | 12-07-2025 | 03:12 PM | Raw Material | India |
Raigarh | restricted | +200 | 12-07-2025 | 03:12 PM | Raw Material | India |
Cold Rolled Coil (CRC) Rates Today
Cold Rolled Coil (CRC) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Kolkatta | restricted | -1000 | 12-07-2025 | 03:07 PM | Finished Goods | India |
Hot Rolled Coil (HRC) Rates Today
Hot Rolled Coil (HRC) Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Jaipur | restricted | -500 | 12-07-2025 | 03:06 PM | Finished Goods | India |
Gold Price Rates Today
Gold Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Chennai | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Mumbai | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Delhi | restricted | +845 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Kolkata | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Bangalore | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Hyderabad | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Kerala | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Pune | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Vadodara | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Ahmedabad | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Jaipur | restricted | +845 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Lucknow | restricted | +845 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Coimbatore | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Madurai | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Vijayawada | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Patna | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Nagpur | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Chandigarh | restricted | +845 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Surat | restricted | +710 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Mangalore | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Visakhapatnam | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Nashik | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Mysore | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Cuttack | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Davanagere | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Bellary | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Gurgaon | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Ghaziabad | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Noida | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Salem | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Vellore | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Amaravati | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Guntur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Nellore | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Kakinada | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Tirupati | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Kadapa | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Anantapur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Warangal | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Nizamabad | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Khammam | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Berhampur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Rourkela | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Rajkot | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Vasai-Virar | restricted | +1320 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Aurangabad | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Solapur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Bhiwandi | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Kolhapur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Latur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Tirupur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Tirunelveli | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Trichy | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Sambalpur | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Amravati | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Erode | restricted | +1300 | 12-07-2025 | 10:07 AM | Precious Metals | India |
Sliver Price Rates Today
Sliver Price Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Chennai | restricted | +4900 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Mumbai | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Delhi | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Kolkata | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Bangalore | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Hyderabad | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Kerala | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Pune | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Vadodara | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Ahmedabad | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Jaipur | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Lucknow | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Coimbatore | restricted | +4900 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Madurai | restricted | +4900 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Vijayawada | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Patna | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Nagpur | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Chandigarh | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Surat | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Bhubaneswar | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Mangalore | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Visakhapatnam | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Nashik | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Mysore | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Cuttack | restricted | +4000 | 12-07-2025 | 10:08 AM | Precious Metals | India |
Davanagere | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Bellary | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Gurgaon | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Ghaziabad | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Noida | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Salem | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Vellore | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Amaravati | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Guntur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Nellore | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Kakinada | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Tirupati | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Kadapa | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Anantapur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Warangal | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Nizamabad | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Khammam | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Berhampur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Rourkela | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Rajkot | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Vasai-Virar | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Aurangabad | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Solapur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Bhiwandi | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Kolhapur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Latur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Tirupur | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Tirunelveli | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Trichy | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Sambalpur | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Amravati | restricted | +4000 | 12-07-2025 | 10:09 AM | Precious Metals | India |
Erode | restricted | +4900 | 12-07-2025 | 10:09 AM | Precious Metals | India |
MCX METAL PRICE Rates Today
MCX METAL PRICE Rates Today across major cities
Location | Rate | Change | Date | Time | Category | Region |
---|---|---|---|---|---|---|
Gold | restricted | +581 | 12-07-2025 | 09:09 AM | Non-Ferrous Price | India |
Silver | restricted | +2700 | 12-07-2025 | 09:09 AM | Non-Ferrous Price | India |
Crudeoil | restricted | +145 | 12-07-2025 | 09:09 AM | Non-Ferrous Price | India |
Naturalgas | restricted | -3.7 | 12-07-2025 | 09:09 AM | Non-Ferrous Price | India |
Copper | restricted | -2.85 | 12-07-2025 | 09:09 AM | Non-Ferrous Price | India |
Delhi Metal Spot Price Rates Today
