Steelmarket
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹39,200.00 ₹39,500.00 -300.00 -0.76% 104.4 06:40 PM Semi Finished India
Ahemdabad ₹38,400.00 ₹38,800.00 -400.00 -1.03% 149.07 06:41 PM Semi Finished India
Alang ₹38,300.00 ₹38,700.00 -400.00 -1.03% 155.6 06:41 PM Semi Finished India
Bhavnagar ₹38,200.00 ₹38,600.00 -400.00 -1.04% 157.8 06:41 PM Semi Finished India
Bhiwari ₹38,100.00 ₹38,100.00 0.00 0.00% - 06:41 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh ₹39,200.00 ₹39,500.00 -300.00 -0.76% 104.4 06:41 PM Semi Finished India
Ahemdabad ₹39,000.00 ₹39,500.00 -500.00 -1.27% 247.44 06:44 PM Semi Finished India
Alang ₹38,700.00 ₹39,100.00 -400.00 -1.02% 146.54 06:44 PM Semi Finished India
Bhavnagar ₹38,600.00 ₹39,000.00 -400.00 -1.03% 198.86 06:44 PM Semi Finished India
Bhiwari ₹38,400.00 ₹38,400.00 0.00 0.00% - 06:44 PM Semi Finished India
Durgapur ₹36,600.00 ₹36,600.00 0.00 0.00% 105.41 06:44 PM Semi Finished India
Ghaziabad ₹38,400.00 ₹39,000.00 -600.00 -1.54% 276.92 06:44 PM Semi Finished India
Goa ₹39,500.00 ₹39,800.00 -300.00 -0.75% 129.9 06:44 PM Semi Finished India
Hyderabad ₹38,000.00 ₹38,000.00 0.00 0.00% - 06:44 PM Semi Finished India
Indore ₹39,100.00 ₹39,300.00 -200.00 -0.51% 88.44 06:44 PM Semi Finished India
Jaipur ₹38,200.00 ₹38,500.00 -300.00 -0.78% 137.48 06:44 PM Semi Finished India
Kanpur ₹39,200.00 ₹39,200.00 0.00 0.00% - 06:44 PM Semi Finished India
Kolkatta ₹37,300.00 ₹37,300.00 0.00 0.00% 207.87 06:44 PM Semi Finished India
Ludhiana ₹39,300.00 ₹39,500.00 -200.00 -0.51% 65.85 06:44 PM Semi Finished India
Mumbai ₹39,600.00 ₹39,700.00 -100.00 -0.25% 44.54 06:44 PM Semi Finished India
Raigarh ₹36,000.00 ₹36,500.00 -500.00 -1.37% 229.13 06:44 PM Semi Finished India
Raipur ₹36,500.00 ₹36,800.00 -300.00 -0.82% 133.61 06:44 PM Semi Finished India
Rourkela ₹36,000.00 ₹36,100.00 -100.00 -0.28% 48.99 06:44 PM Semi Finished India
Mujfernagar ₹38,400.00 ₹38,900.00 -500.00 -1.29% 203.89 06:45 PM Semi Finished India
Jalna ₹39,100.00 ₹39,100.00 0.00 0.00% - 06:45 PM Semi Finished India
Chennai ₹40,300.00 ₹40,300.00 0.00 0.00% - 06:45 PM Semi Finished India
Jammu ₹39,500.00 ₹39,900.00 -400.00 -1.00% 106.11 06:45 PM Semi Finished India
Ramgarh ₹37,500.00 ₹37,500.00 0.00 0.00% 248.45 06:45 PM Semi Finished India
Hindupur ₹39,300.00 ₹39,300.00 0.00 0.00% - 06:45 PM Semi Finished India
Hosur ₹39,600.00 ₹39,600.00 0.00 0.00% - 06:45 PM Semi Finished India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
MGG-Old Scrap ₹27,500.00 ₹27,800.00 -300.00 -1.08% 103.75 06:40 PM Raw Material India
Melting Scrap ₹31,000.00 ₹31,300.00 -300.00 -0.96% 103.75 06:40 PM Raw Material India
End cutting ₹32,500.00 ₹32,800.00 -300.00 -0.91% 103.75 06:40 PM Raw Material India
CRC scrap ₹33,500.00 ₹33,800.00 -300.00 -0.89% 103.75 06:40 PM Raw Material India
Alang ₹30,900.00 ₹31,200.00 -300.00 -0.96% 99.22 06:41 PM Raw Material India
Bhavnagar ₹30,900.00 ₹31,100.00 -200.00 -0.64% 66.14 06:41 PM Raw Material India
Bhiwari ₹25,300.00 ₹25,300.00 0.00 0.00% - 06:41 PM Raw Material India
Durgapur ₹31,200.00 ₹31,000.00 200.00 0.65% 94.28 06:41 PM Raw Material India
Ghaziabad (old) ₹31,800.00 ₹32,000.00 -200.00 -0.63% 62.85 06:41 PM Raw Material India
Indore Melting ₹32,000.00 ₹32,000.00 0.00 0.00% - 06:41 PM Raw Material India
Indore (o) ₹31,700.00 ₹31,700.00 0.00 0.00% - 06:41 PM Raw Material India
Jaipur ₹30,100.00 ₹30,300.00 -200.00 -0.66% 69.99 06:41 PM Raw Material India
Jammu ₹30,500.00 ₹30,500.00 0.00 0.00% - 06:41 PM Raw Material India
Kanpur ₹26,800.00 ₹27,000.00 -200.00 -0.74% 62.85 06:41 PM Raw Material India
Kolkatta ₹31,700.00 ₹31,500.00 200.00 0.63% 94.28 06:41 PM Raw Material India
Ludhiana ₹33,300.00 ₹33,500.00 -200.00 -0.60% 57.35 06:42 PM Raw Material India
Mujfernagar ₹33,500.00 ₹33,600.00 -100.00 -0.30% 31.43 06:41 PM Raw Material India
Mumbai ₹31,500.00 ₹31,500.00 0.00 0.00% - 06:41 PM Raw Material India
Nagpur ₹27,800.00 ₹28,000.00 -200.00 -0.71% 64.44 06:42 PM Raw Material India
Raigarh ₹31,100.00 ₹31,400.00 -300.00 -0.96% 101.98 06:42 PM Raw Material India
Raipur ₹30,800.00 ₹31,100.00 -300.00 -0.96% 96.66 06:42 PM Raw Material India
Rourkela ₹30,300.00 ₹30,400.00 -100.00 -0.33% 33.99 06:42 PM Raw Material India
Jalna Super ₹29,500.00 ₹29,500.00 0.00 0.00% - 06:41 PM Raw Material India
Jalna Melting ₹30,500.00 ₹30,500.00 0.00 0.00% - 06:41 PM Raw Material India
Ahemdabad ₹30,800.00 ₹30,800.00 0.00 0.00% - 06:41 PM Raw Material India
Hyderabad ₹25,800.00 ₹26,000.00 -200.00 -0.77% 66.14 06:41 PM Raw Material India
Raipur End Cut ₹33,500.00 ₹33,300.00 200.00 0.60% 69.99 06:42 PM Raw Material India
Chennai ₹30,300.00 ₹30,300.00 0.00 0.00% - 06:42 PM Raw Material India
Kotdwar ₹29,300.00 ₹29,500.00 -200.00 -0.68% 66.14 06:42 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi Gobindgarh 12mm Basic (Bhartam) ₹44,200.00 ₹44,200.00 0.00 0.00% - 12:49 PM Branded TMT-Rebar India
Bhavnagar 20mm Basic ₹49,301.00 ₹49,301.00 0.00 0.00% - 03:28 PM Branded TMT-Rebar India
Muzaffarnagar 12mm Basic (Century) ₹41,100.00 ₹41,100.00 0.00 0.00% - 12:49 PM Branded TMT-Rebar India
Kanpur 12mm Basic (Kamdhenu) ₹53,511.00 ₹53,511.00 0.00 0.00% - 03:28 PM Branded TMT-Rebar India
Lucknow 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:50 PM Branded TMT-Rebar India
Bengaluru 8mm Basic (RD) ₹66,000.00 ₹66,000.00 0.00 0.00% - 12:50 PM Branded TMT-Rebar India
Jaipur 12mm Basic (Mangla) ₹43,250.00 ₹43,750.00 -500.00 -1.14% 250 03:29 PM Branded TMT-Rebar India
Durgapur Basic (Jai kapish) ₹33,800.00 ₹33,800.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Jalna Basic ₹39,700.00 ₹39,700.00 0.00 0.00% - 12:50 PM Branded TMT-Rebar India
Kolkatta Basic (Jai kapish) ₹33,800.00 ₹33,800.00 0.00 0.00% - 03:29 PM Branded TMT-Rebar India
Raipur Basic (Speed) ₹34,511.00 ₹34,511.00 0.00 0.00% - 12:50 PM Branded TMT-Rebar India
Mumbai Basic (Guardian) ₹39,700.00 ₹39,700.00 0.00 0.00% - 12:51 PM Branded TMT-Rebar India
Sitapur 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:51 PM Branded TMT-Rebar India
Lakhimpur 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:51 PM Branded TMT-Rebar India
Kanpur 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:51 PM Branded TMT-Rebar India
Unnao 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:51 PM Branded TMT-Rebar India
Barabanki 10 MM basic (Gallantt) ₹51,500.00 ₹51,500.00 0.00 0.00% - 12:52 PM Branded TMT-Rebar India
Raipur Basic(Vandana) ₹35,511.00 ₹35,511.00 0.00 0.00% - 12:52 PM Branded TMT-Rebar India
Indore 10mm Basic(shivangi) ₹52,400.00 ₹52,400.00 0.00 0.00% - 12:52 PM Branded TMT-Rebar India
Roorkee 12 mm BASIC (Tehri gold) ₹41,600.00 ₹41,600.00 0.00 0.00% - 12:52 PM Branded TMT-Rebar India
Raigarh 28mm Basic (BS TMX 550) ₹34,200.00 ₹34,200.00 0.00 0.00% - 01:21 PM Branded TMT-Rebar India
Raigarh 28mm Basic (Bapodia) ₹34,200.00 ₹34,200.00 0.00 0.00% - 01:21 PM Branded TMT-Rebar India
Punjab(Aar Kay) ₹44,700.00 ₹44,700.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Punjab(Deepak) ₹45,000.00 ₹45,000.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Punjab(Fortune) ₹52,499.00 ₹52,499.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Punjab(Jai Bharat) ₹51,000.00 ₹51,000.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Punjab(Jyoti) ₹51,012.00 ₹51,012.00 0.00 0.00% - 01:19 PM Branded TMT-Rebar India
Punjab (Sher E Punjab} ₹52,011.00 ₹52,011.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Punjab (Kamdhnu) ₹52,001.00 ₹52,001.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Punjab (Jindal ) ₹44,100.00 ₹44,100.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Punjab (Kay2) ₹51,131.00 ₹51,131.00 0.00 0.00% - 01:20 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Raigarh 28mm Basic(Dollar Gold) ₹34,200.00 ₹34,200.00 0.00 0.00% - 03:14 PM Branded TMT-Rebar India
Raigarh 28mm Basic(N.R) ₹34,400.00 ₹34,400.00 0.00 0.00% - 03:14 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Agroha) ₹34,100.00 ₹34,100.00 0.00 0.00% - 03:15 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Yug) ₹34,200.00 ₹34,200.00 0.00 0.00% - 03:15 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Barbik) ₹34,100.00 ₹34,100.00 0.00 0.00% - 03:15 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj Gold) ₹34,200.00 ₹34,200.00 0.00 0.00% - 03:15 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Jindal) ₹34,200.00 ₹34,200.00 0.00 0.00% - 03:16 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Shrishthii) ₹34,200.00 ₹34,200.00 0.00 0.00% - 03:16 PM Branded TMT-Rebar India
Raigarh 28mm Basic(Suraj) ₹34,100.00 ₹34,100.00 0.00 0.00% - 03:16 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(KL Rathi) ₹43,650.00 ₹43,650.00 0.00 0.00% - 12:53 PM Branded TMT-Rebar India
Ghaziabad 12mm Basic(Amba Shakti) ₹42,900.00 ₹42,900.00 0.00 0.00% - 12:53 PM Branded TMT-Rebar India
Durgapur BASIC(Torkari) ₹41,800.00 ₹41,800.00 0.00 0.00% - 03:31 PM Branded TMT-Rebar India
Bhavnager Basic 20mm(Shiva TMX 500) ₹50,409.00 ₹50,409.00 0.00 0.00% - 12:53 PM Branded TMT-Rebar India
Mumbai Basic(Surya TMX) ₹39,400.00 ₹39,400.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Barnla 12mm Basic(Prabal) ₹45,700.00 ₹45,700.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Shree Xtra) ₹45,500.00 ₹45,500.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Patna Basic 12mm(KAMDHENU NXT) ₹53,500.00 ₹53,500.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Patna Basic12MM(Magadh) ₹53,500.00 ₹53,500.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Patna 10mm Basic(KAY2) ₹53,000.00 ₹53,000.00 0.00 0.00% - 12:54 PM Branded TMT-Rebar India
Patna 10mm Basic(VIJAY TMT) ₹53,000.00 ₹53,000.00 0.00 0.00% - 12:55 PM Branded TMT-Rebar India
Patna 10mm Basic(ALAKNANDA) ₹53,000.00 ₹53,000.00 0.00 0.00% - 12:55 PM Branded TMT-Rebar India
Patna Basic 10mm (Mahabir Thermex) ₹53,000.00 ₹53,000.00 0.00 0.00% - 12:55 PM Branded TMT-Rebar India
Hyderabad Basic 12MM(Jai Raj Steel) ₹46,000.00 ₹46,000.00 0.00 0.00% - 12:55 PM Branded TMT-Rebar India
Jharkhand Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 12:55 PM Branded TMT-Rebar India
Bihar Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 12:56 PM Branded TMT-Rebar India
Uttar Pradesh Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 12:56 PM Branded TMT-Rebar India
Odhisa Basic 6MM(Mongia) ₹205.00 ₹205.00 0.00 0.00% - 12:56 PM Branded TMT-Rebar India
Jammu Basic 8MM(Mongia) ₹420.00 ₹420.00 0.00 0.00% - 12:56 PM Branded TMT-Rebar India
Durgapur BASIC(Zara) ₹34,300.00 ₹34,300.00 0.00 0.00% - 12:56 PM Branded TMT-Rebar India
Durgapur Basic(AIC OM) ₹34,000.00 ₹34,000.00 0.00 0.00% - 12:57 PM Branded TMT-Rebar India
Durgapur Basic(ZEECON) ₹34,000.00 ₹34,000.00 0.00 0.00% - 12:57 PM Branded TMT-Rebar India
Durgapur Basic(HR) ₹34,000.00 ₹34,000.00 0.00 0.00% - 12:57 PM Branded TMT-Rebar India
Goa Basic (Amba shakti) ₹39,300.00 ₹39,300.00 0.00 0.00% - 03:40 PM Branded TMT-Rebar India
Karnataka Basic (Amba shakti) ₹39,000.00 ₹39,000.00 0.00 0.00% - 03:40 PM Branded TMT-Rebar India
Kerala Basic (Amba shakti) ₹39,000.00 ₹39,000.00 0.00 0.00% - 03:41 PM Branded TMT-Rebar India
Sardhana Basic 12MM (Bahubali Gold) ₹42,125.00 ₹42,125.00 0.00 0.00% - 03:32 PM Branded TMT-Rebar India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Gujrat 10 G ₹46,200.00 ₹46,200.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 5.5MM ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 7MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 8MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 10MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 12MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 14MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur 16MM ₹40,500.00 ₹40,500.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)8swg ₹42,000.00 ₹42,000.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)10swg ₹42,000.00 ₹42,000.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)12swg ₹42,200.00 ₹42,200.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)13swg ₹42,900.00 ₹42,900.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)14swg ₹43,600.00 ₹43,600.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)15swg ₹47,100.00 ₹47,100.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)17swg ₹47,100.00 ₹47,100.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)18swg ₹47,600.00 ₹47,600.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (HB)19swg ₹47,600.00 ₹47,600.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (PANEL PIN)15swg ₹47,100.00 ₹47,100.00 0.00 0.00% - 02:03 PM Finished Goods India
Raipur (PANEL PIN)17swg ₹47,100.00 ₹47,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (PANEL PIN)18swg ₹47,600.00 ₹47,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (PANEL PIN)19swg ₹47,600.00 ₹47,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BINDING)18swg random ₹45,300.00 ₹45,300.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BINDING)20swg random ₹45,600.00 ₹45,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BINDING)20swg 25 kg without wrapper ₹51,600.00 ₹51,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BARBED)12×12 ₹48,600.00 ₹48,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BARBED)13×13 ₹50,600.00 ₹50,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (BARBED)CHAIN LINK FENCE ₹50,600.00 ₹50,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)8swg ₹46,600.00 ₹46,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)12swg ₹46,600.00 ₹46,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)13swg ₹48,100.00 ₹48,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)14swg ₹49,400.00 ₹49,400.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)16swg ₹50,600.00 ₹50,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)18swg ₹52,600.00 ₹52,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (GI)20swg ₹56,600.00 ₹56,600.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (Nails)12swg ₹40,200.00 ₹40,200.00 0.00 0.00% - 02:04 PM Finished Goods India
Raipur (Nails)13swg ₹40,350.00 ₹40,350.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 5.5mm Basic ₹39,400.00 ₹39,400.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 6mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 7mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 8mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 10mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 12mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 14mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Kolkatta MS 16mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 5.5mm Basic ₹39,400.00 ₹39,400.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 6mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 7mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 8mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 10mm ₹39,800.00 ₹39,800.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 12mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 14mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Durgapur MS 16mm ₹40,100.00 ₹40,100.00 0.00 0.00% - 02:04 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Mandi gobindgarh(TOKA) ₹34,000.00 ₹34,000.00 0.00 0.00% - 11:29 AM Raw Material India
Mandi gobindgarh(Imported) ₹34,500.00 ₹34,500.00 0.00 0.00% - 11:29 AM Raw Material India
Ludhiana ₹34,000.00 ₹34,000.00 0.00 0.00% - 11:29 AM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹38,700.00 ₹38,700.00 0.00 0.00% - 10:42 AM Raw Material India
Jalandhar ₹38,800.00 ₹38,800.00 0.00 0.00% - 10:42 AM Raw Material India
Batala ₹38,600.00 ₹38,600.00 0.00 0.00% - 10:42 AM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Ludhiana ₹35,700.00 ₹35,700.00 0.00 0.00% - 03:16 PM Raw Material India
Jalandhar ₹35,700.00 ₹35,700.00 0.00 0.00% - 03:16 PM Raw Material India
Batala ₹35,700.00 ₹35,700.00 0.00 0.00% - 03:16 PM Raw Material India
Raipur ₹33,100.00 ₹33,100.00 0.00 0.00% - 03:16 PM Raw Material India
Raigarh ₹33,600.00 ₹33,600.00 0.00 0.00% - 03:16 PM Raw Material India
Durgapur ₹32,600.00 ₹32,600.00 0.00 0.00% - 03:17 PM Raw Material India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹55,500.00 ₹55,500.00 0.00 0.00% - 03:26 PM Finished Goods India
Ghaziabad ₹55,000.00 ₹55,000.00 0.00 0.00% - 03:26 PM Finished Goods India
Durgapur ₹54,500.00 ₹54,500.00 0.00 0.00% - 03:26 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Jaipur ₹49,000.00 ₹49,000.00 0.00 0.00% - 03:26 PM Finished Goods India
Ghaziabad ₹50,000.00 ₹50,000.00 0.00 0.00% - 03:26 PM Finished Goods India
Durgapur ₹47,500.00 ₹47,500.00 0.00 0.00% - 03:26 PM Finished Goods India
Location Live Rate Opening Rate Change Change Percent Rate Volatility Time Category Region
Chennai ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:33 AM Precious Metals India
Mumbai ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Delhi ₹112,080.00 ₹112,080.00 0.00 0.00% - 10:34 AM Precious Metals India
Kolkata ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Bangalore ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Hyderabad ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Kerala ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Pune ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Vadodara ₹111,980.00 ₹111,980.00 0.00 0.00% - 10:34 AM Precious Metals India
Ahmedabad ₹111,980.00 ₹111,980.00 0.00 0.00% - 10:34 AM Precious Metals India
Jaipur ₹112,080.00 ₹112,080.00 0.00 0.00% - 10:34 AM Precious Metals India
Lucknow ₹112,080.00 ₹112,080.00 0.00 0.00% - 10:34 AM Precious Metals India
Coimbatore ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:34 AM Precious Metals India
Madurai ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:34 AM Precious Metals India
Vijayawada ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Patna ₹111,980.00 ₹111,980.00 0.00 0.00% - 10:34 AM Precious Metals India
Nagpur ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:34 AM Precious Metals India
Chandigarh ₹112,080.00 ₹112,080.00 0.00 0.00% - 10:34 AM Precious Metals India
Surat ₹111,980.00 ₹111,980.00 0.00 0.00% - 10:34 AM Precious Metals India
Mangalore ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Visakhapatnam ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Nashik ₹111,080.00 ₹111,080.00 0.00 0.00% - 10:34 AM Precious Metals India
Mysore ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Cuttack ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Davanagere ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Bellary ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:34 AM Precious Metals India
Gurgaon ₹111,200.00 ₹111,200.00 0.00 0.00% - 10:34 AM Precious Metals India
Ghaziabad ₹111,200.00 ₹111,200.00 0.00 0.00% - 10:34 AM Precious Metals India
Noida ₹111,200.00 ₹111,200.00 0.00 0.00% - 10:35 AM Precious Metals India
Salem ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:35 AM Precious Metals India
Vellore ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:35 AM Precious Metals India
Amaravati ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Guntur ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Nellore ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Kakinada ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Tirupati ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Kadapa ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Anantapur ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Warangal ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Nizamabad ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Khammam ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Berhampur ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Rourkela ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Rajkot ₹111,100.00 ₹111,100.00 0.00 0.00% - 10:35 AM Precious Metals India
Vasai-Virar ₹111,080.00 ₹111,080.00 0.00 0.00% - 10:35 AM Precious Metals India
Aurangabad ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Solapur ₹111,050.00 ₹111,050.00 0.00 0.00% - 10:35 AM Precious Metals India
Bhiwandi ₹111,960.00 ₹111,960.00 0.00 0.00% - 10:35 AM Precious Metals India
Kolhapur ₹111,930.00 ₹111,930.00 0.00 0.00% - 10:35 AM Precious Metals India
Latur ₹111,960.00 ₹111,960.00 0.00 0.00% - 10:36 AM Precious Metals India
Tirupur ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:36 AM Precious Metals India
Tirunelveli ₹112,150.00 ₹112,150.00 0.00 0.00% - 10:36 AM Precious Metals India
