Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Gobindgarh Structure in G-Pipe Basic - vital statistics

restricted

restricted

₹41,000.00

₹40,800.00

restricted

₹100.00

Gobindgarh Structure in G-Pipe Basic - opportunity

STRONG BUY

HIGH

1.06%

-0.33%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Gobindgarh Structure in G-Pipe Basic

Date Time Rate Change Category Region
12-12-2025 04:51 PM restricted -200 Finished Goods -
12-12-2025 11:33 AM restricted +0 Finished Goods -

Gobindgarh Structure in G-Pipe Basic - last week's performance

₹41,500.00

₹40,800.00

₹41,200.00

₹216.02

Gobindgarh Structure in G-Pipe Basic - last month's performance

₹42,000.00

₹40,800.00

₹41,531.82

₹330.82

Historical Price Data: Gobindgarh Structure in G-Pipe Basic

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-12 restricted restricted ₹40,800.00 ₹41,000.00 restricted 100.00 200.00 0.49% 2
2025-12-11 restricted restricted ₹41,000.00 ₹41,200.00 restricted 100.00 200.00 0.49% 2
2025-12-10 restricted restricted ₹41,200.00 ₹41,200.00 restricted - 0.00 0.00% 1
2025-12-09 restricted restricted ₹41,300.00 ₹41,400.00 restricted 50.00 100.00 0.24% 2
2025-12-08 restricted restricted ₹41,400.00 ₹41,500.00 restricted 50.00 100.00 0.24% 2
2025-12-06 restricted restricted ₹41,400.00 ₹41,700.00 restricted 150.00 300.00 0.72% 2
2025-12-05 restricted restricted ₹41,700.00 ₹41,800.00 restricted 47.14 100.00 0.24% 3
2025-12-04 restricted restricted ₹41,800.00 ₹42,000.00 restricted 100.00 200.00 0.48% 2
2025-12-03 restricted restricted ₹41,800.00 ₹42,000.00 restricted 100.00 200.00 0.48% 2
2025-12-02 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-12-01 restricted restricted ₹41,700.00 ₹41,900.00 restricted 100.00 200.00 0.48% 2
2025-11-29 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-11-28 restricted restricted ₹41,700.00 ₹41,800.00 restricted 43.30 100.00 0.24% 4
2025-11-27 restricted restricted ₹41,700.00 ₹41,900.00 restricted 100.00 200.00 0.48% 2
2025-11-26 restricted restricted ₹41,500.00 ₹41,800.00 restricted 150.00 300.00 0.72% 2
2025-11-25 restricted restricted ₹41,300.00 ₹41,400.00 restricted 50.00 100.00 0.24% 2
2025-11-24 restricted restricted ₹41,500.00 ₹41,500.00 restricted - 0.00 0.00% 1
2025-11-22 restricted restricted ₹41,500.00 ₹41,600.00 restricted 50.00 100.00 0.24% 2
2025-11-21 restricted restricted ₹41,700.00 ₹41,700.00 restricted - 0.00 0.00% 1
2025-11-20 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-11-19 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-11-18 restricted restricted ₹41,500.00 ₹41,600.00 restricted 50.00 100.00 0.24% 2
2025-11-17 restricted restricted ₹41,400.00 ₹41,500.00 restricted 50.00 100.00 0.24% 2
2025-11-15 restricted restricted ₹41,300.00 ₹41,500.00 restricted 86.60 200.00 0.48% 4
2025-11-14 restricted restricted ₹40,900.00 ₹40,900.00 restricted - 0.00 0.00% 1
2025-11-13 restricted restricted ₹40,400.00 ₹40,700.00 restricted 150.00 300.00 0.74% 2
2025-11-12 restricted restricted ₹40,400.00 ₹40,500.00 restricted 50.00 100.00 0.25% 2
2025-11-11 restricted restricted ₹40,400.00 ₹40,600.00 restricted 100.00 200.00 0.50% 2
2025-11-10 restricted restricted ₹40,100.00 ₹40,200.00 restricted 50.00 100.00 0.25% 2
2025-11-08 restricted restricted ₹40,400.00 ₹40,400.00 restricted - 0.00 0.00% 1

Historical Data for Gobindgarh Structure various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.