Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Tamil Naidu in Bulk OCC (minimum 3tons or above) - vital statistics

₹10.50

₹10.50

₹10.50

₹10.50

₹10.50

₹0.00

Tamil Naidu in Bulk OCC (minimum 3tons or above) - opportunity

SELL

LOW

-0.19%

3.07%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Tamil Naidu in Bulk OCC (minimum 3tons or above)

Date Time Rate Change Category Region
11-12-2025 12:40 PM ₹10.50 +0 Raw Material -

Tamil Naidu in Bulk OCC (minimum 3tons or above) - last week's performance

₹10.50

₹10.40

₹10.47

₹0.05

Tamil Naidu in Bulk OCC (minimum 3tons or above) - last month's performance

₹10.50

₹10.30

₹10.40

₹0.08

Historical Price Data: Tamil Naidu in Bulk OCC (minimum 3tons or above)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹10.50 ₹10.50 ₹10.50 ₹10.50 ₹10.50 - 0.00 0.00% 1
2025-12-09 ₹10.50 ₹10.50 ₹10.50 ₹10.50 ₹10.50 - 0.00 0.00% 1
2025-12-08 ₹10.40 ₹10.40 ₹10.40 ₹10.40 ₹10.40 - 0.00 0.00% 1
2025-12-06 ₹10.40 ₹10.40 ₹10.40 ₹10.40 ₹10.40 - 0.00 0.00% 1
2025-12-05 ₹10.30 ₹10.30 ₹10.30 ₹10.30 ₹10.30 - 0.00 0.00% 1
2025-12-03 ₹10.30 ₹10.30 ₹10.30 ₹10.30 ₹10.30 - 0.00 0.00% 1
2025-12-02 ₹10.40 ₹10.40 ₹10.40 ₹10.40 ₹10.40 - 0.00 0.00% 1
2025-11-22 ₹10.75 ₹10.75 ₹10.75 ₹10.75 ₹10.75 - 0.00 0.00% 1
2025-11-21 ₹10.75 ₹10.75 ₹10.75 ₹10.75 ₹10.75 - 0.00 0.00% 1
2025-11-20 ₹10.20 ₹10.20 ₹10.20 ₹10.20 ₹10.20 - 0.00 0.00% 1
2025-11-19 ₹10.20 ₹10.20 ₹10.20 ₹10.20 ₹10.20 - 0.00 0.00% 1
2025-11-18 ₹10.12 ₹10.12 ₹10.12 ₹10.12 ₹10.12 - 0.00 0.00% 1
2025-11-17 ₹10.10 ₹10.10 ₹10.10 ₹10.10 ₹10.10 - 0.00 0.00% 1
2025-11-14 ₹10.10 ₹10.10 ₹10.10 ₹10.10 ₹10.10 - 0.00 0.00% 1
2025-11-12 ₹10.00 ₹10.00 ₹10.00 ₹10.00 ₹10.00 - 0.00 0.00% 1
2025-11-11 ₹10.00 ₹10.00 ₹10.00 ₹10.00 ₹10.00 - 0.00 0.00% 1
2025-11-10 ₹12.50 ₹12.50 ₹12.50 ₹12.50 ₹12.50 - 0.00 0.00% 1
2025-11-08 ₹12.40 ₹12.40 ₹12.40 ₹12.40 ₹12.40 - 0.00 0.00% 1
2025-11-07 ₹12.40 ₹12.40 ₹12.40 ₹12.40 ₹12.40 - 0.00 0.00% 1
2025-11-06 ₹12.40 ₹12.40 ₹12.40 ₹12.40 ₹12.40 - 0.00 0.00% 1
2025-11-05 ₹12.30 ₹12.30 ₹12.30 ₹12.30 ₹12.30 - 0.00 0.00% 1
2025-11-04 ₹12.30 ₹12.30 ₹12.30 ₹12.30 ₹12.30 - 0.00 0.00% 1
2025-11-03 ₹12.20 ₹12.20 ₹12.20 ₹12.20 ₹12.20 - 0.00 0.00% 1
2025-10-31 ₹12.20 ₹12.20 ₹12.20 ₹12.20 ₹12.20 - 0.00 0.00% 1
2025-10-30 ₹12.20 ₹12.20 ₹12.20 ₹12.20 ₹12.20 - 0.00 0.00% 1
2025-10-28 ₹12.10 ₹12.10 ₹12.10 ₹12.10 ₹12.10 - 0.00 0.00% 1
2025-10-27 ₹12.10 ₹12.10 ₹12.10 ₹12.10 ₹12.10 - 0.00 0.00% 1
2025-10-24 ₹12.00 ₹12.00 ₹12.00 ₹12.00 ₹12.00 - 0.00 0.00% 1
2025-10-23 ₹12.00 ₹12.00 ₹12.00 ₹12.00 ₹12.00 - 0.00 0.00% 1
2025-10-17 ₹14.30 ₹14.30 ₹14.30 ₹14.30 ₹14.30 - 0.00 0.00% 1

Historical Data for Tamil Naidu various cities

Free Trial for a limited time

Call us at +91 70870 30044