Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Platinum in Surat - vital statistics

restricted

restricted

₹45,260.00

₹45,260.00

restricted

₹0.00

Platinum in Surat - opportunity

SELL

HIGH

-0.73%

7.91%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Platinum in Surat

Date Time Rate Change Category Region
20-10-2025 10:37 AM restricted -2940 Precious Metals -

Platinum in Surat - last week's performance

₹45,260.00

₹45,260.00

₹45,260.00

-

Platinum in Surat - last month's performance

₹48,200.00

₹44,470.00

₹46,383.08

₹1,159.33

Historical Price Data: Platinum in Surat

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹45,260.00 ₹45,260.00 restricted - 0.00 0.00% 1
2025-10-18 restricted restricted ₹48,200.00 ₹48,200.00 restricted - 0.00 0.00% 1
2025-10-17 restricted restricted ₹48,200.00 ₹48,200.00 restricted - 0.00 0.00% 1
2025-10-16 restricted restricted ₹46,850.00 ₹46,850.00 restricted - 0.00 0.00% 1
2025-10-15 restricted restricted ₹46,810.00 ₹46,810.00 restricted - 0.00 0.00% 1
2025-10-13 restricted restricted ₹46,410.00 ₹46,410.00 restricted - 0.00 0.00% 1
2025-10-10 restricted restricted ₹45,460.00 ₹45,460.00 restricted - 0.00 0.00% 1
2025-10-09 restricted restricted ₹47,230.00 ₹47,230.00 restricted - 0.00 0.00% 1
2025-10-08 restricted restricted ₹47,320.00 ₹47,320.00 restricted - 0.00 0.00% 1
2025-10-06 restricted restricted ₹46,270.00 ₹46,270.00 restricted - 0.00 0.00% 1
2025-10-04 restricted restricted ₹45,760.00 ₹45,760.00 restricted - 0.00 0.00% 1
2025-10-03 restricted restricted ₹44,470.00 ₹44,470.00 restricted - 0.00 0.00% 1
2025-10-01 restricted restricted ₹44,740.00 ₹44,740.00 restricted - 0.00 0.00% 1
2025-09-29 restricted restricted ₹45,890.00 ₹45,890.00 restricted - 0.00 0.00% 1
2025-09-27 restricted restricted ₹44,900.00 ₹44,900.00 restricted - 0.00 0.00% 1
2025-09-26 restricted restricted ₹43,890.00 ₹43,890.00 restricted - 0.00 0.00% 1
2025-09-25 restricted restricted ₹42,350.00 ₹42,350.00 restricted - 0.00 0.00% 1
2025-09-24 restricted restricted ₹42,590.00 ₹42,590.00 restricted - 0.00 0.00% 1
2025-09-23 restricted restricted ₹40,190.00 ₹40,190.00 restricted - 0.00 0.00% 1
2025-09-22 restricted restricted ₹39,760.00 ₹39,760.00 restricted - 0.00 0.00% 1
2025-09-20 restricted restricted ₹39,760.00 ₹39,760.00 restricted - 0.00 0.00% 1
2025-09-19 restricted restricted ₹39,280.00 ₹39,280.00 restricted - 0.00 0.00% 1
2025-09-18 restricted restricted ₹38,840.00 ₹38,840.00 restricted - 0.00 0.00% 1
2025-09-16 restricted restricted ₹39,600.00 ₹39,600.00 restricted - 0.00 0.00% 1
2025-09-15 restricted restricted ₹39,780.00 ₹39,780.00 restricted - 0.00 0.00% 1
2025-09-13 restricted restricted ₹39,500.00 ₹39,500.00 restricted - 0.00 0.00% 1
2025-09-12 restricted restricted ₹39,330.00 ₹39,330.00 restricted - 0.00 0.00% 1
2025-09-11 restricted restricted ₹39,100.00 ₹39,100.00 restricted - 0.00 0.00% 2
2025-09-10 restricted restricted ₹39,100.00 ₹39,100.00 restricted - 0.00 0.00% 1
2025-09-09 restricted restricted ₹39,370.00 ₹39,370.00 restricted - 0.00 0.00% 1

Historical Data for Platinum various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.