Steelmarket

Raipur Structure - vital statistics

₹39,400.00

₹33,000.00

₹47,400.00

₹33,000.00

₹41,414.29

₹3,815.17

Raipur Structure - opportunity

SELL

HIGH

-0.07%

20.54%

LIVE Rates: Raipur Structure across major cities

Location Rate Change Date Time Category Region
Raipur Angle Basic(25*3) ₹33,000.00 +0 18-10-2025 03:23 PM Finished Goods India
25x3 Angle ₹40,800.00 +0 18-10-2025 03:23 PM Finished Goods India
25x5A,32x3A ₹40,500.00 +0 18-10-2025 03:23 PM Finished Goods India
37x3A,40x3A* ₹40,800.00 +0 18-10-2025 03:23 PM Finished Goods India
Raipur Angle Basic(35*5) ₹40,200.00 +0 18-10-2025 03:23 PM Finished Goods India
35x5 Angle ₹47,400.00 +0 18-10-2025 03:23 PM Finished Goods India
40x5/6A ₹47,200.00 +0 18-10-2025 03:23 PM Finished Goods India
50/65/75x6A ₹46,300.00 +0 18-10-2025 03:23 PM Finished Goods India
50/65/75x5A ₹46,600.00 +0 18-10-2025 03:23 PM Finished Goods India
65/75x8A ₹46,600.00 +0 18-10-2025 03:23 PM Finished Goods India
65/75x10A ₹46,900.00 +0 18-10-2025 03:23 PM Finished Goods India
Raipur Channel Basic(75*40) ₹37,300.00 +0 18-10-2025 03:23 PM Finished Goods India
100x50C (8.5kg/m) ₹39,100.00 +0 18-10-2025 03:23 PM Finished Goods India
75x40C (5.0kg/m) ₹40,200.00 +0 18-10-2025 03:23 PM Finished Goods India
100x50C (8.0kg/m) ₹40,200.00 +0 18-10-2025 03:23 PM Finished Goods India
75x40C (7. kg/m) ₹39,900.00 +0 18-10-2025 03:23 PM Finished Goods India
100x50C (9.5kg/m) ₹39,600.00 +0 18-10-2025 03:23 PM Finished Goods India
70x35C (4.0kg/m) ₹40,200.00 +0 18-10-2025 03:23 PM Finished Goods India
95x45C (6.0kg/m) ₹40,200.00 +0 18-10-2025 03:23 PM Finished Goods India
75x40 Channel(5.Skg/m) ₹39,400.00 +0 18-10-2025 03:23 PM Finished Goods India

Historical Data for Raipur Structure various cities