Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Mumbai Metal Price in Nickel Cathode - vital statistics

₹1,342.00

₹1,342.00

₹1,342.00

₹1,342.00

₹1,342.00

₹0.00

Mumbai Metal Price in Nickel Cathode - opportunity

STRONG BUY

HIGH

0.79%

0.17%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Mumbai Metal Price in Nickel Cathode

Date Time Rate Change Category Region
18-10-2025 03:18 PM ₹1,342.00 -10 Non-Ferrous Price -

Mumbai Metal Price in Nickel Cathode - last week's performance

₹1,368.00

₹1,342.00

₹1,354.29

₹7.81

Mumbai Metal Price in Nickel Cathode - last month's performance

₹1,378.00

₹1,342.00

₹1,360.40

₹10.03

Historical Price Data: Mumbai Metal Price in Nickel Cathode

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-18 ₹1,342.00 ₹1,342.00 ₹1,342.00 ₹1,342.00 ₹1,342.00 - 0.00 0.00% 1
2025-10-17 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 - 0.00 0.00% 1
2025-10-16 ₹1,350.00 ₹1,350.00 ₹1,350.00 ₹1,350.00 ₹1,350.00 - 0.00 0.00% 2
2025-10-15 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 - 0.00 0.00% 1
2025-10-14 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 - 0.00 0.00% 1
2025-10-13 ₹1,368.00 ₹1,368.00 ₹1,368.00 ₹1,368.00 ₹1,368.00 - 0.00 0.00% 1
2025-10-11 ₹1,350.00 ₹1,350.00 ₹1,350.00 ₹1,350.00 ₹1,350.00 - 0.00 0.00% 1
2025-10-09 ₹1,378.00 ₹1,378.00 ₹1,378.00 ₹1,378.00 ₹1,378.00 - 0.00 0.00% 1
2025-10-08 ₹1,363.00 ₹1,363.00 ₹1,363.00 ₹1,363.00 ₹1,363.00 - 0.00 0.00% 1
2025-10-07 ₹1,365.00 ₹1,365.00 ₹1,365.00 ₹1,365.00 ₹1,365.00 - 0.00 0.00% 1
2025-10-06 ₹1,378.00 ₹1,378.00 ₹1,378.00 ₹1,378.00 ₹1,378.00 - 0.00 0.00% 1
2025-10-04 ₹1,367.00 ₹1,367.00 ₹1,367.00 ₹1,367.00 ₹1,367.00 - 0.00 0.00% 1
2025-10-03 ₹1,365.00 ₹1,365.00 ₹1,365.00 ₹1,365.00 ₹1,365.00 - 0.00 0.00% 1
2025-10-01 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 - 0.00 0.00% 1
2025-09-30 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 - 0.00 0.00% 1
2025-09-29 ₹1,353.00 ₹1,353.00 ₹1,353.00 ₹1,353.00 ₹1,353.00 - 0.00 0.00% 1
2025-09-27 ₹1,355.00 ₹1,355.00 ₹1,355.00 ₹1,355.00 ₹1,355.00 - 0.00 0.00% 1
2025-09-26 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 - 0.00 0.00% 1
2025-09-25 ₹1,367.00 ₹1,367.00 ₹1,367.00 ₹1,367.00 ₹1,367.00 - 0.00 0.00% 1
2025-09-24 ₹1,357.00 ₹1,357.00 ₹1,357.00 ₹1,357.00 ₹1,357.00 - 0.00 0.00% 1
2025-09-23 ₹1,357.00 ₹1,357.00 ₹1,357.00 ₹1,357.00 ₹1,357.00 - 0.00 0.00% 1
2025-09-22 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 - 0.00 0.00% 1
2025-09-20 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 ₹1,360.00 - 0.00 0.00% 1
2025-09-19 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 ₹1,352.00 - 0.00 0.00% 1
2025-09-18 ₹1,348.00 ₹1,348.00 ₹1,348.00 ₹1,348.00 ₹1,348.00 - 0.00 0.00% 1
2025-09-17 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 ₹1,358.00 - 0.00 0.00% 1
2025-09-16 ₹1,377.00 ₹1,377.00 ₹1,377.00 ₹1,377.00 ₹1,377.00 - 0.00 0.00% 1
2025-09-15 ₹1,373.00 ₹1,373.00 ₹1,373.00 ₹1,373.00 ₹1,373.00 - 0.00 0.00% 1
2025-09-12 ₹1,362.00 ₹1,362.00 ₹1,362.00 ₹1,362.00 ₹1,362.00 - 0.00 0.00% 1
2025-09-11 ₹1,345.00 ₹1,345.00 ₹1,345.00 ₹1,345.00 ₹1,345.00 - 0.00 0.00% 1

Historical Data for Mumbai Metal Price various cities

Free Trial for a limited time

Call us at +91 70870 30044