Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Patra Price - Mandi Gobindgarh in Square 1X1X3KG - vital statistics

₹48,600.00

₹48,600.00

₹48,600.00

₹48,600.00

₹48,600.00

₹0.00

Patra Price - Mandi Gobindgarh in Square 1X1X3KG - opportunity

STRONG BUY

HIGH

3.04%

-0.79%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Patra Price - Mandi Gobindgarh in Square 1X1X3KG

Date Time Rate Change Category Region
20-10-2025 11:34 AM ₹48,600.00 +0 Finished Goods -

Patra Price - Mandi Gobindgarh in Square 1X1X3KG - last week's performance

₹48,600.00

₹48,600.00

₹48,600.00

-

Patra Price - Mandi Gobindgarh in Square 1X1X3KG - last month's performance

₹50,100.00

₹48,600.00

₹49,293.10

₹464.56

Historical Price Data: Patra Price - Mandi Gobindgarh in Square 1X1X3KG

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹48,600.00 ₹48,600.00 ₹48,600.00 ₹48,600.00 ₹48,600.00 - 0.00 0.00% 1
2025-10-18 ₹48,700.00 ₹48,600.00 ₹48,600.00 ₹48,700.00 ₹48,650.00 50.00 100.00 0.21% 2
2025-10-17 ₹48,800.00 ₹48,800.00 ₹48,800.00 ₹48,800.00 ₹48,800.00 - 0.00 0.00% 1
2025-10-16 ₹48,700.00 ₹48,800.00 ₹48,700.00 ₹48,800.00 ₹48,750.00 50.00 100.00 0.21% 2
2025-10-15 ₹48,800.00 ₹48,700.00 ₹48,700.00 ₹48,800.00 ₹48,750.00 50.00 100.00 0.21% 2
2025-10-14 ₹49,000.00 ₹48,900.00 ₹48,900.00 ₹49,000.00 ₹48,950.00 50.00 100.00 0.20% 2
2025-10-13 ₹49,200.00 ₹49,000.00 ₹49,000.00 ₹49,200.00 ₹49,100.00 100.00 200.00 0.41% 2
2025-10-11 ₹49,400.00 ₹49,200.00 ₹49,200.00 ₹49,400.00 ₹49,300.00 100.00 200.00 0.41% 2
2025-10-10 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 - 0.00 0.00% 1
2025-10-09 ₹49,300.00 ₹49,400.00 ₹49,300.00 ₹49,400.00 ₹49,350.00 50.00 100.00 0.20% 2
2025-10-08 ₹49,500.00 ₹49,400.00 ₹49,400.00 ₹49,500.00 ₹49,450.00 50.00 100.00 0.20% 2
2025-10-07 ₹49,700.00 ₹49,500.00 ₹49,500.00 ₹49,700.00 ₹49,600.00 100.00 200.00 0.40% 2
2025-10-06 ₹49,600.00 ₹49,500.00 ₹49,500.00 ₹49,600.00 ₹49,550.00 50.00 100.00 0.20% 2
2025-10-04 ₹49,800.00 ₹49,600.00 ₹49,600.00 ₹49,800.00 ₹49,700.00 100.00 200.00 0.40% 2
2025-10-03 ₹50,100.00 ₹50,000.00 ₹50,000.00 ₹50,100.00 ₹50,050.00 50.00 100.00 0.20% 2
2025-10-01 ₹50,000.00 ₹50,100.00 ₹50,000.00 ₹50,100.00 ₹50,050.00 50.00 100.00 0.20% 2
2025-09-30 ₹50,200.00 ₹50,100.00 ₹50,100.00 ₹50,200.00 ₹50,150.00 50.00 100.00 0.20% 2
2025-09-29 ₹50,400.00 ₹50,200.00 ₹50,200.00 ₹50,400.00 ₹50,300.00 100.00 200.00 0.40% 2
2025-09-27 ₹50,400.00 ₹50,500.00 ₹50,400.00 ₹50,500.00 ₹50,450.00 50.00 100.00 0.20% 2
2025-09-26 ₹50,600.00 ₹50,500.00 ₹50,500.00 ₹50,600.00 ₹50,550.00 50.00 100.00 0.20% 2
2025-09-25 ₹50,600.00 ₹50,700.00 ₹50,600.00 ₹50,700.00 ₹50,650.00 50.00 100.00 0.20% 2
2025-09-24 ₹50,700.00 ₹50,600.00 ₹50,600.00 ₹50,700.00 ₹50,650.00 50.00 100.00 0.20% 2
2025-09-23 ₹50,500.00 ₹50,700.00 ₹50,500.00 ₹50,700.00 ₹50,600.00 100.00 200.00 0.40% 2
2025-09-22 ₹50,200.00 ₹50,400.00 ₹50,200.00 ₹50,400.00 ₹50,300.00 100.00 200.00 0.40% 2
2025-09-20 ₹50,300.00 ₹50,300.00 ₹50,200.00 ₹50,300.00 ₹50,275.00 43.30 100.00 0.20% 4
2025-09-19 ₹50,300.00 ₹50,400.00 ₹50,300.00 ₹50,400.00 ₹50,366.67 47.14 100.00 0.20% 3
2025-09-18 ₹50,200.00 ₹50,400.00 ₹50,200.00 ₹50,400.00 ₹50,266.67 94.28 200.00 0.40% 3
2025-09-17 ₹50,000.00 ₹50,100.00 ₹50,000.00 ₹50,100.00 ₹50,050.00 50.00 100.00 0.20% 2
2025-09-16 ₹50,500.00 ₹50,300.00 ₹50,300.00 ₹50,500.00 ₹50,433.33 94.28 200.00 0.40% 3
2025-09-15 ₹50,700.00 ₹50,500.00 ₹50,500.00 ₹50,700.00 ₹50,633.33 94.28 200.00 0.40% 3

Historical Data for Patra Price - Mandi Gobindgarh various cities

Patra Price - Mandi Gobindgarh rates in Flat 25X12 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 30X20X5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X25X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 50X15X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X1X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X2X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 3X1X12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 60X40X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 62X32X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Pipe T-9KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX14,15KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 19 ODX8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 25 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 31 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 41 ODX4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 37 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 48 ODX5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 38X38X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 58 OD X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 15X15X8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 3/4X3/4X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 1X1X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 32X32X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Window Section W-7 for the last 30 days Patra Price - Mandi Gobindgarh rates in CAPSULE 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in W-12 for the last 30 days

Free Trial for a limited time

Call us at +91 70870 30044