Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indore Structure in Channel 45*5 random - vital statistics

restricted

restricted

₹52,100.00

₹52,100.00

restricted

₹0.00

Indore Structure in Channel 45*5 random - opportunity

STRONG BUY

LOW

1.73%

0.00%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indore Structure in Channel 45*5 random

Date Time Rate Change Category Region
15-10-2025 03:31 PM restricted +0 Finished Goods -

Indore Structure in Channel 45*5 random - last week's performance

₹52,100.00

₹52,100.00

₹52,100.00

-

Indore Structure in Channel 45*5 random - last month's performance

₹53,000.00

₹52,100.00

₹52,355.56

₹377.45

Historical Price Data: Indore Structure in Channel 45*5 random

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-15 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-11 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-09 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-08 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-07 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-06 restricted restricted ₹52,100.00 ₹52,100.00 restricted - 0.00 0.00% 1
2025-10-04 restricted restricted ₹52,600.00 ₹52,600.00 restricted - 0.00 0.00% 1
2025-10-03 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-10-01 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-30 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-27 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-26 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-25 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-24 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-23 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-22 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-20 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-19 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-17 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-16 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-15 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-13 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-11 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-08 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-06 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-05 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-04 restricted restricted ₹53,000.00 ₹53,000.00 restricted - 0.00 0.00% 1
2025-09-03 restricted restricted ₹53,200.00 ₹53,200.00 restricted - 0.00 0.00% 1
2025-09-02 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1
2025-09-01 restricted restricted ₹53,600.00 ₹53,600.00 restricted - 0.00 0.00% 1

Historical Data for Indore Structure various cities

Indore Structure rates in Basic for the last 30 days Indore Structure rates in Angle 25*3 random for the last 30 days Indore Structure rates in Angle 25*3 fix for the last 30 days Indore Structure rates in Angle 32*3 random for the last 30 days Indore Structure rates in Angle 32*3 fix for the last 30 days Indore Structure rates in Angle 35*5 random for the last 30 days Indore Structure rates in Angle 35*5 fix for the last 30 days Indore Structure rates in Angle 40*5/6 random for the last 30 days Indore Structure rates in Angle 40*5/6 fix for the last 30 days Indore Structure rates in Angle 50*5/6 random for the last 30 days Indore Structure rates in Angle 50*5/6 fix for the last 30 days Indore Structure rates in Angle 65*5/6/8 random for the last 30 days Indore Structure rates in Angle 65*5/6/8 fix for the last 30 days Indore Structure rates in Angle 75*5/6/8 random for the last 30 days Indore Structure rates in Angle 75*5/6/8 fix for the last 30 days Indore Structure rates in Channel 75*40 L random for the last 30 days Indore Structure rates in Channel 74*40 L fix for the last 30 days Indore Structure rates in Channel 75*40 M,H random for the last 30 days Indore Structure rates in Channel 75*40 M, fix for the last 30 days Indore Structure rates in Channel 100*50 L random for the last 30 days Indore Structure rates in Channel 100*50 L fix for the last 30 days Indore Structure rates in Channel 100*50 M random for the last 30 days Indore Structure rates in Channel 100*50 M fix for the last 30 days Indore Structure rates in Channel 45*5 random for the last 30 days Indore Structure rates in Channel 45*5 fix for the last 30 days

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.