Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Mandi Rolling in Rolling 3Kg - vital statistics

restricted

restricted

₹36,500.00

₹36,500.00

restricted

₹0.00

Mandi Rolling in Rolling 3Kg - opportunity

STRONG BUY

HIGH

2.04%

-0.12%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Mandi Rolling in Rolling 3Kg

Date Time Rate Change Category Region
20-10-2025 11:57 AM restricted +0 Raw Material -

Mandi Rolling in Rolling 3Kg - last week's performance

₹36,500.00

₹36,500.00

₹36,500.00

-

Mandi Rolling in Rolling 3Kg - last month's performance

₹37,200.00

₹36,200.00

₹36,712.50

₹257.09

Historical Price Data: Mandi Rolling in Rolling 3Kg

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-18 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-17 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-16 restricted restricted ₹36,200.00 ₹36,200.00 restricted - 0.00 0.00% 1
2025-10-15 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-14 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-13 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-10-11 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-10-10 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-10-09 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-10-08 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-10-07 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-10-06 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-10-04 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-10-03 restricted restricted ₹37,200.00 ₹37,200.00 restricted - 0.00 0.00% 1
2025-10-01 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-09-29 restricted restricted ₹37,500.00 ₹37,500.00 restricted - 0.00 0.00% 1
2025-09-27 restricted restricted ₹37,500.00 ₹37,500.00 restricted - 0.00 0.00% 1
2025-09-26 restricted restricted ₹37,500.00 ₹37,500.00 restricted - 0.00 0.00% 1
2025-09-25 restricted restricted ₹37,500.00 ₹37,500.00 restricted - 0.00 0.00% 1
2025-09-24 restricted restricted ₹37,500.00 ₹37,500.00 restricted - 0.00 0.00% 1
2025-09-23 restricted restricted ₹37,200.00 ₹37,200.00 restricted - 0.00 0.00% 1
2025-09-22 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-09-20 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-09-19 restricted restricted ₹37,000.00 ₹37,000.00 restricted - 0.00 0.00% 1
2025-09-18 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1
2025-09-17 restricted restricted ₹36,500.00 ₹36,500.00 restricted - 0.00 0.00% 1
2025-09-16 restricted restricted ₹36,700.00 ₹36,700.00 restricted - 0.00 0.00% 1
2025-09-15 restricted restricted ₹36,700.00 ₹36,700.00 restricted - 0.00 0.00% 1
2025-09-13 restricted restricted ₹36,800.00 ₹36,800.00 restricted - 0.00 0.00% 1

Historical Data for Mandi Rolling various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.