Steelmarket

Gold Price - vital statistics

₹130,320.00

₹131,460.00

₹131,460.00

₹130,200.00

₹130,668.67

₹442.71

Gold Price - opportunity

SELL

HIGH

-2.04%

5.31%

LIVE Rates: Gold Price across major cities

Location Rate Change Date Time Category Region
Chennai ₹131,460.00 +220 11-12-2025 09:39 AM Precious Metals India
Mumbai ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Delhi ₹130,350.00 -110 11-12-2025 09:39 AM Precious Metals India
Kolkata ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Bangalore ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Hyderabad ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Kerala ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Pune ₹130,200.00 -110 11-12-2025 09:39 AM Precious Metals India
Vadodara ₹130,250.00 -110 11-12-2025 09:39 AM Precious Metals India
Ahmedabad ₹130,250.00 -110 11-12-2025 09:39 AM Precious Metals India
Jaipur ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Lucknow ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Coimbatore ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Madurai ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Vijayawada ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Patna ₹130,370.00 +10 11-12-2025 09:39 AM Precious Metals India
Nagpur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Chandigarh ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Surat ₹130,370.00 +10 11-12-2025 09:39 AM Precious Metals India
Mangalore ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Visakhapatnam ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Nashik ₹130,350.00 +10 11-12-2025 09:39 AM Precious Metals India
Mysore ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Cuttack ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Davanagere ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Bellary ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Gurgaon ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Ghaziabad ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Noida ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Salem ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Vellore ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Amaravati ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Guntur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Nellore ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kakinada ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Tirupati ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kadapa ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Anantapur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Warangal ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Nizamabad ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Khammam ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Berhampur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Rourkela ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Rajkot ₹130,370.00 +10 11-12-2025 09:39 AM Precious Metals India
Vasai-Virar ₹130,350.00 +10 11-12-2025 09:39 AM Precious Metals India
Aurangabad ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Solapur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Bhiwandi ₹130,350.00 +10 11-12-2025 09:39 AM Precious Metals India
Kolhapur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Latur ₹130,350.00 +10 11-12-2025 09:39 AM Precious Metals India
Tirupur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Tirunelveli ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Trichy ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Sambalpur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Amravati ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Erode ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Bhubaneswar ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Ayodhya ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Indore ₹130,370.00 +10 11-12-2025 09:39 AM Precious Metals India
Kanpur ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Kochi ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Ludhiana ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Thane ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Amritsar ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Nagercoil ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Trivandrum ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Thanjavur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Bhopal ₹130,370.00 +10 11-12-2025 09:39 AM Precious Metals India
Varanasi ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Goa ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Karur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kumbakonam ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Namakkal ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Agra ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Dharmapuri ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Dindigul ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Tuticorin ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Cuddalore ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kanchipuram ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Krishnagiri ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Villupuram ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kovilpatti ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Theni ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Tiruvannamalai ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Hosur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Karaikudi ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Pudukkottai ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Ramanathapuram ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Ambur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kanyakumari ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Nagapattinam ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Virudhunagar ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kallakurichi ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Pollachi ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Arcot ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Palani ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Ariyalur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Mohali ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Paramakudi ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Perambalur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Jayankondam ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Kodaikanal ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Ooty ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Rameswaram ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Sivagangai ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Tiruvarur ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Meerut ₹130,470.00 +10 11-12-2025 09:39 AM Precious Metals India
Guwahati ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Raipur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Jalgaon ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Rajahmundry ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Belgaum ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Thrissur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Pondicherry ₹131,250.00 +10 11-12-2025 09:39 AM Precious Metals India
Chitradurga ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Gadag ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Bagalkot ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Mandya ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Bhadravathi ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kolar ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Tumkur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kollam ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Alappuzha ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kottayam ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Palakkad ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Malappuram ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kozhikode ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India
Kannur ₹130,320.00 +10 11-12-2025 09:39 AM Precious Metals India

Historical Data for Gold Price various cities

Gold Price rates in Chennai for the last 30 days Gold Price rates in Mumbai for the last 30 days Gold Price rates in Delhi for the last 30 days Gold Price rates in Kolkata for the last 30 days Gold Price rates in Bangalore for the last 30 days Gold Price rates in Hyderabad for the last 30 days Gold Price rates in Kerala for the last 30 days Gold Price rates in Pune for the last 30 days Gold Price rates in Vadodara for the last 30 days Gold Price rates in Ahmedabad for the last 30 days Gold Price rates in Jaipur for the last 30 days Gold Price rates in Lucknow for the last 30 days Gold Price rates in Coimbatore for the last 30 days Gold Price rates in Madurai for the last 30 days Gold Price rates in Vijayawada for the last 30 days Gold Price rates in Patna for the last 30 days Gold Price rates in Nagpur for the last 30 days Gold Price rates in Chandigarh for the last 30 days Gold Price rates in Surat for the last 30 days Gold Price rates in Mangalore for the last 30 days Gold Price rates in Visakhapatnam for the last 30 days Gold Price rates in Nashik for the last 30 days Gold Price rates in Mysore for the last 30 days Gold Price rates in Cuttack for the last 30 days Gold Price rates in Davanagere for the last 30 days Gold Price rates in Bellary for the last 30 days Gold Price rates in Gurgaon for the last 30 days Gold Price rates in Ghaziabad for the last 30 days Gold Price rates in Noida for the last 30 days Gold Price rates in Salem for the last 30 days Gold Price rates in Vellore for the last 30 days Gold Price rates in Amaravati for the last 30 days Gold Price rates in Guntur for the last 30 days Gold Price rates in Nellore for the last 30 days Gold Price rates in Kakinada for the last 30 days Gold Price rates in Tirupati for the last 30 days Gold Price rates in Kadapa for the last 30 days Gold Price rates in Anantapur for the last 30 days Gold Price rates in Warangal for the last 30 days Gold Price rates in Nizamabad for the last 30 days Gold Price rates in Khammam for the last 30 days Gold Price rates in Berhampur for the last 30 days Gold Price rates in Rourkela for the last 30 days Gold Price rates in Rajkot for the last 30 days Gold Price rates in Vasai-Virar for the last 30 days Gold Price rates in Aurangabad for the last 30 days Gold Price rates in Solapur for the last 30 days Gold Price rates in Bhiwandi for the last 30 days Gold Price rates in Kolhapur for the last 30 days Gold Price rates in Latur for the last 30 days Gold Price rates in Tirupur for the last 30 days Gold Price rates in Tirunelveli for the last 30 days Gold Price rates in Trichy for the last 30 days Gold Price rates in Sambalpur for the last 30 days Gold Price rates in Amravati for the last 30 days Gold Price rates in Erode for the last 30 days Gold Price rates in Bhubaneswar for the last 30 days Gold Price rates in Ayodhya for the last 30 days Gold Price rates in Indore for the last 30 days Gold Price rates in Kanpur for the last 30 days Gold Price rates in Kochi for the last 30 days Gold Price rates in Ludhiana for the last 30 days Gold Price rates in Thane for the last 30 days Gold Price rates in Amritsar for the last 30 days Gold Price rates in Nagercoil for the last 30 days Gold Price rates in Trivandrum for the last 30 days Gold Price rates in Thanjavur for the last 30 days Gold Price rates in Bhopal for the last 30 days Gold Price rates in Varanasi for the last 30 days Gold Price rates in Goa for the last 30 days Gold Price rates in Karur for the last 30 days Gold Price rates in Kumbakonam for the last 30 days Gold Price rates in Namakkal for the last 30 days Gold Price rates in Agra for the last 30 days Gold Price rates in Dharmapuri for the last 30 days Gold Price rates in Dindigul for the last 30 days Gold Price rates in Tuticorin for the last 30 days Gold Price rates in Cuddalore for the last 30 days Gold Price rates in Kanchipuram for the last 30 days Gold Price rates in Krishnagiri for the last 30 days Gold Price rates in Villupuram for the last 30 days Gold Price rates in Kovilpatti for the last 30 days Gold Price rates in Theni for the last 30 days Gold Price rates in Tiruvannamalai for the last 30 days Gold Price rates in Hosur for the last 30 days Gold Price rates in Karaikudi for the last 30 days Gold Price rates in Pudukkottai for the last 30 days Gold Price rates in Ramanathapuram for the last 30 days Gold Price rates in Ambur for the last 30 days Gold Price rates in Kanyakumari for the last 30 days Gold Price rates in Nagapattinam for the last 30 days Gold Price rates in Virudhunagar for the last 30 days Gold Price rates in Kallakurichi for the last 30 days Gold Price rates in Pollachi for the last 30 days Gold Price rates in Arcot for the last 30 days Gold Price rates in Palani for the last 30 days Gold Price rates in Ariyalur for the last 30 days Gold Price rates in Mohali for the last 30 days Gold Price rates in Paramakudi for the last 30 days Gold Price rates in Perambalur for the last 30 days Gold Price rates in Jayankondam for the last 30 days Gold Price rates in Kodaikanal for the last 30 days Gold Price rates in Ooty for the last 30 days Gold Price rates in Rameswaram for the last 30 days Gold Price rates in Sivagangai for the last 30 days Gold Price rates in Tiruvarur for the last 30 days Gold Price rates in Meerut for the last 30 days Gold Price rates in Guwahati for the last 30 days Gold Price rates in Raipur for the last 30 days Gold Price rates in Jalgaon for the last 30 days Gold Price rates in Rajahmundry for the last 30 days Gold Price rates in Belgaum for the last 30 days Gold Price rates in Thrissur for the last 30 days Gold Price rates in Pondicherry for the last 30 days Gold Price rates in Chitradurga for the last 30 days Gold Price rates in Gadag for the last 30 days Gold Price rates in Bagalkot for the last 30 days Gold Price rates in Mandya for the last 30 days Gold Price rates in Bhadravathi for the last 30 days Gold Price rates in Kolar for the last 30 days Gold Price rates in Tumkur for the last 30 days Gold Price rates in Kollam for the last 30 days Gold Price rates in Alappuzha for the last 30 days Gold Price rates in Kottayam for the last 30 days Gold Price rates in Palakkad for the last 30 days Gold Price rates in Malappuram for the last 30 days Gold Price rates in Kozhikode for the last 30 days Gold Price rates in Kannur for the last 30 days