Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in British Pound - vital statistics

₹117.95

₹118.16

₹118.16

₹117.95

₹118.06

₹0.11

Indian Rupee Exchange Rates Table in British Pound - opportunity

STRONG BUY

LOW

1.03%

-0.13%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in British Pound

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹117.95 -0.21 Currency -
20-10-2025 09:02 AM ₹118.16 -0.04 Currency -

Indian Rupee Exchange Rates Table in British Pound - last week's performance

₹118.16

₹117.95

₹118.06

₹0.11

Indian Rupee Exchange Rates Table in British Pound - last month's performance

₹119.65

₹117.62

₹118.66

₹0.61

Historical Price Data: Indian Rupee Exchange Rates Table in British Pound

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹118.16 ₹117.95 ₹117.95 ₹118.16 ₹118.06 0.11 0.21 0.18% 2
2025-10-18 ₹118.20 ₹118.20 ₹118.20 ₹118.23 ₹118.21 0.01 0.03 0.03% 5
2025-10-17 ₹118.02 ₹118.25 ₹118.02 ₹118.27 ₹118.17 0.08 0.25 0.21% 6
2025-10-16 ₹117.76 ₹118.14 ₹117.76 ₹118.14 ₹117.92 0.14 0.38 0.32% 5
2025-10-15 ₹117.66 ₹117.62 ₹117.62 ₹117.98 ₹117.83 0.16 0.36 0.31% 5
2025-10-14 ₹118.41 ₹117.82 ₹117.82 ₹118.53 ₹118.12 0.29 0.71 0.60% 5
2025-10-13 ₹118.49 ₹118.27 ₹118.26 ₹118.52 ₹118.41 0.12 0.26 0.22% 5
2025-10-11 ₹118.51 ₹118.68 ₹118.51 ₹118.82 ₹118.61 0.12 0.31 0.26% 5
2025-10-10 ₹118.20 ₹117.91 ₹117.91 ₹118.20 ₹118.08 0.12 0.29 0.25% 3
2025-10-09 ₹119.09 ₹118.79 ₹118.66 ₹119.09 ₹118.88 0.17 0.43 0.36% 5
2025-10-08 ₹118.90 ₹118.98 ₹118.90 ₹119.08 ₹118.96 0.07 0.18 0.15% 5
2025-10-07 ₹119.59 ₹118.96 ₹118.96 ₹119.59 ₹119.32 0.22 0.63 0.53% 5
2025-10-06 ₹119.46 ₹119.24 ₹119.24 ₹119.46 ₹119.33 0.07 0.22 0.18% 5
2025-10-04 ₹119.65 ₹119.50 ₹119.50 ₹119.65 ₹119.59 0.05 0.15 0.13% 4
2025-10-03 ₹119.24 ₹119.42 ₹119.24 ₹119.42 ₹119.33 0.07 0.18 0.15% 5
2025-10-01 ₹119.32 ₹119.64 ₹119.32 ₹119.64 ₹119.46 0.11 0.32 0.27% 5
2025-09-30 ₹119.33 ₹119.33 ₹119.33 ₹119.33 ₹119.33 - 0.00 0.00% 1
2025-09-29 ₹119.13 ₹119.18 ₹119.13 ₹119.29 ₹119.21 0.05 0.16 0.13% 5
2025-09-27 ₹118.68 ₹118.75 ₹118.68 ₹118.83 ₹118.77 0.06 0.15 0.13% 4
2025-09-26 ₹118.46 ₹118.43 ₹118.43 ₹118.52 ₹118.47 0.03 0.09 0.08% 5
2025-09-25 ₹119.34 ₹119.03 ₹119.03 ₹119.41 ₹119.28 0.13 0.38 0.32% 5
2025-09-24 ₹119.87 ₹119.43 ₹119.43 ₹119.87 ₹119.71 0.16 0.44 0.37% 5
2025-09-23 ₹119.39 ₹119.97 ₹119.39 ₹119.97 ₹119.75 0.21 0.58 0.49% 5
2025-09-22 ₹118.75 ₹119.17 ₹118.73 ₹119.20 ₹118.93 0.21 0.47 0.40% 5
2025-09-20 ₹118.51 ₹118.78 ₹118.51 ₹118.89 ₹118.70 0.12 0.38 0.32% 6
2025-09-19 ₹119.54 ₹118.84 ₹118.84 ₹119.58 ₹119.25 0.29 0.74 0.62% 5
2025-09-18 ₹119.87 ₹120.00 ₹119.82 ₹120.28 ₹119.96 0.17 0.46 0.38% 5
2025-09-17 ₹119.82 ₹119.89 ₹119.72 ₹119.89 ₹119.80 0.06 0.17 0.14% 5
2025-09-16 ₹119.99 ₹120.10 ₹119.97 ₹120.13 ₹120.03 0.07 0.16 0.13% 5
2025-09-15 ₹119.69 ₹120.00 ₹119.69 ₹120.00 ₹119.79 0.11 0.31 0.26% 6

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044