Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Nickle - vital statistics

₹15,125.00

₹15,205.00

₹15,205.00

₹15,110.00

₹15,161.25

₹44.07

Metal -LME Price in Nickle - opportunity

STRONG BUY

HIGH

1.29%

-0.15%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Nickle

Date Time Rate Change Category Region
17-10-2025 06:04 PM ₹15,125.00 -80 Non-Ferrous Price -
17-10-2025 03:17 PM ₹15,110.00 -95 Non-Ferrous Price -
17-10-2025 12:07 PM ₹15,205.00 +0 Non-Ferrous Price -
17-10-2025 10:39 AM ₹15,205.00 +10 Non-Ferrous Price -

Metal -LME Price in Nickle - last week's performance

₹15,250.00

₹15,110.00

₹15,189.25

₹37.53

Metal -LME Price in Nickle - last month's performance

₹15,520.00

₹15,110.00

₹15,304.27

₹122.12

Historical Price Data: Metal -LME Price in Nickle

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-17 ₹15,205.00 ₹15,125.00 ₹15,110.00 ₹15,205.00 ₹15,161.25 44.07 95.00 0.63% 4
2025-10-16 ₹15,210.00 ₹15,195.00 ₹15,180.00 ₹15,250.00 ₹15,208.75 26.07 70.00 0.46% 4
2025-10-15 ₹15,185.00 ₹15,230.00 ₹15,185.00 ₹15,230.00 ₹15,207.50 22.50 45.00 0.30% 4
2025-10-14 ₹15,170.00 ₹15,125.00 ₹15,125.00 ₹15,175.00 ₹15,153.75 20.12 50.00 0.33% 4
2025-10-13 ₹15,210.00 ₹15,205.00 ₹15,205.00 ₹15,230.00 ₹15,215.00 9.35 25.00 0.16% 4
2025-10-10 ₹15,345.00 ₹15,330.00 ₹15,330.00 ₹15,345.00 ₹15,337.50 7.50 15.00 0.10% 2
2025-10-09 ₹15,470.00 ₹15,495.00 ₹15,470.00 ₹15,520.00 ₹15,488.75 20.73 50.00 0.32% 4
2025-10-08 ₹15,450.00 ₹15,360.00 ₹15,360.00 ₹15,475.00 ₹15,410.00 44.38 115.00 0.75% 5
2025-10-07 ₹15,450.00 ₹15,510.00 ₹15,445.00 ₹15,510.00 ₹15,467.00 23.79 65.00 0.42% 5
2025-10-06 ₹15,400.00 ₹15,365.00 ₹15,330.00 ₹15,400.00 ₹15,371.25 27.01 70.00 0.46% 4
2025-10-03 ₹15,315.00 ₹15,385.00 ₹15,315.00 ₹15,425.00 ₹15,370.00 40.31 110.00 0.72% 4
2025-10-01 ₹15,225.00 ₹15,195.00 ₹15,185.00 ₹15,235.00 ₹15,210.00 20.62 50.00 0.33% 4
2025-09-30 ₹15,220.00 ₹15,273.00 ₹15,220.00 ₹15,273.00 ₹15,254.33 24.31 53.00 0.35% 3
2025-09-29 ₹15,205.00 ₹15,215.00 ₹15,205.00 ₹15,250.00 ₹15,223.33 19.29 45.00 0.30% 3
2025-09-26 ₹15,230.00 ₹15,220.00 ₹15,220.00 ₹15,255.00 ₹15,236.25 12.93 35.00 0.23% 4
2025-09-25 ₹15,450.00 ₹15,470.00 ₹15,410.00 ₹15,485.00 ₹15,453.75 28.15 75.00 0.49% 4
2025-09-24 ₹15,295.00 ₹15,310.00 ₹15,295.00 ₹15,335.00 ₹15,312.50 14.36 40.00 0.26% 4
2025-09-23 ₹15,215.00 ₹15,240.00 ₹15,215.00 ₹15,240.00 ₹15,231.25 10.23 25.00 0.16% 4
2025-09-22 ₹15,255.00 ₹15,240.00 ₹15,225.00 ₹15,255.00 ₹15,241.25 10.83 30.00 0.20% 4
2025-09-19 ₹15,355.00 ₹15,350.00 ₹15,300.00 ₹15,365.00 ₹15,342.50 25.12 65.00 0.42% 4
2025-09-18 ₹15,325.00 ₹15,320.00 ₹15,260.00 ₹15,345.00 ₹15,312.50 31.72 85.00 0.56% 4
2025-09-17 ₹15,315.00 ₹15,255.00 ₹15,255.00 ₹15,315.00 ₹15,280.00 25.50 60.00 0.39% 3
2025-09-16 ₹15,380.00 ₹15,410.00 ₹15,380.00 ₹15,410.00 ₹15,397.50 10.90 30.00 0.20% 4
2025-09-15 ₹15,405.00 ₹15,480.00 ₹15,405.00 ₹15,515.00 ₹15,470.00 40.16 110.00 0.71% 4
2025-09-12 ₹15,285.00 ₹15,360.00 ₹15,285.00 ₹15,360.00 ₹15,328.75 28.15 75.00 0.49% 4
2025-09-11 ₹15,095.00 ₹15,090.00 ₹15,090.00 ₹15,135.00 ₹15,107.50 17.50 45.00 0.30% 4
2025-09-10 ₹15,145.00 ₹15,080.00 ₹15,080.00 ₹15,190.00 ₹15,126.25 44.35 110.00 0.73% 4
2025-09-09 ₹15,195.00 ₹15,205.00 ₹15,195.00 ₹15,205.00 ₹15,201.25 4.15 10.00 0.07% 4
2025-09-08 ₹15,255.00 ₹15,305.00 ₹15,255.00 ₹15,340.00 ₹15,296.25 30.90 85.00 0.56% 4
2025-09-05 ₹15,215.00 ₹15,285.00 ₹15,215.00 ₹15,285.00 ₹15,253.75 26.55 70.00 0.46% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044