Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Australian Dollar - vital statistics

₹57.08

₹57.21

₹57.21

₹57.08

₹57.15

₹0.06

Indian Rupee Exchange Rates Table in Australian Dollar - opportunity

STRONG BUY

LOW

2.17%

-0.46%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Australian Dollar

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹57.08 -0.13 Currency -
20-10-2025 09:02 AM ₹57.21 +0.02 Currency -

Indian Rupee Exchange Rates Table in Australian Dollar - last week's performance

₹57.21

₹57.08

₹57.15

₹0.06

Indian Rupee Exchange Rates Table in Australian Dollar - last month's performance

₹58.74

₹56.79

₹57.92

₹0.64

Historical Price Data: Indian Rupee Exchange Rates Table in Australian Dollar

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹57.21 ₹57.08 ₹57.08 ₹57.21 ₹57.15 0.06 0.13 0.23% 2
2025-10-18 ₹57.16 ₹57.19 ₹57.16 ₹57.19 ₹57.18 0.01 0.03 0.05% 5
2025-10-17 ₹56.79 ₹57.14 ₹56.79 ₹57.14 ₹56.91 0.11 0.35 0.62% 6
2025-10-16 ₹56.90 ₹57.22 ₹56.90 ₹57.22 ₹57.07 0.11 0.32 0.56% 5
2025-10-15 ₹57.41 ₹57.41 ₹57.41 ₹57.58 ₹57.50 0.08 0.17 0.30% 5
2025-10-14 ₹57.63 ₹57.30 ₹57.30 ₹57.63 ₹57.44 0.13 0.33 0.58% 5
2025-10-13 ₹57.87 ₹57.74 ₹57.74 ₹57.87 ₹57.84 0.05 0.13 0.23% 5
2025-10-11 ₹57.51 ₹57.54 ₹57.48 ₹57.63 ₹57.53 0.05 0.15 0.26% 5
2025-10-10 ₹58.33 ₹58.15 ₹58.15 ₹58.33 ₹58.26 0.08 0.18 0.31% 3
2025-10-09 ₹58.58 ₹58.61 ₹58.43 ₹58.67 ₹58.56 0.08 0.24 0.41% 5
2025-10-08 ₹58.26 ₹58.33 ₹58.25 ₹58.33 ₹58.28 0.03 0.08 0.14% 5
2025-10-07 ₹58.74 ₹58.47 ₹58.47 ₹58.74 ₹58.58 0.10 0.27 0.46% 5
2025-10-06 ₹58.67 ₹58.59 ₹58.57 ₹58.67 ₹58.62 0.04 0.10 0.17% 5
2025-10-04 ₹58.60 ₹58.58 ₹58.58 ₹58.60 ₹58.59 0.01 0.02 0.03% 4
2025-10-03 ₹58.53 ₹58.65 ₹58.51 ₹58.65 ₹58.59 0.06 0.14 0.24% 5
2025-10-01 ₹58.53 ₹58.72 ₹58.53 ₹58.72 ₹58.62 0.07 0.19 0.32% 5
2025-09-30 ₹58.68 ₹58.68 ₹58.68 ₹58.68 ₹58.68 - 0.00 0.00% 1
2025-09-29 ₹58.20 ₹58.23 ₹58.20 ₹58.31 ₹58.25 0.05 0.11 0.19% 6
2025-09-27 ₹58.05 ₹58.04 ₹58.04 ₹58.06 ₹58.05 0.01 0.02 0.03% 4
2025-09-26 ₹58.04 ₹57.92 ₹57.92 ₹58.04 ₹57.98 0.05 0.12 0.21% 5
2025-09-25 ₹58.50 ₹58.40 ₹58.40 ₹58.52 ₹58.49 0.04 0.12 0.21% 6
2025-09-24 ₹58.71 ₹58.59 ₹58.59 ₹58.74 ₹58.70 0.05 0.15 0.26% 6
2025-09-23 ₹58.22 ₹58.65 ₹58.22 ₹58.65 ₹58.46 0.16 0.43 0.74% 5
2025-09-22 ₹58.15 ₹58.24 ₹58.09 ₹58.25 ₹58.18 0.06 0.16 0.28% 6
2025-09-20 ₹58.09 ₹58.08 ₹58.08 ₹58.09 ₹58.09 0.00 0.01 0.02% 5
2025-09-19 ₹58.34 ₹58.16 ₹58.16 ₹58.34 ₹58.25 0.07 0.18 0.31% 5
2025-09-18 ₹58.48 ₹58.61 ₹58.34 ₹58.61 ₹58.49 0.11 0.27 0.46% 5
2025-09-17 ₹58.65 ₹58.65 ₹58.58 ₹58.65 ₹58.61 0.03 0.07 0.12% 5
2025-09-16 ₹58.76 ₹58.77 ₹58.69 ₹58.77 ₹58.73 0.03 0.08 0.14% 6
2025-09-15 ₹58.74 ₹58.70 ₹58.70 ₹58.81 ₹58.75 0.05 0.11 0.19% 5

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044