Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Australian Dollar - vital statistics

₹59.77

₹59.77

₹59.77

₹59.77

₹59.77

₹0.00

Indian Rupee Exchange Rates Table in Australian Dollar - opportunity

SELL

LOW

-1.16%

3.15%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Australian Dollar

Date Time Rate Change Category Region
11-12-2025 09:16 AM ₹59.77 +0.05 Currency -

Indian Rupee Exchange Rates Table in Australian Dollar - last week's performance

₹59.86

₹59.68

₹59.76

₹0.07

Indian Rupee Exchange Rates Table in Australian Dollar - last month's performance

₹59.86

₹58.53

₹59.22

₹0.54

Historical Price Data: Indian Rupee Exchange Rates Table in Australian Dollar

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹59.77 ₹59.77 ₹59.77 ₹59.77 ₹59.77 - 0.00 0.00% 1
2025-12-10 ₹59.72 ₹59.72 ₹59.72 ₹59.72 ₹59.72 - 0.00 0.00% 1
2025-12-09 ₹59.68 ₹59.68 ₹59.68 ₹59.68 ₹59.68 - 0.00 0.00% 1
2025-12-08 ₹59.86 ₹59.86 ₹59.86 ₹59.86 ₹59.86 - 0.00 0.00% 1
2025-12-06 ₹59.63 ₹59.63 ₹59.63 ₹59.63 ₹59.63 - 0.00 0.00% 1
2025-12-05 ₹59.41 ₹59.41 ₹59.41 ₹59.41 ₹59.41 - 0.00 0.00% 1
2025-12-04 ₹59.71 ₹59.71 ₹59.71 ₹59.71 ₹59.71 - 0.00 0.00% 1
2025-12-03 ₹59.22 ₹59.22 ₹59.22 ₹59.22 ₹59.22 - 0.00 0.00% 1
2025-12-02 ₹58.76 ₹58.76 ₹58.76 ₹58.76 ₹58.76 - 0.00 0.00% 1
2025-12-01 ₹58.53 ₹58.53 ₹58.53 ₹58.53 ₹58.53 - 0.00 0.00% 4
2025-11-29 ₹58.53 ₹58.53 ₹58.53 ₹58.53 ₹58.53 - 0.00 0.00% 1
2025-11-28 ₹58.45 ₹58.45 ₹58.45 ₹58.45 ₹58.45 - 0.00 0.00% 1
2025-11-27 ₹58.26 ₹58.26 ₹58.26 ₹58.26 ₹58.26 - 0.00 0.00% 1
2025-11-26 ₹58.02 ₹58.02 ₹58.02 ₹58.02 ₹58.02 - 0.00 0.00% 1
2025-11-25 ₹57.50 ₹57.50 ₹57.50 ₹57.50 ₹57.50 - 0.00 0.00% 1
2025-11-24 ₹57.63 ₹57.63 ₹57.63 ₹57.63 ₹57.63 - 0.00 0.00% 1
2025-11-22 ₹57.83 ₹57.83 ₹57.83 ₹57.83 ₹57.83 - 0.00 0.00% 1
2025-11-21 ₹57.20 ₹57.20 ₹57.20 ₹57.20 ₹57.20 - 0.00 0.00% 1
2025-11-20 ₹57.49 ₹57.49 ₹57.49 ₹57.49 ₹57.49 - 0.00 0.00% 1
2025-11-19 ₹57.50 ₹57.50 ₹57.50 ₹57.50 ₹57.50 - 0.00 0.00% 1
2025-11-18 ₹57.48 ₹57.48 ₹57.48 ₹57.48 ₹57.48 - 0.00 0.00% 1
2025-11-17 ₹57.78 ₹57.78 ₹57.78 ₹57.78 ₹57.78 - 0.00 0.00% 1
2025-11-15 ₹58.02 ₹58.02 ₹58.02 ₹58.02 ₹58.02 - 0.00 0.00% 1
2025-11-14 ₹58.08 ₹58.08 ₹58.08 ₹58.08 ₹58.08 - 0.00 0.00% 1
2025-11-13 ₹58.18 ₹58.18 ₹58.18 ₹58.18 ₹58.18 - 0.00 0.00% 1
2025-11-12 ₹57.84 ₹57.84 ₹57.84 ₹57.84 ₹57.84 - 0.00 0.00% 1
2025-11-11 ₹57.90 ₹57.90 ₹57.90 ₹57.90 ₹57.90 - 0.00 0.00% 1
2025-11-10 ₹57.78 ₹57.78 ₹57.78 ₹57.78 ₹57.78 - 0.00 0.00% 1
2025-11-08 ₹57.52 ₹57.52 ₹57.52 ₹57.52 ₹57.52 - 0.00 0.00% 1
2025-11-07 ₹57.37 ₹57.37 ₹57.37 ₹57.37 ₹57.37 - 0.00 0.00% 1

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044