Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Swiss Franc - vital statistics

₹112.66

₹112.66

₹112.66

₹112.66

₹112.66

₹0.00

Indian Rupee Exchange Rates Table in Swiss Franc - opportunity

STRONG BUY

LOW

-0.27%

1.25%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Swiss Franc

Date Time Rate Change Category Region
11-12-2025 09:16 AM ₹112.66 +1.04 Currency -

Indian Rupee Exchange Rates Table in Swiss Franc - last week's performance

₹112.66

₹111.62

₹112.04

₹0.39

Indian Rupee Exchange Rates Table in Swiss Franc - last month's performance

₹112.90

₹111.24

₹111.98

₹0.48

Historical Price Data: Indian Rupee Exchange Rates Table in Swiss Franc

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹112.66 ₹112.66 ₹112.66 ₹112.66 ₹112.66 - 0.00 0.00% 1
2025-12-10 ₹111.62 ₹111.62 ₹111.62 ₹111.62 ₹111.62 - 0.00 0.00% 1
2025-12-09 ₹111.80 ₹111.80 ₹111.80 ₹111.80 ₹111.80 - 0.00 0.00% 1
2025-12-08 ₹112.09 ₹112.09 ₹112.09 ₹112.09 ₹112.09 - 0.00 0.00% 1
2025-12-06 ₹111.85 ₹111.85 ₹111.85 ₹111.85 ₹111.85 - 0.00 0.00% 1
2025-12-05 ₹111.79 ₹111.79 ₹111.79 ₹111.79 ₹111.79 - 0.00 0.00% 1
2025-12-04 ₹112.90 ₹112.90 ₹112.90 ₹112.90 ₹112.90 - 0.00 0.00% 1
2025-12-03 ₹112.26 ₹112.26 ₹112.26 ₹112.26 ₹112.26 - 0.00 0.00% 1
2025-12-02 ₹111.57 ₹111.57 ₹111.57 ₹111.57 ₹111.57 - 0.00 0.00% 1
2025-12-01 ₹111.24 ₹111.24 ₹111.24 ₹111.24 ₹111.24 - 0.00 0.00% 1
2025-11-29 ₹110.99 ₹110.99 ₹110.99 ₹110.99 ₹110.99 - 0.00 0.00% 1
2025-11-28 ₹111.04 ₹111.04 ₹111.04 ₹111.04 ₹111.04 - 0.00 0.00% 1
2025-11-27 ₹111.05 ₹111.05 ₹111.05 ₹111.05 ₹111.05 - 0.00 0.00% 1
2025-11-26 ₹110.76 ₹110.76 ₹110.76 ₹110.76 ₹110.76 - 0.00 0.00% 1
2025-11-25 ₹110.12 ₹110.12 ₹110.12 ₹110.12 ₹110.12 - 0.00 0.00% 1
2025-11-24 ₹110.32 ₹110.32 ₹110.32 ₹110.32 ₹110.32 - 0.00 0.00% 1
2025-11-22 ₹110.86 ₹110.86 ₹110.86 ₹110.86 ₹110.86 - 0.00 0.00% 1
2025-11-21 ₹110.22 ₹110.22 ₹110.22 ₹110.22 ₹110.22 - 0.00 0.00% 1
2025-11-20 ₹109.88 ₹109.88 ₹109.88 ₹109.88 ₹109.88 - 0.00 0.00% 1
2025-11-19 ₹110.68 ₹110.68 ₹110.68 ₹110.68 ₹110.68 - 0.00 0.00% 1
2025-11-18 ₹111.45 ₹111.45 ₹111.45 ₹111.45 ₹111.45 - 0.00 0.00% 1
2025-11-17 ₹111.53 ₹111.53 ₹111.53 ₹111.53 ₹111.53 - 0.00 0.00% 1
2025-11-15 ₹111.58 ₹111.58 ₹111.58 ₹111.58 ₹111.58 - 0.00 0.00% 1
2025-11-14 ₹112.01 ₹112.01 ₹112.01 ₹112.01 ₹112.01 - 0.00 0.00% 1
2025-11-13 ₹111.01 ₹111.01 ₹111.01 ₹111.01 ₹111.01 - 0.00 0.00% 1
2025-11-12 ₹110.73 ₹110.73 ₹110.73 ₹110.73 ₹110.73 - 0.00 0.00% 1
2025-11-11 ₹110.17 ₹110.17 ₹110.17 ₹110.17 ₹110.17 - 0.00 0.00% 1
2025-11-10 ₹109.95 ₹109.95 ₹109.95 ₹109.95 ₹109.95 - 0.00 0.00% 1
2025-11-08 ₹110.07 ₹110.07 ₹110.07 ₹110.07 ₹110.07 - 0.00 0.00% 1
2025-11-07 ₹109.81 ₹109.81 ₹109.81 ₹109.81 ₹109.81 - 0.00 0.00% 1

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044