Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Gold - vital statistics

₹130,640.00

₹130,511.00

₹130,640.00

₹130,511.00

₹130,575.50

₹64.50

Metal -LME Price in Gold - opportunity

SELL

HIGH

-0.11%

5.22%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Gold

Date Time Rate Change Category Region
11-12-2025 03:25 PM ₹130,837.00 +326 Non-Ferrous Price -
11-12-2025 12:40 PM ₹130,640.00 +129 Non-Ferrous Price -
11-12-2025 10:45 AM ₹130,511.00 +610 Non-Ferrous Price -

Metal -LME Price in Gold - last week's performance

₹130,714.00

₹129,474.00

₹130,202.93

₹344.62

Metal -LME Price in Gold - last month's performance

₹131,001.00

₹129,474.00

₹130,289.97

₹394.75

Historical Price Data: Metal -LME Price in Gold

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹130,511.00 ₹130,640.00 ₹130,511.00 ₹130,640.00 ₹130,575.50 64.50 129.00 0.10% 2
2025-12-10 ₹130,105.00 ₹129,901.00 ₹129,901.00 ₹130,135.00 ₹130,022.00 99.90 234.00 0.18% 4
2025-12-09 ₹129,880.00 ₹130,074.00 ₹129,474.00 ₹130,074.00 ₹129,859.50 233.29 600.00 0.46% 4
2025-12-08 ₹130,546.00 ₹130,370.00 ₹130,370.00 ₹130,714.00 ₹130,541.00 121.70 344.00 0.26% 4
2025-12-05 ₹130,100.00 ₹130,619.00 ₹130,100.00 ₹130,788.00 ₹130,528.50 257.54 688.00 0.53% 4
2025-12-04 ₹130,405.00 ₹129,784.00 ₹129,654.00 ₹130,405.00 ₹129,923.00 287.00 751.00 0.58% 4
2025-12-03 ₹130,823.00 ₹130,507.00 ₹130,278.00 ₹130,823.00 ₹130,544.50 194.06 545.00 0.42% 4
2025-12-02 ₹130,230.00 ₹129,894.00 ₹129,654.00 ₹130,230.00 ₹129,969.50 218.02 576.00 0.44% 4
2025-12-01 ₹130,514.00 ₹130,960.00 ₹130,514.00 ₹131,001.00 ₹130,789.00 200.92 487.00 0.37% 4
2025-11-28 ₹126,150.00 ₹126,000.00 ₹125,821.00 ₹126,150.00 ₹126,025.25 131.24 329.00 0.26% 4
2025-11-27 ₹125,530.00 ₹125,672.00 ₹125,530.00 ₹125,672.00 ₹125,574.00 57.74 142.00 0.11% 4
2025-11-26 ₹125,647.00 ₹126,117.00 ₹125,647.00 ₹126,117.00 ₹125,862.50 186.96 470.00 0.37% 4
2025-11-25 ₹125,258.00 ₹125,033.00 ₹124,794.00 ₹125,258.00 ₹125,082.50 189.00 464.00 0.37% 4
2025-11-24 ₹122,870.00 ₹123,420.00 ₹122,870.00 ₹123,440.00 ₹123,152.50 277.61 570.00 0.46% 4
2025-11-21 ₹122,342.00 ₹123,032.00 ₹121,821.00 ₹123,235.00 ₹122,607.50 561.92 1,414.00 1.16% 4
2025-11-20 ₹123,160.00 ₹122,545.00 ₹122,500.00 ₹123,160.00 ₹122,763.75 265.46 660.00 0.54% 4
2025-11-19 ₹122,835.00 ₹123,940.00 ₹122,835.00 ₹123,940.00 ₹123,376.25 391.81 1,105.00 0.90% 4
2025-11-18 ₹121,300.00 ₹122,012.00 ₹121,285.00 ₹122,012.00 ₹121,592.75 311.86 727.00 0.60% 4
2025-11-17 ₹123,300.00 ₹122,776.00 ₹122,620.00 ₹123,771.00 ₹123,003.17 404.00 1,151.00 0.94% 6
2025-11-14 ₹126,550.00 ₹125,286.00 ₹125,286.00 ₹126,550.00 ₹125,903.50 465.87 1,264.00 1.01% 4
2025-11-13 ₹126,912.00 ₹127,301.00 ₹126,912.00 ₹127,623.00 ₹127,196.50 289.19 711.00 0.56% 4
2025-11-12 ₹124,056.00 ₹124,409.00 ₹124,056.00 ₹124,450.00 ₹124,244.25 185.83 394.00 0.32% 4
2025-11-11 ₹125,152.00 ₹124,910.00 ₹124,760.00 ₹125,152.00 ₹124,935.50 140.15 392.00 0.31% 4
2025-11-10 ₹122,445.00 ₹123,167.00 ₹122,445.00 ₹123,167.00 ₹122,948.00 294.24 722.00 0.59% 4
2025-11-07 ₹120,904.00 ₹120,899.00 ₹120,899.00 ₹121,166.00 ₹121,027.00 125.87 267.00 0.22% 4
2025-11-06 ₹120,582.00 ₹121,449.00 ₹120,582.00 ₹121,449.00 ₹121,021.50 406.51 867.00 0.72% 4
2025-11-04 ₹120,835.00 ₹120,936.00 ₹120,461.00 ₹121,072.00 ₹120,848.80 208.00 611.00 0.51% 5
2025-11-03 ₹121,547.00 ₹121,446.00 ₹121,446.00 ₹121,769.00 ₹121,574.50 118.93 323.00 0.27% 4
2025-10-31 ₹121,373.00 ₹121,510.00 ₹121,373.00 ₹121,717.00 ₹121,512.75 127.54 344.00 0.28% 4
2025-10-30 ₹119,910.00 ₹120,548.00 ₹119,910.00 ₹121,400.00 ₹120,491.75 572.93 1,490.00 1.24% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044