Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Gold - vital statistics

₹130,397.00

₹131,940.00

₹131,940.00

₹130,397.00

₹131,393.75

₹605.15

Metal -LME Price in Gold - opportunity

SELL

HIGH

-2.89%

10.47%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Gold

Date Time Rate Change Category Region
17-10-2025 06:04 PM ₹130,397.00 -1543 Non-Ferrous Price -
17-10-2025 03:17 PM ₹131,430.00 -510 Non-Ferrous Price -
17-10-2025 12:07 PM ₹131,808.00 -132 Non-Ferrous Price -
17-10-2025 10:39 AM ₹131,940.00 +3600 Non-Ferrous Price -

Metal -LME Price in Gold - last week's performance

₹131,940.00

₹123,265.00

₹127,163.25

₹2,599.74

Metal -LME Price in Gold - last month's performance

₹131,940.00

₹116,434.00

₹122,996.79

₹4,302.61

Historical Price Data: Metal -LME Price in Gold

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-17 ₹131,940.00 ₹130,397.00 ₹130,397.00 ₹131,940.00 ₹131,393.75 605.15 1,543.00 1.18% 4
2025-10-16 ₹128,083.00 ₹128,340.00 ₹127,880.00 ₹128,340.00 ₹128,049.50 185.82 460.00 0.36% 4
2025-10-15 ₹126,599.00 ₹127,155.00 ₹126,599.00 ₹127,155.00 ₹126,904.50 201.61 556.00 0.44% 4
2025-10-14 ₹126,535.00 ₹125,811.00 ₹124,964.00 ₹126,535.00 ₹125,836.75 567.89 1,571.00 1.26% 4
2025-10-13 ₹123,265.00 ₹123,857.00 ₹123,265.00 ₹123,857.00 ₹123,631.75 220.94 592.00 0.48% 4
2025-10-10 ₹120,405.00 ₹120,585.00 ₹120,405.00 ₹120,585.00 ₹120,495.00 90.00 180.00 0.15% 2
2025-10-09 ₹123,124.00 ₹123,126.00 ₹122,937.00 ₹123,126.00 ₹123,050.75 79.33 189.00 0.15% 4
2025-10-08 ₹122,164.00 ₹122,688.00 ₹122,164.00 ₹122,799.00 ₹122,558.60 220.05 635.00 0.52% 5
2025-10-07 ₹120,567.00 ₹120,328.00 ₹120,236.00 ₹120,567.00 ₹120,418.40 121.23 331.00 0.28% 5
2025-10-06 ₹119,577.00 ₹119,596.00 ₹119,570.00 ₹119,923.00 ₹119,666.50 148.40 353.00 0.30% 4
2025-10-03 ₹117,147.00 ₹116,980.00 ₹116,494.00 ₹117,147.00 ₹116,857.75 241.46 653.00 0.56% 4
2025-10-01 ₹116,810.00 ₹116,434.00 ₹116,434.00 ₹116,810.00 ₹116,601.50 169.99 376.00 0.32% 4
2025-09-30 ₹116,900.00 ₹115,476.00 ₹114,948.00 ₹116,900.00 ₹115,774.67 824.41 1,952.00 1.70% 3
2025-09-29 ₹114,489.00 ₹115,375.00 ₹114,489.00 ₹115,375.00 ₹115,053.25 335.92 886.00 0.77% 4
2025-09-26 ₹112,725.00 ₹113,090.00 ₹112,725.00 ₹113,090.00 ₹112,957.75 145.69 365.00 0.32% 4
2025-09-25 ₹112,290.00 ₹112,950.00 ₹112,290.00 ₹112,975.00 ₹112,742.25 274.77 685.00 0.61% 4
2025-09-24 ₹113,385.00 ₹113,415.00 ₹113,385.00 ₹113,680.00 ₹113,502.00 115.78 295.00 0.26% 4
2025-09-23 ₹112,685.00 ₹114,100.00 ₹112,685.00 ₹114,100.00 ₹113,483.75 595.79 1,415.00 1.26% 4
2025-09-22 ₹110,505.00 ₹111,630.00 ₹110,505.00 ₹111,645.00 ₹111,145.00 503.45 1,140.00 1.03% 4
2025-09-19 ₹109,560.00 ₹109,181.00 ₹109,181.00 ₹109,560.00 ₹109,341.50 140.51 379.00 0.35% 4
2025-09-18 ₹109,324.00 ₹109,608.00 ₹109,230.00 ₹109,775.00 ₹109,484.25 218.04 545.00 0.50% 4
2025-09-17 ₹109,707.00 ₹109,409.00 ₹109,389.00 ₹109,707.00 ₹109,501.67 145.42 318.00 0.29% 3
2025-09-16 ₹110,246.00 ₹110,535.00 ₹110,210.00 ₹110,535.00 ₹110,375.75 148.52 325.00 0.29% 4
2025-09-15 ₹109,247.00 ₹108,976.00 ₹108,976.00 ₹109,247.00 ₹109,103.25 113.40 271.00 0.25% 4
2025-09-12 ₹109,577.00 ₹109,372.00 ₹109,312.00 ₹109,577.00 ₹109,434.00 101.07 265.00 0.24% 4
2025-09-11 ₹108,771.00 ₹108,713.00 ₹108,713.00 ₹108,868.00 ₹108,777.25 56.60 155.00 0.14% 4
2025-09-10 ₹108,985.00 ₹109,280.00 ₹108,985.00 ₹109,280.00 ₹109,071.50 121.87 295.00 0.27% 4
2025-09-09 ₹109,103.00 ₹109,270.00 ₹108,961.00 ₹109,270.00 ₹109,148.50 126.91 309.00 0.28% 4
2025-09-08 ₹107,186.00 ₹108,045.00 ₹107,186.00 ₹108,045.00 ₹107,648.25 356.52 859.00 0.80% 4
2025-09-05 ₹106,898.00 ₹106,700.00 ₹106,652.00 ₹106,898.00 ₹106,779.75 105.63 246.00 0.23% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044