Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Tamil Naidu in No.1 Copper - vital statistics

₹812.50

₹812.50

₹812.50

₹812.50

₹812.50

₹0.00

Tamil Naidu in No.1 Copper - opportunity

SELL

HIGH

-2.28%

8.21%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Tamil Naidu in No.1 Copper

Date Time Rate Change Category Region
11-12-2025 12:40 PM ₹812.50 -9.5 Raw Material -

Tamil Naidu in No.1 Copper - last week's performance

₹822.00

₹778.50

₹804.33

₹18.67

Tamil Naidu in No.1 Copper - last month's performance

₹822.00

₹736.75

₹781.82

₹26.09

Historical Price Data: Tamil Naidu in No.1 Copper

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹812.50 ₹812.50 ₹812.50 ₹812.50 ₹812.50 - 0.00 0.00% 1
2025-12-09 ₹822.00 ₹822.00 ₹822.00 ₹822.00 ₹822.00 - 0.00 0.00% 1
2025-12-08 ₹778.50 ₹778.50 ₹778.50 ₹778.50 ₹778.50 - 0.00 0.00% 1
2025-12-06 ₹774.25 ₹774.25 ₹774.25 ₹774.25 ₹774.25 - 0.00 0.00% 1
2025-12-05 ₹774.25 ₹774.25 ₹774.25 ₹774.25 ₹774.25 - 0.00 0.00% 1
2025-12-03 ₹774.50 ₹774.50 ₹774.50 ₹774.50 ₹774.50 - 0.00 0.00% 1
2025-12-02 ₹736.75 ₹736.75 ₹736.75 ₹736.75 ₹736.75 - 0.00 0.00% 1
2025-11-22 ₹733.50 ₹733.50 ₹733.50 ₹733.50 ₹733.50 - 0.00 0.00% 1
2025-11-21 ₹736.50 ₹736.50 ₹736.50 ₹736.50 ₹736.50 - 0.00 0.00% 1
2025-11-20 ₹736.50 ₹736.50 ₹736.50 ₹736.50 ₹736.50 - 0.00 0.00% 1
2025-11-19 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-18 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-17 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-14 ₹727.50 ₹727.50 ₹727.50 ₹727.50 ₹727.50 - 0.00 0.00% 1
2025-11-12 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-11 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-10 ₹727.25 ₹727.25 ₹727.25 ₹727.25 ₹727.25 - 0.00 0.00% 1
2025-11-08 ₹727.00 ₹727.00 ₹727.00 ₹727.00 ₹727.00 - 0.00 0.00% 1
2025-11-07 ₹727.00 ₹727.00 ₹727.00 ₹727.00 ₹727.00 - 0.00 0.00% 1
2025-11-06 ₹727.00 ₹727.00 ₹727.00 ₹727.00 ₹727.00 - 0.00 0.00% 1
2025-11-05 ₹741.00 ₹741.00 ₹741.00 ₹741.00 ₹741.00 - 0.00 0.00% 1
2025-11-04 ₹736.50 ₹736.50 ₹736.50 ₹736.50 ₹736.50 - 0.00 0.00% 1
2025-11-03 ₹736.50 ₹736.50 ₹736.50 ₹736.50 ₹736.50 - 0.00 0.00% 1
2025-10-31 ₹741.25 ₹741.25 ₹741.25 ₹741.25 ₹741.25 - 0.00 0.00% 1
2025-10-30 ₹741.00 ₹741.00 ₹741.00 ₹741.00 ₹741.00 - 0.00 0.00% 1
2025-10-28 ₹741.00 ₹741.00 ₹741.00 ₹741.00 ₹741.00 - 0.00 0.00% 1
2025-10-27 ₹745.50 ₹745.50 ₹745.50 ₹745.50 ₹745.50 - 0.00 0.00% 1
2025-10-24 ₹736.50 ₹736.50 ₹736.50 ₹736.50 ₹736.50 - 0.00 0.00% 1
2025-10-23 ₹731.50 ₹731.50 ₹731.50 ₹731.50 ₹731.50 - 0.00 0.00% 1
2025-10-17 ₹746.25 ₹746.25 ₹746.25 ₹746.25 ₹746.25 - 0.00 0.00% 1

Historical Data for Tamil Naidu various cities

Free Trial for a limited time

Call us at +91 70870 30044