Steelmarket

Patra Price - Mandi Gobindgarh - vital statistics

₹45,600.00

₹46,100.00

₹52,600.00

₹43,600.00

₹47,479.31

₹2,430.04

Patra Price - Mandi Gobindgarh - opportunity

HOLD_SELL

HIGH

2.11%

8.59%

LIVE Rates: Patra Price - Mandi Gobindgarh across major cities

Location Rate Change Date Time Category Region
Flat 25X12 4KG ₹46,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 30X20X5KG ₹46,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 40X20X4KG ₹49,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 40X25X7KG ₹44,000.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 50X15X7KG ₹45,000.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 40X20X4KG ₹49,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 2X1X5.5KG ₹49,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 2X2X10KG ₹47,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 3X1X12KG(1.25inches) ₹44,300.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 60X40X12KG ₹44,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Flat 62X32X12KG ₹44,300.00 +0 20-10-2025 11:34 AM Finished Goods India
Pipe T-9KG ₹46,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Railing RTX12KG(1.25inches) ₹45,000.00 +0 20-10-2025 11:34 AM Finished Goods India
Railing RTX14,15KG ₹43,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 19 ODX8KG ₹51,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 25 ODX3KG ₹48,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 31 ODX3KG ₹48,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 41 ODX4KG ₹49,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 37 ODX3KG ₹51,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 48 ODX5.5KG ₹49,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 38X38X5.5KG ₹49,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Round 58 OD X10KG ₹47,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Square 15X15X8KG ₹52,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Square 3/4X3/4X3KG ₹48,100.00 +0 20-10-2025 11:34 AM Finished Goods India
Square 1X1X3KG ₹48,600.00 +0 20-10-2025 11:34 AM Finished Goods India
Square 32X32X4KG ₹49,500.00 +0 20-10-2025 11:34 AM Finished Goods India
Window Section W-7 ₹45,600.00 +0 20-10-2025 11:34 AM Finished Goods India
CAPSULE 4KG ₹46,100.00 +0 20-10-2025 11:34 AM Finished Goods India
W-12 ₹45,600.00 +0 20-10-2025 11:34 AM Finished Goods India

Historical Data for Patra Price - Mandi Gobindgarh various cities

Patra Price - Mandi Gobindgarh rates in Flat 25X12 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 30X20X5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X25X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 50X15X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X1X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X2X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 3X1X12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 60X40X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 62X32X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Pipe T-9KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX14,15KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 19 ODX8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 25 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 31 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 41 ODX4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 37 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 48 ODX5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 38X38X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 58 OD X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 15X15X8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 3/4X3/4X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 1X1X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 32X32X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Window Section W-7 for the last 30 days Patra Price - Mandi Gobindgarh rates in CAPSULE 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in W-12 for the last 30 days