restricted
restricted
₹59,600.00
₹59,500.00
restricted
₹43.30
1
STRONG BUY
HIGH
1.70%
-0.28%
Date | Time | Rate | Change | Category | Region |
---|---|---|---|---|---|
20-10-2025 | 01:26 PM | restricted | -100 | Semi Finished | - |
20-10-2025 | 12:10 PM | restricted | +0 | Semi Finished | - |
20-10-2025 | 10:58 AM | restricted | +0 | Semi Finished | - |
20-10-2025 | 09:05 AM | restricted | +0 | Semi Finished | - |
₹59,600.00
₹59,500.00
₹59,575.00
₹43.30
₹60,800.00
₹59,500.00
₹60,153.74
₹375.12
Date | Open | Close | High | Low | Average | Volatility | Range | Range % | No. of Updates |
---|---|---|---|---|---|---|---|---|---|
2025-10-20 | restricted | restricted | ₹59,500.00 | ₹59,600.00 | restricted | 43.30 | 100.00 | 0.17% | 4 |
2025-10-18 | restricted | restricted | ₹59,600.00 | ₹59,800.00 | restricted | 66.67 | 200.00 | 0.34% | 9 |
2025-10-17 | restricted | restricted | ₹59,800.00 | ₹59,800.00 | restricted | - | 0.00 | 0.00% | 9 |
2025-10-16 | restricted | restricted | ₹59,700.00 | ₹59,800.00 | restricted | 49.69 | 100.00 | 0.17% | 9 |
2025-10-15 | restricted | restricted | ₹59,700.00 | ₹59,800.00 | restricted | 48.99 | 100.00 | 0.17% | 10 |
2025-10-14 | restricted | restricted | ₹59,800.00 | ₹59,900.00 | restricted | 40.00 | 100.00 | 0.17% | 10 |
2025-10-13 | restricted | restricted | ₹59,900.00 | ₹60,100.00 | restricted | 78.57 | 200.00 | 0.33% | 9 |
2025-10-11 | restricted | restricted | ₹60,100.00 | ₹60,300.00 | restricted | 78.57 | 200.00 | 0.33% | 9 |
2025-10-10 | restricted | restricted | ₹60,200.00 | ₹60,300.00 | restricted | 48.99 | 100.00 | 0.17% | 5 |
2025-10-09 | restricted | restricted | ₹60,000.00 | ₹60,200.00 | restricted | 81.65 | 200.00 | 0.33% | 9 |
2025-10-08 | restricted | restricted | ₹60,000.00 | ₹60,200.00 | restricted | 73.70 | 200.00 | 0.33% | 9 |
2025-10-07 | restricted | restricted | ₹60,200.00 | ₹60,400.00 | restricted | 86.20 | 200.00 | 0.33% | 12 |
2025-10-06 | restricted | restricted | ₹60,400.00 | ₹60,500.00 | restricted | 49.69 | 100.00 | 0.17% | 9 |
2025-10-04 | restricted | restricted | ₹60,500.00 | ₹60,700.00 | restricted | 83.15 | 200.00 | 0.33% | 9 |
2025-10-03 | restricted | restricted | ₹60,700.00 | ₹60,800.00 | restricted | 49.69 | 100.00 | 0.16% | 9 |
2025-10-01 | restricted | restricted | ₹60,600.00 | ₹60,800.00 | restricted | 59.95 | 200.00 | 0.33% | 16 |
2025-09-30 | restricted | restricted | ₹60,700.00 | ₹60,800.00 | restricted | 48.99 | 100.00 | 0.16% | 10 |
2025-09-29 | restricted | restricted | ₹60,800.00 | ₹61,100.00 | restricted | 94.28 | 300.00 | 0.49% | 9 |
2025-09-27 | restricted | restricted | ₹60,900.00 | ₹61,100.00 | restricted | 69.60 | 200.00 | 0.33% | 8 |
2025-09-26 | restricted | restricted | ₹58,600.00 | ₹61,000.00 | restricted | 668.04 | 2,400.00 | 4.10% | 11 |
2025-09-25 | restricted | restricted | ₹60,900.00 | ₹61,000.00 | restricted | 41.57 | 100.00 | 0.16% | 9 |
2025-09-24 | restricted | restricted | ₹60,900.00 | ₹61,000.00 | restricted | 33.07 | 100.00 | 0.16% | 8 |
2025-09-23 | restricted | restricted | ₹60,800.00 | ₹61,000.00 | restricted | 81.65 | 200.00 | 0.33% | 9 |
2025-09-22 | restricted | restricted | ₹60,600.00 | ₹60,800.00 | restricted | 88.06 | 200.00 | 0.33% | 7 |
2025-09-20 | restricted | restricted | ₹60,500.00 | ₹60,600.00 | restricted | 41.57 | 100.00 | 0.17% | 9 |
2025-09-19 | restricted | restricted | ₹60,500.00 | ₹60,600.00 | restricted | 47.14 | 100.00 | 0.17% | 9 |
2025-09-18 | restricted | restricted | ₹60,300.00 | ₹60,500.00 | restricted | 69.99 | 200.00 | 0.33% | 7 |
2025-09-17 | restricted | restricted | ₹60,200.00 | ₹60,300.00 | restricted | 43.30 | 100.00 | 0.17% | 8 |
2025-09-16 | restricted | restricted | ₹60,200.00 | ₹60,500.00 | restricted | 104.40 | 300.00 | 0.50% | 10 |
2025-09-15 | restricted | restricted | ₹60,500.00 | ₹60,700.00 | restricted | 78.57 | 200.00 | 0.33% | 9 |
By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.
Please wait. Processing...
It's done. You'll be contacted by our customer support in the next few minutes.
Close