Steelmarket

Indore Structure - vital statistics

₹53,100.00

₹52,000.00

₹53,100.00

₹52,000.00

₹52,456.00

₹300.77

Indore Structure - opportunity

SELL

HIGH

-1.06%

3.54%

LIVE Rates: Indore Structure across major cities

Location Rate Change Date Time Category Region
Basic ₹52,000.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 25*3 random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 25*3 fix ₹53,000.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 32*3 random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 32*3 fix ₹53,000.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 35*5 random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 35*5 fix ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 40*5/6 random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 40*5/6 fix ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 50*5/6 random ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 50*5/6 fix ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 65*5/6/8 random ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 65*5/6/8 fix ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 75*5/6/8 random ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Angle 75*5/6/8 fix ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 75*40 L random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 74*40 L fix ₹52,700.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 75*40 M,H random ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 75*40 M, fix ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 100*50 L random ₹52,500.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 100*50 L fix ₹53,000.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 100*50 M random ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 100*50 M fix ₹52,200.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 45*5 random ₹52,600.00 +0 10-12-2025 05:02 PM Finished Goods India
Channel 45*5 fix ₹53,100.00 +0 10-12-2025 05:02 PM Finished Goods India

Historical Data for Indore Structure various cities

Indore Structure rates in Basic for the last 30 days Indore Structure rates in Angle 25*3 random for the last 30 days Indore Structure rates in Angle 25*3 fix for the last 30 days Indore Structure rates in Angle 32*3 random for the last 30 days Indore Structure rates in Angle 32*3 fix for the last 30 days Indore Structure rates in Angle 35*5 random for the last 30 days Indore Structure rates in Angle 35*5 fix for the last 30 days Indore Structure rates in Angle 40*5/6 random for the last 30 days Indore Structure rates in Angle 40*5/6 fix for the last 30 days Indore Structure rates in Angle 50*5/6 random for the last 30 days Indore Structure rates in Angle 50*5/6 fix for the last 30 days Indore Structure rates in Angle 65*5/6/8 random for the last 30 days Indore Structure rates in Angle 65*5/6/8 fix for the last 30 days Indore Structure rates in Angle 75*5/6/8 random for the last 30 days Indore Structure rates in Angle 75*5/6/8 fix for the last 30 days Indore Structure rates in Channel 75*40 L random for the last 30 days Indore Structure rates in Channel 74*40 L fix for the last 30 days Indore Structure rates in Channel 75*40 M,H random for the last 30 days Indore Structure rates in Channel 75*40 M, fix for the last 30 days Indore Structure rates in Channel 100*50 L random for the last 30 days Indore Structure rates in Channel 100*50 L fix for the last 30 days Indore Structure rates in Channel 100*50 M random for the last 30 days Indore Structure rates in Channel 100*50 M fix for the last 30 days Indore Structure rates in Channel 45*5 random for the last 30 days Indore Structure rates in Channel 45*5 fix for the last 30 days