Steelmarket

Indore Structure - vital statistics

₹52,600.00

₹51,500.00

₹52,600.00

₹51,500.00

₹51,956.00

₹300.77

Indore Structure - opportunity

STRONG_BUY

HIGH

1.24%

0.88%

LIVE Rates: Indore Structure across major cities

Location Rate Change Date Time Category Region
Basic ₹51,500.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 25*3 random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 25*3 fix ₹52,500.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 32*3 random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 32*3 fix ₹52,500.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 35*5 random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 35*5 fix ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 40*5/6 random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 40*5/6 fix ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 50*5/6 random ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 50*5/6 fix ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 65*5/6/8 random ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 65*5/6/8 fix ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 75*5/6/8 random ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Angle 75*5/6/8 fix ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 75*40 L random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 74*40 L fix ₹52,200.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 75*40 M,H random ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 75*40 M, fix ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 100*50 L random ₹52,000.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 100*50 L fix ₹52,500.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 100*50 M random ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 100*50 M fix ₹51,700.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 45*5 random ₹52,100.00 +0 15-10-2025 03:31 PM Finished Goods India
Channel 45*5 fix ₹52,600.00 +0 15-10-2025 03:31 PM Finished Goods India

Historical Data for Indore Structure various cities

Indore Structure rates in Basic for the last 30 days Indore Structure rates in Angle 25*3 random for the last 30 days Indore Structure rates in Angle 25*3 fix for the last 30 days Indore Structure rates in Angle 32*3 random for the last 30 days Indore Structure rates in Angle 32*3 fix for the last 30 days Indore Structure rates in Angle 35*5 random for the last 30 days Indore Structure rates in Angle 35*5 fix for the last 30 days Indore Structure rates in Angle 40*5/6 random for the last 30 days Indore Structure rates in Angle 40*5/6 fix for the last 30 days Indore Structure rates in Angle 50*5/6 random for the last 30 days Indore Structure rates in Angle 50*5/6 fix for the last 30 days Indore Structure rates in Angle 65*5/6/8 random for the last 30 days Indore Structure rates in Angle 65*5/6/8 fix for the last 30 days Indore Structure rates in Angle 75*5/6/8 random for the last 30 days Indore Structure rates in Angle 75*5/6/8 fix for the last 30 days Indore Structure rates in Channel 75*40 L random for the last 30 days Indore Structure rates in Channel 74*40 L fix for the last 30 days Indore Structure rates in Channel 75*40 M,H random for the last 30 days Indore Structure rates in Channel 75*40 M, fix for the last 30 days Indore Structure rates in Channel 100*50 L random for the last 30 days Indore Structure rates in Channel 100*50 L fix for the last 30 days Indore Structure rates in Channel 100*50 M random for the last 30 days Indore Structure rates in Channel 100*50 M fix for the last 30 days Indore Structure rates in Channel 45*5 random for the last 30 days Indore Structure rates in Channel 45*5 fix for the last 30 days