Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Aluminium - vital statistics

₹2,872.00

₹2,872.00

₹2,872.00

₹2,872.00

₹2,872.00

₹0.00

Metal -LME Price in Aluminium - opportunity

SELL

HIGH

-0.01%

2.44%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Aluminium

Date Time Rate Change Category Region
11-12-2025 12:40 PM ₹2,872.00 +0 Non-Ferrous Price -
11-12-2025 10:45 AM ₹2,872.00 +8 Non-Ferrous Price -

Metal -LME Price in Aluminium - last week's performance

₹2,909.00

₹2,857.00

₹2,878.79

₹18.70

Metal -LME Price in Aluminium - last month's performance

₹2,918.00

₹2,857.00

₹2,884.82

₹17.29

Historical Price Data: Metal -LME Price in Aluminium

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹2,872.00 ₹2,872.00 ₹2,872.00 ₹2,872.00 ₹2,872.00 - 0.00 0.00% 2
2025-12-10 ₹2,857.00 ₹2,864.00 ₹2,857.00 ₹2,865.00 ₹2,860.75 3.77 8.00 0.28% 4
2025-12-09 ₹2,889.00 ₹2,865.00 ₹2,858.00 ₹2,889.00 ₹2,875.25 13.97 31.00 1.08% 4
2025-12-08 ₹2,909.00 ₹2,896.00 ₹2,896.00 ₹2,909.00 ₹2,903.75 5.54 13.00 0.45% 4
2025-12-05 ₹2,902.00 ₹2,899.00 ₹2,899.00 ₹2,918.00 ₹2,905.25 7.46 19.00 0.66% 4
2025-12-04 ₹2,902.00 ₹2,887.00 ₹2,885.00 ₹2,902.00 ₹2,894.00 8.03 17.00 0.59% 4
2025-12-03 ₹2,862.00 ₹2,886.00 ₹2,862.00 ₹2,892.00 ₹2,875.50 13.67 30.00 1.05% 4
2025-12-02 ₹2,893.00 ₹2,899.00 ₹2,893.00 ₹2,903.00 ₹2,897.00 4.24 10.00 0.35% 4
2025-12-01 ₹2,874.00 ₹2,874.00 ₹2,872.00 ₹2,874.00 ₹2,873.50 0.87 2.00 0.07% 4
2025-11-28 ₹2,833.00 ₹2,847.00 ₹2,833.00 ₹2,847.00 ₹2,840.00 7.00 14.00 0.49% 4
2025-11-27 ₹2,872.00 ₹2,840.00 ₹2,840.00 ₹2,872.00 ₹2,858.00 14.28 32.00 1.13% 4
2025-11-26 ₹2,812.00 ₹2,855.00 ₹2,812.00 ₹2,855.00 ₹2,831.75 19.90 43.00 1.53% 4
2025-11-25 ₹2,815.00 ₹2,820.00 ₹2,815.00 ₹2,820.00 ₹2,816.25 2.17 5.00 0.18% 4
2025-11-24 ₹2,806.00 ₹2,809.00 ₹2,806.00 ₹2,812.00 ₹2,808.50 2.29 6.00 0.21% 4
2025-11-21 ₹2,813.00 ₹2,796.00 ₹2,789.00 ₹2,813.00 ₹2,802.75 10.54 24.00 0.86% 4
2025-11-20 ₹2,813.00 ₹2,820.00 ₹2,811.00 ₹2,820.00 ₹2,814.25 3.42 9.00 0.32% 4
2025-11-19 ₹2,789.00 ₹2,815.00 ₹2,789.00 ₹2,815.00 ₹2,798.00 10.63 26.00 0.93% 4
2025-11-18 ₹2,816.00 ₹2,795.00 ₹2,795.00 ₹2,816.00 ₹2,806.75 9.42 21.00 0.75% 4
2025-11-17 ₹2,860.00 ₹2,841.00 ₹2,841.00 ₹2,860.00 ₹2,848.00 8.60 19.00 0.67% 6
2025-11-14 ₹2,879.00 ₹2,853.00 ₹2,853.00 ₹2,879.00 ₹2,866.75 12.30 26.00 0.91% 4
2025-11-13 ₹2,893.00 ₹2,895.00 ₹2,893.00 ₹2,910.00 ₹2,897.75 7.12 17.00 0.59% 4
2025-11-12 ₹2,879.00 ₹2,885.00 ₹2,879.00 ₹2,889.00 ₹2,883.00 4.24 10.00 0.35% 4
2025-11-11 ₹2,883.00 ₹2,869.00 ₹2,869.00 ₹2,883.00 ₹2,877.25 6.02 14.00 0.49% 4
2025-11-10 ₹2,857.00 ₹2,891.00 ₹2,857.00 ₹2,891.00 ₹2,873.25 16.28 34.00 1.19% 4
2025-11-07 ₹2,844.00 ₹2,856.00 ₹2,844.00 ₹2,860.00 ₹2,851.00 7.14 16.00 0.56% 4
2025-11-06 ₹2,863.00 ₹2,873.00 ₹2,863.00 ₹2,879.00 ₹2,869.50 6.84 16.00 0.56% 4
2025-11-05 ₹2,862.00 ₹2,857.00 ₹2,856.00 ₹2,862.00 ₹2,859.25 2.77 6.00 0.21% 4
2025-11-04 ₹2,894.00 ₹2,874.00 ₹2,870.00 ₹2,913.00 ₹2,885.00 16.32 43.00 1.50% 5
2025-11-03 ₹2,893.00 ₹2,914.00 ₹2,893.00 ₹2,914.00 ₹2,903.50 10.50 21.00 0.73% 4
2025-10-31 ₹2,873.00 ₹2,860.00 ₹2,854.00 ₹2,873.00 ₹2,865.00 8.28 19.00 0.67% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044