Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi - vital statistics

₹12.32

₹12.34

₹12.34

₹12.32

₹12.33

₹0.01

Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi - opportunity

STRONG BUY

LOW

0.71%

-0.15%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹12.32 -0.02 Currency -
20-10-2025 09:02 AM ₹12.34 -0.01 Currency -

Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi - last week's performance

₹12.34

₹12.32

₹12.33

₹0.01

Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi - last month's performance

₹12.48

₹12.31

₹12.42

₹0.06

Historical Price Data: Indian Rupee Exchange Rates Table in Chinese Yuan Renminbi

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹12.34 ₹12.32 ₹12.32 ₹12.34 ₹12.33 0.01 0.02 0.16% 2
2025-10-18 ₹12.35 ₹12.35 ₹12.35 ₹12.35 ₹12.35 - 0.00 0.00% 7
2025-10-17 ₹12.32 ₹12.35 ₹12.32 ₹12.35 ₹12.34 0.01 0.03 0.24% 6
2025-10-16 ₹12.36 ₹12.34 ₹12.31 ₹12.36 ₹12.33 0.02 0.05 0.41% 6
2025-10-15 ₹12.36 ₹12.36 ₹12.36 ₹12.39 ₹12.38 0.01 0.03 0.24% 5
2025-10-14 ₹12.43 ₹12.44 ₹12.43 ₹12.44 ₹12.44 0.00 0.01 0.08% 5
2025-10-13 ₹12.44 ₹12.44 ₹12.43 ₹12.45 ₹12.44 0.01 0.02 0.16% 5
2025-10-11 ₹12.45 ₹12.46 ₹12.45 ₹12.47 ₹12.46 0.01 0.02 0.16% 6
2025-10-10 ₹12.46 ₹12.45 ₹12.45 ₹12.46 ₹12.46 0.00 0.01 0.08% 3
2025-10-09 ₹12.46 ₹12.47 ₹12.45 ₹12.47 ₹12.46 0.01 0.02 0.16% 5
2025-10-08 ₹12.47 ₹12.47 ₹12.47 ₹12.48 ₹12.47 0.00 0.01 0.08% 5
2025-10-07 ₹12.46 ₹12.47 ₹12.46 ₹12.47 ₹12.47 0.00 0.01 0.08% 5
2025-10-06 ₹12.47 ₹12.47 ₹12.47 ₹12.47 ₹12.47 - 0.00 0.00% 5
2025-10-04 ₹12.46 ₹12.46 ₹12.46 ₹12.46 ₹12.46 - 0.00 0.00% 4
2025-10-03 ₹12.46 ₹12.47 ₹12.46 ₹12.47 ₹12.47 0.00 0.01 0.08% 5
2025-10-01 ₹12.47 ₹12.46 ₹12.45 ₹12.47 ₹12.46 0.01 0.02 0.16% 5
2025-09-30 ₹12.47 ₹12.47 ₹12.47 ₹12.47 ₹12.47 - 0.00 0.00% 1
2025-09-29 ₹12.45 ₹12.46 ₹12.45 ₹12.47 ₹12.46 0.01 0.02 0.16% 5
2025-09-27 ₹12.43 ₹12.43 ₹12.43 ₹12.43 ₹12.43 - 0.00 0.00% 4
2025-09-26 ₹12.44 ₹12.43 ₹12.43 ₹12.44 ₹12.43 0.00 0.01 0.08% 5
2025-09-25 ₹12.44 ₹12.45 ₹12.44 ₹12.45 ₹12.45 0.00 0.01 0.08% 5
2025-09-24 ₹12.47 ₹12.45 ₹12.45 ₹12.47 ₹12.46 0.01 0.02 0.16% 5
2025-09-23 ₹12.42 ₹12.48 ₹12.42 ₹12.48 ₹12.46 0.02 0.06 0.48% 5
2025-09-22 ₹12.40 ₹12.41 ₹12.39 ₹12.41 ₹12.40 0.01 0.02 0.16% 5
2025-09-20 ₹12.38 ₹12.38 ₹12.38 ₹12.38 ₹12.38 - 0.00 0.00% 5
2025-09-19 ₹12.40 ₹12.38 ₹12.38 ₹12.42 ₹12.40 0.01 0.04 0.32% 5
2025-09-18 ₹12.38 ₹12.40 ₹12.38 ₹12.40 ₹12.39 0.01 0.02 0.16% 5
2025-09-17 ₹12.36 ₹12.36 ₹12.35 ₹12.36 ₹12.36 0.00 0.01 0.08% 5
2025-09-16 ₹12.38 ₹12.38 ₹12.37 ₹12.38 ₹12.38 0.00 0.01 0.08% 5
2025-09-15 ₹12.39 ₹12.38 ₹12.38 ₹12.39 ₹12.39 0.00 0.01 0.08% 5

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044