Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Platinum in Bangalore - vital statistics

₹45,260.00

₹45,260.00

₹45,260.00

₹45,260.00

₹45,260.00

₹0.00

Platinum in Bangalore - opportunity

SELL

HIGH

-0.73%

7.91%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Platinum in Bangalore

Date Time Rate Change Category Region
20-10-2025 10:37 AM ₹45,260.00 -2940 Precious Metals -

Platinum in Bangalore - last week's performance

₹45,260.00

₹45,260.00

₹45,260.00

-

Platinum in Bangalore - last month's performance

₹48,200.00

₹44,470.00

₹46,383.08

₹1,159.33

Historical Price Data: Platinum in Bangalore

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹45,260.00 ₹45,260.00 ₹45,260.00 ₹45,260.00 ₹45,260.00 - 0.00 0.00% 1
2025-10-18 ₹48,200.00 ₹48,200.00 ₹48,200.00 ₹48,200.00 ₹48,200.00 - 0.00 0.00% 1
2025-10-17 ₹48,200.00 ₹48,200.00 ₹48,200.00 ₹48,200.00 ₹48,200.00 - 0.00 0.00% 1
2025-10-16 ₹46,850.00 ₹46,850.00 ₹46,850.00 ₹46,850.00 ₹46,850.00 - 0.00 0.00% 1
2025-10-15 ₹46,810.00 ₹46,810.00 ₹46,810.00 ₹46,810.00 ₹46,810.00 - 0.00 0.00% 1
2025-10-13 ₹46,410.00 ₹46,410.00 ₹46,410.00 ₹46,410.00 ₹46,410.00 - 0.00 0.00% 1
2025-10-10 ₹45,460.00 ₹45,460.00 ₹45,460.00 ₹45,460.00 ₹45,460.00 - 0.00 0.00% 1
2025-10-09 ₹47,230.00 ₹47,230.00 ₹47,230.00 ₹47,230.00 ₹47,230.00 - 0.00 0.00% 1
2025-10-08 ₹47,320.00 ₹47,320.00 ₹47,320.00 ₹47,320.00 ₹47,320.00 - 0.00 0.00% 1
2025-10-06 ₹46,270.00 ₹46,270.00 ₹46,270.00 ₹46,270.00 ₹46,270.00 - 0.00 0.00% 1
2025-10-04 ₹45,760.00 ₹45,760.00 ₹45,760.00 ₹45,760.00 ₹45,760.00 - 0.00 0.00% 1
2025-10-03 ₹44,470.00 ₹44,470.00 ₹44,470.00 ₹44,470.00 ₹44,470.00 - 0.00 0.00% 1
2025-10-01 ₹44,740.00 ₹44,740.00 ₹44,740.00 ₹44,740.00 ₹44,740.00 - 0.00 0.00% 1
2025-09-29 ₹45,890.00 ₹45,890.00 ₹45,890.00 ₹45,890.00 ₹45,890.00 - 0.00 0.00% 1
2025-09-27 ₹44,900.00 ₹44,900.00 ₹44,900.00 ₹44,900.00 ₹44,900.00 - 0.00 0.00% 1
2025-09-26 ₹43,890.00 ₹43,890.00 ₹43,890.00 ₹43,890.00 ₹43,890.00 - 0.00 0.00% 1
2025-09-25 ₹42,350.00 ₹42,350.00 ₹42,350.00 ₹42,350.00 ₹42,350.00 - 0.00 0.00% 1
2025-09-24 ₹42,590.00 ₹42,590.00 ₹42,590.00 ₹42,590.00 ₹42,590.00 - 0.00 0.00% 1
2025-09-23 ₹40,190.00 ₹40,190.00 ₹40,190.00 ₹40,190.00 ₹40,190.00 - 0.00 0.00% 1
2025-09-22 ₹39,760.00 ₹39,760.00 ₹39,760.00 ₹39,760.00 ₹39,760.00 - 0.00 0.00% 1
2025-09-20 ₹39,760.00 ₹39,760.00 ₹39,760.00 ₹39,760.00 ₹39,760.00 - 0.00 0.00% 1
2025-09-19 ₹39,280.00 ₹39,280.00 ₹39,280.00 ₹39,280.00 ₹39,280.00 - 0.00 0.00% 1
2025-09-18 ₹38,840.00 ₹38,840.00 ₹38,840.00 ₹38,840.00 ₹38,840.00 - 0.00 0.00% 1
2025-09-16 ₹39,600.00 ₹39,600.00 ₹39,600.00 ₹39,600.00 ₹39,600.00 - 0.00 0.00% 1
2025-09-15 ₹39,780.00 ₹39,780.00 ₹39,780.00 ₹39,780.00 ₹39,780.00 - 0.00 0.00% 1
2025-09-13 ₹39,500.00 ₹39,500.00 ₹39,500.00 ₹39,500.00 ₹39,500.00 - 0.00 0.00% 1
2025-09-12 ₹39,330.00 ₹39,330.00 ₹39,330.00 ₹39,330.00 ₹39,330.00 - 0.00 0.00% 1
2025-09-11 ₹39,100.00 ₹39,100.00 ₹39,100.00 ₹39,100.00 ₹39,100.00 - 0.00 0.00% 2
2025-09-10 ₹39,100.00 ₹39,100.00 ₹39,100.00 ₹39,100.00 ₹39,100.00 - 0.00 0.00% 1
2025-09-09 ₹39,370.00 ₹39,370.00 ₹39,370.00 ₹39,370.00 ₹39,370.00 - 0.00 0.00% 1

Historical Data for Platinum various cities

Free Trial for a limited time

Call us at +91 70870 30044