Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Singapore Dollar - vital statistics

₹67.84

₹67.93

₹67.93

₹67.84

₹67.89

₹0.05

Indian Rupee Exchange Rates Table in Singapore Dollar - opportunity

STRONG BUY

LOW

1.09%

-0.41%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Singapore Dollar

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹67.84 -0.09 Currency -
20-10-2025 09:02 AM ₹67.93 -0.02 Currency -

Indian Rupee Exchange Rates Table in Singapore Dollar - last week's performance

₹67.93

₹67.84

₹67.89

₹0.05

Indian Rupee Exchange Rates Table in Singapore Dollar - last month's performance

₹68.89

₹67.77

₹68.39

₹0.34

Historical Price Data: Indian Rupee Exchange Rates Table in Singapore Dollar

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹67.93 ₹67.84 ₹67.84 ₹67.93 ₹67.89 0.05 0.09 0.13% 2
2025-10-18 ₹67.96 ₹67.95 ₹67.95 ₹67.97 ₹67.96 0.01 0.02 0.03% 5
2025-10-17 ₹67.87 ₹67.99 ₹67.87 ₹68.00 ₹67.96 0.04 0.13 0.19% 6
2025-10-16 ₹67.77 ₹67.86 ₹67.77 ₹67.86 ₹67.81 0.04 0.09 0.13% 5
2025-10-15 ₹68.00 ₹67.95 ₹67.95 ₹68.17 ₹68.09 0.09 0.22 0.32% 5
2025-10-14 ₹68.33 ₹68.24 ₹68.24 ₹68.40 ₹68.31 0.05 0.16 0.23% 5
2025-10-13 ₹68.43 ₹68.29 ₹68.29 ₹68.44 ₹68.38 0.06 0.15 0.22% 5
2025-10-11 ₹68.42 ₹68.52 ₹68.42 ₹68.60 ₹68.48 0.07 0.18 0.26% 5
2025-10-10 ₹68.40 ₹68.32 ₹68.32 ₹68.40 ₹68.36 0.03 0.08 0.12% 3
2025-10-09 ₹68.61 ₹68.54 ₹68.49 ₹68.61 ₹68.56 0.05 0.12 0.18% 5
2025-10-08 ₹68.51 ₹68.50 ₹68.50 ₹68.53 ₹68.51 0.01 0.03 0.04% 5
2025-10-07 ₹68.74 ₹68.64 ₹68.64 ₹68.74 ₹68.69 0.04 0.10 0.15% 5
2025-10-06 ₹68.74 ₹68.65 ₹68.61 ₹68.74 ₹68.66 0.04 0.13 0.19% 5
2025-10-04 ₹68.83 ₹68.84 ₹68.83 ₹68.84 ₹68.83 0.00 0.01 0.01% 4
2025-10-03 ₹68.78 ₹68.89 ₹68.78 ₹68.89 ₹68.83 0.04 0.11 0.16% 5
2025-10-01 ₹68.76 ₹68.84 ₹68.76 ₹68.84 ₹68.80 0.03 0.08 0.12% 5
2025-09-30 ₹68.85 ₹68.85 ₹68.85 ₹68.85 ₹68.85 - 0.00 0.00% 1
2025-09-29 ₹68.73 ₹68.75 ₹68.73 ₹68.81 ₹68.77 0.03 0.08 0.12% 5
2025-09-27 ₹68.64 ₹68.65 ₹68.64 ₹68.65 ₹68.65 0.00 0.01 0.01% 4
2025-09-26 ₹68.62 ₹68.57 ₹68.57 ₹68.62 ₹68.60 0.01 0.05 0.07% 6
2025-09-25 ₹68.85 ₹68.78 ₹68.78 ₹68.85 ₹68.83 0.02 0.07 0.10% 8
2025-09-24 ₹69.10 ₹68.93 ₹68.93 ₹69.10 ₹69.03 0.06 0.17 0.25% 6
2025-09-23 ₹68.89 ₹69.16 ₹68.89 ₹69.16 ₹69.08 0.10 0.27 0.39% 5
2025-09-22 ₹68.64 ₹68.82 ₹68.63 ₹68.82 ₹68.70 0.08 0.19 0.28% 6
2025-09-20 ₹68.64 ₹68.63 ₹68.63 ₹68.64 ₹68.64 0.00 0.01 0.01% 5
2025-09-19 ₹68.79 ₹68.58 ₹68.58 ₹68.82 ₹68.72 0.09 0.24 0.35% 5
2025-09-18 ₹68.81 ₹68.87 ₹68.79 ₹68.91 ₹68.84 0.05 0.12 0.17% 5
2025-09-17 ₹68.82 ₹68.82 ₹68.73 ₹68.82 ₹68.79 0.03 0.09 0.13% 5
2025-09-16 ₹68.88 ₹68.91 ₹68.85 ₹68.93 ₹68.89 0.03 0.08 0.12% 5
2025-09-15 ₹68.84 ₹68.81 ₹68.81 ₹68.87 ₹68.84 0.03 0.06 0.09% 5

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044