Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Gobindgarh Structure in Patra 7” - vital statistics

restricted

restricted

₹39,700.00

₹39,700.00

restricted

₹0.00

Gobindgarh Structure in Patra 7” - opportunity

STRONG BUY

HIGH

3.66%

-1.18%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Gobindgarh Structure in Patra 7”

Date Time Rate Change Category Region
20-10-2025 11:34 AM restricted -400 Finished Goods -

Gobindgarh Structure in Patra 7” - last week's performance

₹39,700.00

₹39,700.00

₹39,700.00

-

Gobindgarh Structure in Patra 7” - last month's performance

₹41,700.00

₹39,700.00

₹40,820.69

₹530.05

Historical Price Data: Gobindgarh Structure in Patra 7”

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹39,700.00 ₹39,700.00 restricted - 0.00 0.00% 1
2025-10-18 restricted restricted ₹40,100.00 ₹40,200.00 restricted 50.00 100.00 0.25% 2
2025-10-17 restricted restricted ₹40,200.00 ₹40,200.00 restricted - 0.00 0.00% 1
2025-10-16 restricted restricted ₹40,200.00 ₹40,300.00 restricted 50.00 100.00 0.25% 2
2025-10-15 restricted restricted ₹40,200.00 ₹40,300.00 restricted 50.00 100.00 0.25% 2
2025-10-14 restricted restricted ₹40,400.00 ₹40,500.00 restricted 50.00 100.00 0.25% 2
2025-10-13 restricted restricted ₹40,500.00 ₹40,700.00 restricted 100.00 200.00 0.49% 2
2025-10-11 restricted restricted ₹40,800.00 ₹41,000.00 restricted 100.00 200.00 0.49% 2
2025-10-10 restricted restricted ₹41,200.00 ₹41,200.00 restricted - 0.00 0.00% 1
2025-10-09 restricted restricted ₹40,900.00 ₹41,000.00 restricted 50.00 100.00 0.24% 2
2025-10-08 restricted restricted ₹40,900.00 ₹41,000.00 restricted 50.00 100.00 0.24% 2
2025-10-07 restricted restricted ₹41,000.00 ₹41,200.00 restricted 100.00 200.00 0.49% 2
2025-10-06 restricted restricted ₹41,100.00 ₹41,200.00 restricted 50.00 100.00 0.24% 2
2025-10-04 restricted restricted ₹41,200.00 ₹41,400.00 restricted 100.00 200.00 0.49% 2
2025-10-03 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-10-01 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-09-30 restricted restricted ₹41,600.00 ₹41,700.00 restricted 50.00 100.00 0.24% 2
2025-09-29 restricted restricted ₹41,800.00 ₹42,000.00 restricted 100.00 200.00 0.48% 2
2025-09-27 restricted restricted ₹42,400.00 ₹42,500.00 restricted 50.00 100.00 0.24% 2
2025-09-26 restricted restricted ₹42,100.00 ₹42,200.00 restricted 50.00 100.00 0.24% 2
2025-09-25 restricted restricted ₹42,200.00 ₹42,300.00 restricted 50.00 100.00 0.24% 2
2025-09-24 restricted restricted ₹42,000.00 ₹42,100.00 restricted 50.00 100.00 0.24% 2
2025-09-23 restricted restricted ₹42,200.00 ₹42,400.00 restricted 100.00 200.00 0.47% 2
2025-09-22 restricted restricted ₹41,700.00 ₹41,900.00 restricted 100.00 200.00 0.48% 2
2025-09-20 restricted restricted ₹41,600.00 ₹41,700.00 restricted 43.30 100.00 0.24% 4
2025-09-19 restricted restricted ₹41,700.00 ₹41,800.00 restricted 47.14 100.00 0.24% 3
2025-09-18 restricted restricted ₹41,700.00 ₹41,900.00 restricted 100.00 200.00 0.48% 2
2025-09-17 restricted restricted ₹41,400.00 ₹41,500.00 restricted 50.00 100.00 0.24% 2
2025-09-16 restricted restricted ₹41,500.00 ₹41,700.00 restricted 100.00 200.00 0.48% 2
2025-09-15 restricted restricted ₹41,900.00 ₹42,100.00 restricted 94.28 200.00 0.48% 3

Historical Data for Gobindgarh Structure various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.