Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Patra Price - Mandi Gobindgarh in Flat 40X20X4KG - vital statistics

₹49,500.00

₹49,700.00

₹49,700.00

₹49,500.00

₹49,600.00

₹100.00

Patra Price - Mandi Gobindgarh in Flat 40X20X4KG - opportunity

STRONG BUY

HIGH

0.87%

-0.17%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Patra Price - Mandi Gobindgarh in Flat 40X20X4KG

Date Time Rate Change Category Region
12-12-2025 04:51 PM ₹49,500.00 -200 Finished Goods -
12-12-2025 11:33 AM ₹49,700.00 +0 Finished Goods -

Patra Price - Mandi Gobindgarh in Flat 40X20X4KG - last week's performance

₹50,200.00

₹49,500.00

₹49,900.00

₹216.02

Patra Price - Mandi Gobindgarh in Flat 40X20X4KG - last month's performance

₹50,700.00

₹49,500.00

₹50,240.91

₹335.29

Historical Price Data: Patra Price - Mandi Gobindgarh in Flat 40X20X4KG

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-12 ₹49,700.00 ₹49,500.00 ₹49,500.00 ₹49,700.00 ₹49,600.00 100.00 200.00 0.40% 2
2025-12-11 ₹49,900.00 ₹49,700.00 ₹49,700.00 ₹49,900.00 ₹49,800.00 100.00 200.00 0.40% 2
2025-12-10 ₹49,900.00 ₹49,900.00 ₹49,900.00 ₹49,900.00 ₹49,900.00 - 0.00 0.00% 1
2025-12-09 ₹50,100.00 ₹50,000.00 ₹50,000.00 ₹50,100.00 ₹50,050.00 50.00 100.00 0.20% 2
2025-12-08 ₹50,200.00 ₹50,100.00 ₹50,100.00 ₹50,200.00 ₹50,150.00 50.00 100.00 0.20% 2
2025-12-06 ₹50,400.00 ₹50,100.00 ₹50,100.00 ₹50,400.00 ₹50,250.00 150.00 300.00 0.60% 2
2025-12-05 ₹50,500.00 ₹50,400.00 ₹50,400.00 ₹50,500.00 ₹50,466.67 47.14 100.00 0.20% 3
2025-12-04 ₹50,500.00 ₹50,700.00 ₹50,500.00 ₹50,700.00 ₹50,600.00 100.00 200.00 0.40% 2
2025-12-03 ₹50,500.00 ₹50,700.00 ₹50,500.00 ₹50,700.00 ₹50,600.00 100.00 200.00 0.40% 2
2025-12-02 ₹50,500.00 ₹50,400.00 ₹50,400.00 ₹50,500.00 ₹50,450.00 50.00 100.00 0.20% 2
2025-12-01 ₹50,400.00 ₹50,600.00 ₹50,400.00 ₹50,600.00 ₹50,500.00 100.00 200.00 0.40% 2
2025-11-29 ₹50,300.00 ₹50,400.00 ₹50,300.00 ₹50,400.00 ₹50,350.00 50.00 100.00 0.20% 2
2025-11-28 ₹50,500.00 ₹50,400.00 ₹50,400.00 ₹50,500.00 ₹50,425.00 43.30 100.00 0.20% 4
2025-11-27 ₹50,400.00 ₹50,600.00 ₹50,400.00 ₹50,600.00 ₹50,500.00 100.00 200.00 0.40% 2
2025-11-26 ₹50,200.00 ₹50,500.00 ₹50,200.00 ₹50,500.00 ₹50,350.00 150.00 300.00 0.60% 2
2025-11-25 ₹50,200.00 ₹50,300.00 ₹50,200.00 ₹50,300.00 ₹50,250.00 50.00 100.00 0.20% 2
2025-11-24 ₹50,200.00 ₹50,200.00 ₹50,200.00 ₹50,200.00 ₹50,200.00 - 0.00 0.00% 1
2025-11-22 ₹50,300.00 ₹50,200.00 ₹50,200.00 ₹50,300.00 ₹50,250.00 50.00 100.00 0.20% 2
2025-11-21 ₹50,400.00 ₹50,400.00 ₹50,400.00 ₹50,400.00 ₹50,400.00 - 0.00 0.00% 1
2025-11-20 ₹50,300.00 ₹50,400.00 ₹50,300.00 ₹50,400.00 ₹50,350.00 50.00 100.00 0.20% 2
2025-11-19 ₹50,300.00 ₹50,400.00 ₹50,300.00 ₹50,400.00 ₹50,350.00 50.00 100.00 0.20% 2
2025-11-18 ₹50,300.00 ₹50,200.00 ₹50,200.00 ₹50,300.00 ₹50,250.00 50.00 100.00 0.20% 2
2025-11-17 ₹50,100.00 ₹50,200.00 ₹50,100.00 ₹50,200.00 ₹50,150.00 50.00 100.00 0.20% 2
2025-11-15 ₹50,600.00 ₹49,800.00 ₹49,600.00 ₹50,600.00 ₹49,920.00 348.71 1,000.00 2.02% 5
2025-11-14 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 - 0.00 0.00% 1
2025-11-13 ₹49,100.00 ₹49,400.00 ₹49,100.00 ₹49,400.00 ₹49,250.00 150.00 300.00 0.61% 2
2025-11-12 ₹49,200.00 ₹49,100.00 ₹49,100.00 ₹49,200.00 ₹49,150.00 50.00 100.00 0.20% 2
2025-11-11 ₹49,100.00 ₹49,300.00 ₹49,100.00 ₹49,300.00 ₹49,200.00 100.00 200.00 0.41% 2
2025-11-10 ₹48,900.00 ₹49,000.00 ₹48,900.00 ₹49,000.00 ₹48,950.00 50.00 100.00 0.20% 2
2025-11-08 ₹49,100.00 ₹49,100.00 ₹49,100.00 ₹49,100.00 ₹49,100.00 - 0.00 0.00% 1

Historical Data for Patra Price - Mandi Gobindgarh various cities

Patra Price - Mandi Gobindgarh rates in Flat 25X12 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 30X20X5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X25X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 50X15X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X1X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X2X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 3X1X12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 60X40X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 62X32X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Pipe T-9KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX14,15KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 19 ODX8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 25 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 31 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 41 ODX4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 37 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 48 ODX5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 38X38X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 58 OD X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 15X15X8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 3/4X3/4X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 1X1X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 32X32X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Window Section W-7 for the last 30 days Patra Price - Mandi Gobindgarh rates in CAPSULE 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in W-12 for the last 30 days

Free Trial for a limited time

Call us at +91 70870 30044