Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Sn - vital statistics

₹35,060.00

₹35,690.00

₹35,690.00

₹34,775.00

₹35,278.75

₹376.70

Metal -LME Price in Sn - opportunity

HOLD

HIGH

2.88%

2.82%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Sn

Date Time Rate Change Category Region
17-10-2025 06:04 PM ₹35,060.00 -630 Non-Ferrous Price -
17-10-2025 03:17 PM ₹34,775.00 -915 Non-Ferrous Price -
17-10-2025 12:07 PM ₹35,590.00 -100 Non-Ferrous Price -
17-10-2025 10:39 AM ₹35,690.00 +215 Non-Ferrous Price -

Metal -LME Price in Sn - last week's performance

₹35,800.00

₹34,775.00

₹35,509.00

₹230.85

Metal -LME Price in Sn - last month's performance

₹37,505.00

₹34,775.00

₹36,135.42

₹673.43

Historical Price Data: Metal -LME Price in Sn

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-17 ₹35,690.00 ₹35,060.00 ₹34,775.00 ₹35,690.00 ₹35,278.75 376.70 915.00 2.63% 4
2025-10-16 ₹35,610.00 ₹35,475.00 ₹35,475.00 ₹35,610.00 ₹35,528.75 55.49 135.00 0.38% 4
2025-10-15 ₹35,435.00 ₹35,550.00 ₹35,435.00 ₹35,555.00 ₹35,510.00 48.35 120.00 0.34% 4
2025-10-14 ₹35,725.00 ₹35,285.00 ₹35,285.00 ₹35,725.00 ₹35,532.50 163.57 440.00 1.25% 4
2025-10-13 ₹35,680.00 ₹35,650.00 ₹35,650.00 ₹35,800.00 ₹35,695.00 61.85 150.00 0.42% 4
2025-10-10 ₹36,520.00 ₹36,610.00 ₹36,520.00 ₹36,610.00 ₹36,565.00 45.00 90.00 0.25% 2
2025-10-09 ₹36,540.00 ₹36,665.00 ₹36,540.00 ₹36,790.00 ₹36,646.25 94.17 250.00 0.68% 4
2025-10-08 ₹36,445.00 ₹36,545.00 ₹36,445.00 ₹36,545.00 ₹36,506.00 33.67 100.00 0.27% 5
2025-10-07 ₹36,700.00 ₹36,560.00 ₹36,555.00 ₹36,700.00 ₹36,610.00 60.42 145.00 0.40% 5
2025-10-06 ₹37,150.00 ₹36,700.00 ₹36,700.00 ₹37,150.00 ₹36,927.50 170.09 450.00 1.23% 4
2025-10-03 ₹36,905.00 ₹37,400.00 ₹36,905.00 ₹37,505.00 ₹37,271.25 226.59 600.00 1.63% 4
2025-10-01 ₹35,330.00 ₹35,885.00 ₹35,315.00 ₹35,885.00 ₹35,557.50 243.99 570.00 1.61% 4
2025-09-30 ₹35,055.00 ₹35,345.00 ₹35,055.00 ₹35,370.00 ₹35,256.67 142.96 315.00 0.90% 3
2025-09-29 ₹34,435.00 ₹34,770.00 ₹34,435.00 ₹34,770.00 ₹34,591.25 122.29 335.00 0.97% 4
2025-09-26 ₹34,515.00 ₹34,390.00 ₹34,385.00 ₹34,515.00 ₹34,447.50 60.26 130.00 0.38% 4
2025-09-25 ₹34,365.00 ₹34,530.00 ₹34,365.00 ₹34,530.00 ₹34,463.75 70.12 165.00 0.48% 4
2025-09-24 ₹34,305.00 ₹34,150.00 ₹34,150.00 ₹34,305.00 ₹34,250.00 61.34 155.00 0.45% 4
2025-09-23 ₹34,120.00 ₹33,895.00 ₹33,895.00 ₹34,120.00 ₹34,020.00 82.84 225.00 0.66% 4
2025-09-22 ₹34,340.00 ₹34,330.00 ₹34,320.00 ₹34,360.00 ₹34,337.50 14.79 40.00 0.12% 4
2025-09-19 ₹33,940.00 ₹33,845.00 ₹33,845.00 ₹33,995.00 ₹33,927.50 53.68 150.00 0.44% 4
2025-09-18 ₹34,235.00 ₹33,825.00 ₹33,825.00 ₹34,235.00 ₹34,025.00 158.39 410.00 1.21% 4
2025-09-17 ₹34,740.00 ₹34,315.00 ₹34,315.00 ₹34,740.00 ₹34,478.33 186.92 425.00 1.24% 3
2025-09-16 ₹34,655.00 ₹34,825.00 ₹34,650.00 ₹34,825.00 ₹34,727.50 76.69 175.00 0.51% 4
2025-09-15 ₹34,860.00 ₹34,695.00 ₹34,695.00 ₹34,925.00 ₹34,835.00 85.07 230.00 0.66% 4
2025-09-12 ₹34,840.00 ₹34,775.00 ₹34,775.00 ₹34,885.00 ₹34,833.75 39.11 110.00 0.32% 4
2025-09-11 ₹34,500.00 ₹34,720.00 ₹34,500.00 ₹34,720.00 ₹34,611.25 99.40 220.00 0.64% 4
2025-09-10 ₹34,275.00 ₹34,300.00 ₹34,275.00 ₹34,355.00 ₹34,302.50 31.72 80.00 0.23% 4
2025-09-09 ₹34,360.00 ₹34,140.00 ₹34,140.00 ₹34,360.00 ₹34,257.50 87.29 220.00 0.64% 4
2025-09-08 ₹34,300.00 ₹34,425.00 ₹34,300.00 ₹34,470.00 ₹34,377.50 71.98 170.00 0.50% 4
2025-09-05 ₹34,600.00 ₹34,595.00 ₹34,595.00 ₹34,680.00 ₹34,630.00 34.82 85.00 0.25% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044