Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Copper - vital statistics

₹10,575.00

₹10,555.00

₹10,575.00

₹10,466.00

₹10,540.25

₹43.45

Metal -LME Price in Copper - opportunity

SELL

HIGH

0.84%

2.97%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Copper

Date Time Rate Change Category Region
17-10-2025 06:04 PM ₹10,575.00 +20 Non-Ferrous Price -
17-10-2025 03:17 PM ₹10,466.00 -89 Non-Ferrous Price -
17-10-2025 12:07 PM ₹10,565.00 +10 Non-Ferrous Price -
17-10-2025 10:39 AM ₹10,555.00 +3 Non-Ferrous Price -

Metal -LME Price in Copper - last week's performance

₹10,719.00

₹10,466.00

₹10,597.85

₹61.51

Metal -LME Price in Copper - last month's performance

₹10,870.00

₹10,271.00

₹10,628.63

₹136.59

Historical Price Data: Metal -LME Price in Copper

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-17 ₹10,555.00 ₹10,575.00 ₹10,466.00 ₹10,575.00 ₹10,540.25 43.45 109.00 1.04% 4
2025-10-16 ₹10,613.00 ₹10,552.00 ₹10,552.00 ₹10,613.00 ₹10,582.75 24.04 61.00 0.58% 4
2025-10-15 ₹10,609.00 ₹10,704.00 ₹10,609.00 ₹10,711.00 ₹10,669.75 41.18 102.00 0.96% 4
2025-10-14 ₹10,719.00 ₹10,561.00 ₹10,561.00 ₹10,719.00 ₹10,605.75 65.69 158.00 1.50% 4
2025-10-13 ₹10,530.00 ₹10,633.00 ₹10,530.00 ₹10,633.00 ₹10,590.75 40.15 103.00 0.98% 4
2025-10-10 ₹10,741.00 ₹10,751.00 ₹10,741.00 ₹10,751.00 ₹10,746.00 5.00 10.00 0.09% 2
2025-10-09 ₹10,785.00 ₹10,850.00 ₹10,785.00 ₹10,870.00 ₹10,835.00 31.42 85.00 0.79% 4
2025-10-08 ₹10,719.00 ₹10,782.00 ₹10,719.00 ₹10,782.00 ₹10,750.80 22.48 63.00 0.59% 5
2025-10-07 ₹10,730.00 ₹10,681.00 ₹10,680.00 ₹10,730.00 ₹10,696.40 18.16 50.00 0.47% 5
2025-10-06 ₹10,752.00 ₹10,668.00 ₹10,633.00 ₹10,752.00 ₹10,690.00 44.35 119.00 1.12% 4
2025-10-03 ₹10,509.00 ₹10,575.00 ₹10,509.00 ₹10,583.00 ₹10,552.50 29.24 74.00 0.70% 4
2025-10-01 ₹10,279.00 ₹10,326.00 ₹10,271.00 ₹10,326.00 ₹10,294.75 21.55 55.00 0.54% 4
2025-09-30 ₹10,407.00 ₹10,335.00 ₹10,335.00 ₹10,407.00 ₹10,366.33 30.13 72.00 0.70% 3
2025-09-29 ₹10,287.00 ₹10,267.00 ₹10,267.00 ₹10,287.00 ₹10,280.25 7.85 20.00 0.19% 4
2025-09-26 ₹10,291.00 ₹10,192.00 ₹10,192.00 ₹10,294.00 ₹10,245.50 47.24 102.00 1.00% 4
2025-09-25 ₹10,349.00 ₹10,450.00 ₹10,335.00 ₹10,450.00 ₹10,393.50 51.86 115.00 1.11% 4
2025-09-24 ₹9,987.00 ₹9,947.00 ₹9,947.00 ₹9,996.00 ₹9,976.75 18.44 49.00 0.49% 4
2025-09-23 ₹9,987.00 ₹9,984.00 ₹9,969.00 ₹9,990.00 ₹9,982.50 8.08 21.00 0.21% 4
2025-09-22 ₹10,005.00 ₹10,017.00 ₹10,000.00 ₹10,017.00 ₹10,008.00 6.28 17.00 0.17% 4
2025-09-19 ₹9,996.00 ₹9,985.00 ₹9,981.00 ₹9,996.00 ₹9,987.25 5.49 15.00 0.15% 4
2025-09-18 ₹9,975.00 ₹9,968.00 ₹9,937.00 ₹9,975.00 ₹9,963.25 15.37 38.00 0.38% 4
2025-09-17 ₹10,088.00 ₹9,955.00 ₹9,955.00 ₹10,088.00 ₹10,001.00 61.55 133.00 1.34% 3
2025-09-16 ₹10,111.00 ₹10,135.00 ₹10,111.00 ₹10,147.00 ₹10,128.50 13.67 36.00 0.36% 4
2025-09-15 ₹10,089.00 ₹10,082.00 ₹10,072.00 ₹10,089.00 ₹10,081.00 6.04 17.00 0.17% 4
2025-09-12 ₹10,082.00 ₹10,084.00 ₹10,082.00 ₹10,104.00 ₹10,092.50 9.63 22.00 0.22% 4
2025-09-11 ₹9,987.00 ₹9,993.00 ₹9,985.00 ₹9,993.00 ₹9,987.75 3.11 8.00 0.08% 4
2025-09-10 ₹9,947.00 ₹9,923.00 ₹9,923.00 ₹9,955.00 ₹9,938.25 13.18 32.00 0.32% 4
2025-09-09 ₹9,934.00 ₹9,924.00 ₹9,924.00 ₹9,934.00 ₹9,929.75 4.38 10.00 0.10% 4
2025-09-08 ₹9,887.00 ₹9,898.00 ₹9,887.00 ₹9,904.00 ₹9,896.75 6.14 17.00 0.17% 4
2025-09-05 ₹9,963.00 ₹9,941.00 ₹9,941.00 ₹9,983.00 ₹9,959.75 15.51 42.00 0.42% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044