Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Metal -LME Price in Copper - vital statistics

₹11,606.00

₹11,601.00

₹11,606.00

₹11,601.00

₹11,603.50

₹2.50

Metal -LME Price in Copper - opportunity

SELL

HIGH

-2.14%

6.63%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Metal -LME Price in Copper

Date Time Rate Change Category Region
11-12-2025 03:25 PM ₹11,616.00 +15 Non-Ferrous Price -
11-12-2025 12:40 PM ₹11,606.00 +5 Non-Ferrous Price -
11-12-2025 10:45 AM ₹11,601.00 -23 Non-Ferrous Price -

Metal -LME Price in Copper - last week's performance

₹11,717.00

₹11,469.00

₹11,598.79

₹60.90

Metal -LME Price in Copper - last month's performance

₹11,717.00

₹11,129.00

₹11,450.97

₹179.50

Historical Price Data: Metal -LME Price in Copper

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹11,601.00 ₹11,606.00 ₹11,601.00 ₹11,606.00 ₹11,603.50 2.50 5.00 0.04% 2
2025-12-10 ₹11,570.00 ₹11,624.00 ₹11,570.00 ₹11,624.00 ₹11,594.25 19.55 54.00 0.47% 4
2025-12-09 ₹11,600.00 ₹11,523.00 ₹11,469.00 ₹11,600.00 ₹11,531.25 46.56 131.00 1.14% 4
2025-12-08 ₹11,633.00 ₹11,652.00 ₹11,633.00 ₹11,717.00 ₹11,668.50 31.21 84.00 0.72% 4
2025-12-05 ₹11,539.00 ₹11,559.00 ₹11,539.00 ₹11,689.00 ₹11,612.25 64.36 150.00 1.30% 4
2025-12-04 ₹11,498.00 ₹11,402.00 ₹11,373.00 ₹11,498.00 ₹11,427.25 46.54 125.00 1.10% 4
2025-12-03 ₹11,240.00 ₹11,337.00 ₹11,219.00 ₹11,337.00 ₹11,279.75 51.04 118.00 1.05% 4
2025-12-02 ₹11,129.00 ₹11,230.00 ₹11,129.00 ₹11,237.00 ₹11,197.00 42.83 108.00 0.97% 4
2025-12-01 ₹11,251.00 ₹11,196.00 ₹11,196.00 ₹11,251.00 ₹11,221.25 22.26 55.00 0.49% 4
2025-11-28 ₹10,992.00 ₹11,002.00 ₹10,985.00 ₹11,005.00 ₹10,996.00 7.97 20.00 0.18% 4
2025-11-27 ₹10,933.00 ₹10,907.00 ₹10,907.00 ₹10,939.00 ₹10,927.00 12.08 32.00 0.29% 4
2025-11-26 ₹10,875.00 ₹11,006.00 ₹10,875.00 ₹11,006.00 ₹10,918.75 52.90 131.00 1.20% 4
2025-11-25 ₹10,889.00 ₹10,846.00 ₹10,846.00 ₹10,889.00 ₹10,866.50 15.72 43.00 0.40% 4
2025-11-24 ₹10,784.00 ₹10,766.00 ₹10,766.00 ₹10,792.00 ₹10,782.50 9.94 26.00 0.24% 4
2025-11-21 ₹10,676.00 ₹10,660.00 ₹10,648.00 ₹10,719.00 ₹10,675.75 26.87 71.00 0.67% 4
2025-11-20 ₹10,785.00 ₹10,799.00 ₹10,758.00 ₹10,799.00 ₹10,777.25 15.88 41.00 0.38% 4
2025-11-19 ₹10,735.00 ₹10,819.00 ₹10,735.00 ₹10,819.00 ₹10,765.00 32.06 84.00 0.78% 4
2025-11-18 ₹10,698.00 ₹10,708.00 ₹10,698.00 ₹10,726.00 ₹10,708.00 11.05 28.00 0.26% 4
2025-11-17 ₹10,821.00 ₹10,792.00 ₹10,792.00 ₹10,821.00 ₹10,804.50 12.98 29.00 0.27% 6
2025-11-14 ₹10,897.00 ₹10,845.00 ₹10,845.00 ₹10,897.00 ₹10,871.25 21.05 52.00 0.48% 4
2025-11-13 ₹10,936.00 ₹10,940.00 ₹10,936.00 ₹10,977.00 ₹10,948.75 16.45 41.00 0.37% 4
2025-11-12 ₹10,803.00 ₹10,826.00 ₹10,803.00 ₹10,829.00 ₹10,820.50 10.26 26.00 0.24% 4
2025-11-11 ₹10,841.00 ₹10,835.00 ₹10,811.00 ₹10,841.00 ₹10,829.00 11.22 30.00 0.28% 4
2025-11-10 ₹10,802.00 ₹10,809.00 ₹10,797.00 ₹10,809.00 ₹10,801.25 4.92 12.00 0.11% 4
2025-11-07 ₹10,702.00 ₹10,704.00 ₹10,702.00 ₹10,744.00 ₹10,714.50 17.17 42.00 0.39% 4
2025-11-06 ₹10,763.00 ₹10,741.00 ₹10,741.00 ₹10,783.00 ₹10,762.75 14.87 42.00 0.39% 4
2025-11-05 ₹10,664.00 ₹10,647.00 ₹10,647.00 ₹10,686.00 ₹10,668.00 14.40 39.00 0.37% 4
2025-11-04 ₹10,774.00 ₹10,620.00 ₹10,620.00 ₹10,774.00 ₹10,674.80 55.20 154.00 1.45% 5
2025-11-03 ₹10,869.00 ₹10,886.00 ₹10,869.00 ₹10,905.00 ₹10,889.75 13.81 36.00 0.33% 4
2025-10-31 ₹10,905.00 ₹10,880.00 ₹10,824.00 ₹10,905.00 ₹10,870.75 29.39 81.00 0.75% 4

Historical Data for Metal -LME Price various cities

Free Trial for a limited time

Call us at +91 70870 30044