Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Euro - vital statistics

₹102.45

₹102.59

₹102.59

₹102.45

₹102.52

₹0.07

Indian Rupee Exchange Rates Table in Euro - opportunity

STRONG BUY

LOW

1.35%

-0.17%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Euro

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹102.45 -0.14 Currency -
20-10-2025 09:02 AM ₹102.59 -0 Currency -

Indian Rupee Exchange Rates Table in Euro - last week's performance

₹102.59

₹102.45

₹102.52

₹0.07

Indian Rupee Exchange Rates Table in Euro - last month's performance

₹104.38

₹102.31

₹103.20

₹0.61

Historical Price Data: Indian Rupee Exchange Rates Table in Euro

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹102.59 ₹102.45 ₹102.45 ₹102.59 ₹102.52 0.07 0.14 0.14% 2
2025-10-18 ₹102.61 ₹102.59 ₹102.59 ₹102.64 ₹102.61 0.02 0.05 0.05% 5
2025-10-17 ₹102.75 ₹102.86 ₹102.75 ₹102.98 ₹102.88 0.07 0.23 0.22% 6
2025-10-16 ₹102.31 ₹102.48 ₹102.31 ₹102.50 ₹102.40 0.07 0.19 0.19% 5
2025-10-15 ₹102.41 ₹102.39 ₹102.39 ₹102.71 ₹102.57 0.14 0.32 0.31% 5
2025-10-14 ₹102.74 ₹102.60 ₹102.60 ₹102.91 ₹102.73 0.10 0.31 0.30% 5
2025-10-13 ₹103.12 ₹102.67 ₹102.67 ₹103.12 ₹102.96 0.19 0.45 0.44% 5
2025-10-11 ₹102.91 ₹103.22 ₹102.91 ₹103.26 ₹103.08 0.13 0.35 0.34% 5
2025-10-10 ₹102.75 ₹102.58 ₹102.58 ₹102.75 ₹102.69 0.08 0.17 0.17% 3
2025-10-09 ₹103.38 ₹103.19 ₹103.13 ₹103.40 ₹103.26 0.11 0.27 0.26% 5
2025-10-08 ₹103.18 ₹103.21 ₹103.12 ₹103.21 ₹103.16 0.03 0.09 0.09% 5
2025-10-07 ₹103.87 ₹103.54 ₹103.54 ₹103.87 ₹103.69 0.11 0.33 0.32% 5
2025-10-06 ₹104.12 ₹103.70 ₹103.57 ₹104.12 ₹103.85 0.21 0.55 0.53% 5
2025-10-04 ₹104.19 ₹104.12 ₹104.07 ₹104.19 ₹104.14 0.05 0.12 0.12% 4
2025-10-03 ₹104.02 ₹104.24 ₹104.02 ₹104.24 ₹104.11 0.09 0.22 0.21% 5
2025-10-01 ₹104.20 ₹104.13 ₹104.08 ₹104.38 ₹104.22 0.11 0.30 0.29% 5
2025-09-30 ₹104.27 ₹104.27 ₹104.27 ₹104.27 ₹104.27 - 0.00 0.00% 1
2025-09-29 ₹104.01 ₹103.95 ₹103.95 ₹104.07 ₹104.02 0.04 0.12 0.12% 5
2025-09-27 ₹103.77 ₹103.78 ₹103.77 ₹103.79 ₹103.78 0.01 0.02 0.02% 4
2025-09-26 ₹103.58 ₹103.52 ₹103.52 ₹103.61 ₹103.57 0.03 0.09 0.09% 5
2025-09-25 ₹104.19 ₹104.09 ₹104.09 ₹104.19 ₹104.16 0.04 0.10 0.10% 5
2025-09-24 ₹104.69 ₹104.27 ₹104.27 ₹104.69 ₹104.55 0.17 0.42 0.40% 5
2025-09-23 ₹104.31 ₹104.69 ₹104.31 ₹104.70 ₹104.58 0.15 0.39 0.37% 5
2025-09-22 ₹103.48 ₹104.01 ₹103.47 ₹104.01 ₹103.69 0.24 0.54 0.52% 5
2025-09-20 ₹103.45 ₹103.47 ₹103.45 ₹103.47 ₹103.46 0.01 0.02 0.02% 5
2025-09-19 ₹103.98 ₹103.54 ₹103.54 ₹103.98 ₹103.80 0.18 0.44 0.42% 5
2025-09-18 ₹103.96 ₹104.20 ₹103.88 ₹104.33 ₹104.06 0.17 0.45 0.43% 5
2025-09-17 ₹104.12 ₹104.02 ₹104.01 ₹104.12 ₹104.05 0.04 0.11 0.11% 5
2025-09-16 ₹103.80 ₹104.00 ₹103.74 ₹104.06 ₹103.87 0.13 0.32 0.31% 5
2025-09-15 ₹103.51 ₹103.67 ₹103.51 ₹103.67 ₹103.58 0.05 0.16 0.15% 5

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044