Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in Euro - vital statistics

₹105.26

₹105.26

₹105.26

₹105.26

₹105.26

₹0.00

Indian Rupee Exchange Rates Table in Euro - opportunity

SELL

LOW

-0.30%

2.14%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in Euro

Date Time Rate Change Category Region
11-12-2025 09:16 AM ₹105.26 +0.65 Currency -

Indian Rupee Exchange Rates Table in Euro - last week's performance

₹105.26

₹104.61

₹104.95

₹0.23

Indian Rupee Exchange Rates Table in Euro - last month's performance

₹105.38

₹103.73

₹104.73

₹0.46

Historical Price Data: Indian Rupee Exchange Rates Table in Euro

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-12-11 ₹105.26 ₹105.26 ₹105.26 ₹105.26 ₹105.26 - 0.00 0.00% 1
2025-12-10 ₹104.61 ₹104.61 ₹104.61 ₹104.61 ₹104.61 - 0.00 0.00% 1
2025-12-09 ₹104.97 ₹104.97 ₹104.97 ₹104.97 ₹104.97 - 0.00 0.00% 1
2025-12-08 ₹104.95 ₹104.95 ₹104.95 ₹104.95 ₹104.95 - 0.00 0.00% 1
2025-12-06 ₹104.75 ₹104.75 ₹104.75 ₹104.75 ₹104.75 - 0.00 0.00% 1
2025-12-05 ₹104.63 ₹104.63 ₹104.63 ₹104.63 ₹104.63 - 0.00 0.00% 1
2025-12-04 ₹105.38 ₹105.38 ₹105.38 ₹105.38 ₹105.38 - 0.00 0.00% 1
2025-12-03 ₹104.80 ₹104.80 ₹104.80 ₹104.80 ₹104.80 - 0.00 0.00% 1
2025-12-02 ₹104.20 ₹104.20 ₹104.20 ₹104.20 ₹104.20 - 0.00 0.00% 1
2025-12-01 ₹103.73 ₹103.73 ₹103.73 ₹103.73 ₹103.73 - 0.00 0.00% 1
2025-11-29 ₹103.58 ₹103.58 ₹103.58 ₹103.58 ₹103.58 - 0.00 0.00% 1
2025-11-28 ₹103.60 ₹103.60 ₹103.60 ₹103.60 ₹103.60 - 0.00 0.00% 1
2025-11-27 ₹103.52 ₹103.52 ₹103.52 ₹103.52 ₹103.52 - 0.00 0.00% 1
2025-11-26 ₹103.41 ₹103.41 ₹103.41 ₹103.41 ₹103.41 - 0.00 0.00% 1
2025-11-25 ₹102.62 ₹102.62 ₹102.62 ₹102.62 ₹102.62 - 0.00 0.00% 1
2025-11-24 ₹102.73 ₹102.73 ₹102.73 ₹102.73 ₹102.73 - 0.00 0.00% 1
2025-11-22 ₹103.19 ₹103.19 ₹103.19 ₹103.19 ₹103.19 - 0.00 0.00% 1
2025-11-21 ₹102.33 ₹102.33 ₹102.33 ₹102.33 ₹102.33 - 0.00 0.00% 1
2025-11-20 ₹102.12 ₹102.12 ₹102.12 ₹102.12 ₹102.12 - 0.00 0.00% 1
2025-11-19 ₹102.57 ₹102.57 ₹102.57 ₹102.57 ₹102.57 - 0.00 0.00% 1
2025-11-18 ₹102.78 ₹102.78 ₹102.78 ₹102.78 ₹102.78 - 0.00 0.00% 1
2025-11-17 ₹102.89 ₹102.89 ₹102.89 ₹102.89 ₹102.89 - 0.00 0.00% 1
2025-11-15 ₹103.04 ₹103.04 ₹103.04 ₹103.04 ₹103.04 - 0.00 0.00% 1
2025-11-14 ₹103.31 ₹103.31 ₹103.31 ₹103.31 ₹103.31 - 0.00 0.00% 1
2025-11-13 ₹102.76 ₹102.76 ₹102.76 ₹102.76 ₹102.76 - 0.00 0.00% 1
2025-11-12 ₹102.65 ₹102.65 ₹102.65 ₹102.65 ₹102.65 - 0.00 0.00% 1
2025-11-11 ₹102.50 ₹102.50 ₹102.50 ₹102.50 ₹102.50 - 0.00 0.00% 1
2025-11-10 ₹102.46 ₹102.64 ₹102.46 ₹102.64 ₹102.55 0.09 0.18 0.18% 2
2025-11-08 ₹102.55 ₹102.55 ₹102.55 ₹102.55 ₹102.55 - 0.00 0.00% 1
2025-11-07 ₹102.28 ₹102.28 ₹102.28 ₹102.28 ₹102.28 - 0.00 0.00% 1

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044