Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Gobindgarh Structure in Channel Basic - vital statistics

restricted

restricted

₹46,900.00

₹46,900.00

restricted

₹0.00

Gobindgarh Structure in Channel Basic - opportunity

STRONG BUY

HIGH

1.11%

-0.26%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Gobindgarh Structure in Channel Basic

Date Time Rate Change Category Region
20-10-2025 11:34 AM restricted -200 Finished Goods -
20-10-2025 11:34 AM restricted -200 Finished Goods -

Gobindgarh Structure in Channel Basic - last week's performance

₹46,900.00

₹46,900.00

₹46,900.00

-

Gobindgarh Structure in Channel Basic - last month's performance

₹47,800.00

₹46,900.00

₹47,344.83

₹199.29

Historical Price Data: Gobindgarh Structure in Channel Basic

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹46,900.00 ₹46,900.00 restricted - 0.00 0.00% 2
2025-10-18 restricted restricted ₹47,100.00 ₹47,200.00 restricted 50.00 100.00 0.21% 4
2025-10-17 restricted restricted ₹47,200.00 ₹47,200.00 restricted - 0.00 0.00% 2
2025-10-16 restricted restricted ₹47,200.00 ₹47,300.00 restricted 50.00 100.00 0.21% 4
2025-10-15 restricted restricted ₹47,100.00 ₹47,200.00 restricted 50.00 100.00 0.21% 4
2025-10-14 restricted restricted ₹47,200.00 ₹47,300.00 restricted 50.00 100.00 0.21% 4
2025-10-13 restricted restricted ₹47,100.00 ₹47,300.00 restricted 100.00 200.00 0.42% 4
2025-10-11 restricted restricted ₹47,200.00 ₹47,400.00 restricted 100.00 200.00 0.42% 4
2025-10-10 restricted restricted ₹47,400.00 ₹47,400.00 restricted - 0.00 0.00% 2
2025-10-09 restricted restricted ₹47,400.00 ₹47,500.00 restricted 50.00 100.00 0.21% 4
2025-10-08 restricted restricted ₹47,300.00 ₹47,400.00 restricted 50.00 100.00 0.21% 4
2025-10-07 restricted restricted ₹47,200.00 ₹47,400.00 restricted 100.00 200.00 0.42% 4
2025-10-06 restricted restricted ₹47,500.00 ₹47,600.00 restricted 50.00 100.00 0.21% 4
2025-10-04 restricted restricted ₹47,400.00 ₹47,600.00 restricted 100.00 200.00 0.42% 4
2025-10-03 restricted restricted ₹47,500.00 ₹47,600.00 restricted 50.00 100.00 0.21% 4
2025-10-01 restricted restricted ₹47,700.00 ₹47,800.00 restricted 50.00 100.00 0.21% 4
2025-09-30 restricted restricted ₹47,600.00 ₹47,700.00 restricted 50.00 100.00 0.21% 3
2025-09-29 restricted restricted ₹47,500.00 ₹47,700.00 restricted 100.00 200.00 0.42% 4
2025-09-27 restricted restricted ₹47,700.00 ₹47,800.00 restricted 50.00 100.00 0.21% 4
2025-09-26 restricted restricted ₹47,600.00 ₹47,700.00 restricted 50.00 100.00 0.21% 4
2025-09-25 restricted restricted ₹47,700.00 ₹47,800.00 restricted 50.00 100.00 0.21% 4
2025-09-24 restricted restricted ₹47,600.00 ₹47,700.00 restricted 50.00 100.00 0.21% 4
2025-09-23 restricted restricted ₹47,700.00 ₹47,900.00 restricted 97.98 200.00 0.42% 5
2025-09-22 restricted restricted ₹47,700.00 ₹47,900.00 restricted 100.00 200.00 0.42% 4
2025-09-20 restricted restricted ₹47,600.00 ₹47,700.00 restricted 43.30 100.00 0.21% 8
2025-09-19 restricted restricted ₹47,700.00 ₹47,800.00 restricted 47.14 100.00 0.21% 6
2025-09-18 restricted restricted ₹47,700.00 ₹47,900.00 restricted 94.28 200.00 0.42% 6
2025-09-17 restricted restricted ₹47,700.00 ₹47,800.00 restricted 47.14 100.00 0.21% 6
2025-09-16 restricted restricted ₹47,600.00 ₹47,800.00 restricted 94.28 200.00 0.42% 6
2025-09-15 restricted restricted ₹47,700.00 ₹47,900.00 restricted 94.28 200.00 0.42% 6

Historical Data for Gobindgarh Structure various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.