Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Patra Price - Mandi Gobindgarh in W-12 - vital statistics

restricted

restricted

₹45,600.00

₹45,600.00

restricted

₹0.00

Patra Price - Mandi Gobindgarh in W-12 - opportunity

STRONG BUY

HIGH

3.24%

-0.84%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Patra Price - Mandi Gobindgarh in W-12

Date Time Rate Change Category Region
20-10-2025 11:34 AM restricted +0 Finished Goods -

Patra Price - Mandi Gobindgarh in W-12 - last week's performance

₹45,600.00

₹45,600.00

₹45,600.00

-

Patra Price - Mandi Gobindgarh in W-12 - last month's performance

₹47,100.00

₹45,600.00

₹46,293.10

₹464.56

Historical Price Data: Patra Price - Mandi Gobindgarh in W-12

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 restricted restricted ₹45,600.00 ₹45,600.00 restricted - 0.00 0.00% 1
2025-10-18 restricted restricted ₹45,600.00 ₹45,700.00 restricted 50.00 100.00 0.22% 2
2025-10-17 restricted restricted ₹45,800.00 ₹45,800.00 restricted - 0.00 0.00% 1
2025-10-16 restricted restricted ₹45,700.00 ₹45,800.00 restricted 50.00 100.00 0.22% 2
2025-10-15 restricted restricted ₹45,700.00 ₹45,800.00 restricted 50.00 100.00 0.22% 2
2025-10-14 restricted restricted ₹45,900.00 ₹46,000.00 restricted 50.00 100.00 0.22% 2
2025-10-13 restricted restricted ₹46,000.00 ₹46,200.00 restricted 100.00 200.00 0.43% 2
2025-10-11 restricted restricted ₹46,200.00 ₹46,400.00 restricted 100.00 200.00 0.43% 2
2025-10-10 restricted restricted ₹46,600.00 ₹46,600.00 restricted - 0.00 0.00% 1
2025-10-09 restricted restricted ₹46,300.00 ₹46,400.00 restricted 50.00 100.00 0.22% 2
2025-10-08 restricted restricted ₹46,400.00 ₹46,500.00 restricted 50.00 100.00 0.22% 2
2025-10-07 restricted restricted ₹46,500.00 ₹46,700.00 restricted 100.00 200.00 0.43% 2
2025-10-06 restricted restricted ₹46,500.00 ₹46,600.00 restricted 50.00 100.00 0.22% 2
2025-10-04 restricted restricted ₹46,600.00 ₹46,800.00 restricted 100.00 200.00 0.43% 2
2025-10-03 restricted restricted ₹47,000.00 ₹47,100.00 restricted 50.00 100.00 0.21% 2
2025-10-01 restricted restricted ₹47,000.00 ₹47,100.00 restricted 50.00 100.00 0.21% 2
2025-09-30 restricted restricted ₹47,100.00 ₹47,200.00 restricted 50.00 100.00 0.21% 2
2025-09-29 restricted restricted ₹47,200.00 ₹47,400.00 restricted 100.00 200.00 0.42% 2
2025-09-27 restricted restricted ₹47,400.00 ₹47,500.00 restricted 50.00 100.00 0.21% 2
2025-09-26 restricted restricted ₹47,500.00 ₹47,600.00 restricted 50.00 100.00 0.21% 2
2025-09-25 restricted restricted ₹47,600.00 ₹47,700.00 restricted 50.00 100.00 0.21% 2
2025-09-24 restricted restricted ₹47,600.00 ₹47,700.00 restricted 50.00 100.00 0.21% 2
2025-09-23 restricted restricted ₹47,500.00 ₹47,700.00 restricted 100.00 200.00 0.42% 2
2025-09-22 restricted restricted ₹47,200.00 ₹47,400.00 restricted 100.00 200.00 0.42% 2
2025-09-20 restricted restricted ₹47,200.00 ₹47,300.00 restricted 43.30 100.00 0.21% 4
2025-09-19 restricted restricted ₹47,300.00 ₹47,400.00 restricted 47.14 100.00 0.21% 3
2025-09-18 restricted restricted ₹47,200.00 ₹47,400.00 restricted 94.28 200.00 0.42% 3
2025-09-17 restricted restricted ₹47,000.00 ₹47,100.00 restricted 50.00 100.00 0.21% 2
2025-09-16 restricted restricted ₹47,300.00 ₹47,500.00 restricted 94.28 200.00 0.42% 3
2025-09-15 restricted restricted ₹47,500.00 ₹47,700.00 restricted 94.28 200.00 0.42% 3

Historical Data for Patra Price - Mandi Gobindgarh various cities

Patra Price - Mandi Gobindgarh rates in Flat 25X12 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 30X20X5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X25X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 50X15X7KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 40X20X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X1X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 2X2X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 3X1X12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 60X40X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Flat 62X32X12KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Pipe T-9KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX12KG(1.25inches) for the last 30 days Patra Price - Mandi Gobindgarh rates in Railing RTX14,15KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 19 ODX8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 25 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 31 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 41 ODX4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 37 ODX3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 48 ODX5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 38X38X5.5KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Round 58 OD X10KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 15X15X8KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 3/4X3/4X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 1X1X3KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Square 32X32X4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in Window Section W-7 for the last 30 days Patra Price - Mandi Gobindgarh rates in CAPSULE 4KG for the last 30 days Patra Price - Mandi Gobindgarh rates in W-12 for the last 30 days

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.