Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6) - vital statistics

restricted

restricted

₹44,300.00

₹44,300.00

restricted

₹0.00

Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6) - opportunity

STRONG BUY

HIGH

1.61%

-0.38%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6)

Date Time Rate Change Category Region
18-10-2025 03:23 PM restricted +0 Finished Goods -

Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6) - last week's performance

₹44,600.00

₹44,300.00

₹44,433.33

₹137.44

Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6) - last month's performance

₹47,000.00

₹44,300.00

₹44,923.53

₹787.05

Historical Price Data: Mumbai Structure in ANGLE (40x5,40x6 50x5,50x6 65x6)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-18 restricted restricted ₹44,300.00 ₹44,300.00 restricted - 0.00 0.00% 1
2025-10-17 restricted restricted ₹44,300.00 ₹44,300.00 restricted - 0.00 0.00% 1
2025-10-16 restricted restricted ₹44,300.00 ₹44,300.00 restricted - 0.00 0.00% 1
2025-10-15 restricted restricted ₹44,600.00 ₹44,600.00 restricted - 0.00 0.00% 1
2025-10-14 restricted restricted ₹44,600.00 ₹44,600.00 restricted - 0.00 0.00% 1
2025-10-13 restricted restricted ₹44,500.00 ₹44,500.00 restricted - 0.00 0.00% 1
2025-10-11 restricted restricted ₹44,700.00 ₹44,700.00 restricted - 0.00 0.00% 1
2025-10-10 restricted restricted ₹44,700.00 ₹47,000.00 restricted 1,084.23 2,300.00 5.15% 3
2025-10-09 restricted restricted ₹44,500.00 ₹44,500.00 restricted - 0.00 0.00% 1
2025-10-08 restricted restricted ₹44,800.00 ₹44,800.00 restricted - 0.00 0.00% 1
2025-10-07 restricted restricted ₹44,800.00 ₹44,800.00 restricted - 0.00 0.00% 1
2025-10-06 restricted restricted ₹44,800.00 ₹44,800.00 restricted - 0.00 0.00% 1
2025-10-04 restricted restricted ₹44,800.00 ₹44,800.00 restricted - 0.00 0.00% 1
2025-10-03 restricted restricted ₹45,000.00 ₹45,000.00 restricted - 0.00 0.00% 1
2025-10-01 restricted restricted ₹45,000.00 ₹45,000.00 restricted - 0.00 0.00% 1
2025-09-30 restricted restricted ₹44,900.00 ₹45,000.00 restricted 50.00 100.00 0.22% 2
2025-09-27 restricted restricted ₹44,700.00 ₹44,700.00 restricted - 0.00 0.00% 1
2025-09-26 restricted restricted ₹44,700.00 ₹44,700.00 restricted - 0.00 0.00% 1
2025-09-25 restricted restricted ₹45,100.00 ₹45,100.00 restricted - 0.00 0.00% 1
2025-09-24 restricted restricted ₹45,400.00 ₹45,400.00 restricted - 0.00 0.00% 1
2025-09-23 restricted restricted ₹45,300.00 ₹45,300.00 restricted - 0.00 0.00% 1
2025-09-22 restricted restricted ₹45,200.00 ₹45,200.00 restricted - 0.00 0.00% 1
2025-09-20 restricted restricted ₹45,600.00 ₹46,000.00 restricted 200.00 400.00 0.88% 2
2025-09-19 restricted restricted ₹46,000.00 ₹46,000.00 restricted - 0.00 0.00% 1
2025-09-18 restricted restricted ₹45,900.00 ₹45,900.00 restricted - 0.00 0.00% 1
2025-09-17 restricted restricted ₹45,700.00 ₹45,800.00 restricted 50.00 100.00 0.22% 2
2025-09-16 restricted restricted ₹45,700.00 ₹45,700.00 restricted - 0.00 0.00% 1
2025-09-15 restricted restricted ₹45,900.00 ₹45,900.00 restricted - 0.00 0.00% 1
2025-09-13 restricted restricted ₹45,900.00 ₹45,900.00 restricted - 0.00 0.00% 1
2025-09-12 restricted restricted ₹45,800.00 ₹45,900.00 restricted 50.00 100.00 0.22% 2

Historical Data for Mumbai Structure various cities

Free Trial for a limited time

Call us at +91 70870 30044

Request access to this page.

You’ll also have access to our live prices as determined by our quota.

By continuing, you agree to the Terms of Sale, Terms of Service, and Privacy Policy.