Steelmarket

Free Trial for a limited time

Call us at +91 70870 30044

Indian Rupee Exchange Rates Table in US Dollar - vital statistics

₹87.78

₹87.93

₹87.93

₹87.78

₹87.86

₹0.08

Indian Rupee Exchange Rates Table in US Dollar - opportunity

STRONG BUY

LOW

0.61%

-0.06%

Free Trial for a limited time

Call us at +91 70870 30044

LIVE Rates: Indian Rupee Exchange Rates Table in US Dollar

Date Time Rate Change Category Region
20-10-2025 10:35 AM ₹87.78 -0.15 Currency -
20-10-2025 09:02 AM ₹87.93 -0.09 Currency -

Indian Rupee Exchange Rates Table in US Dollar - last week's performance

₹87.93

₹87.78

₹87.86

₹0.08

Indian Rupee Exchange Rates Table in US Dollar - last month's performance

₹88.99

₹87.72

₹88.54

₹0.37

Historical Price Data: Indian Rupee Exchange Rates Table in US Dollar

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-10-20 ₹87.93 ₹87.78 ₹87.78 ₹87.93 ₹87.86 0.08 0.15 0.17% 2
2025-10-18 ₹88.02 ₹88.02 ₹88.02 ₹88.05 ₹88.03 0.01 0.03 0.03% 9
2025-10-17 ₹87.76 ₹88.01 ₹87.76 ₹88.01 ₹87.91 0.08 0.25 0.28% 9
2025-10-16 ₹87.72 ₹87.94 ₹87.72 ₹87.94 ₹87.85 0.07 0.22 0.25% 9
2025-10-15 ₹88.11 ₹88.09 ₹88.04 ₹88.32 ₹88.16 0.11 0.28 0.32% 8
2025-10-14 ₹88.73 ₹88.80 ₹88.73 ₹88.80 ₹88.79 0.02 0.07 0.08% 8
2025-10-13 ₹88.76 ₹88.70 ₹88.67 ₹88.77 ₹88.73 0.04 0.10 0.11% 10
2025-10-11 ₹88.79 ₹88.99 ₹88.76 ₹88.99 ₹88.85 0.10 0.23 0.26% 9
2025-10-10 ₹88.79 ₹88.52 ₹88.52 ₹88.79 ₹88.71 0.10 0.27 0.31% 5
2025-10-09 ₹88.77 ₹88.79 ₹88.77 ₹88.79 ₹88.78 0.01 0.02 0.02% 9
2025-10-08 ₹88.77 ₹88.75 ₹88.75 ₹88.83 ₹88.78 0.03 0.08 0.09% 9
2025-10-07 ₹88.73 ₹88.76 ₹88.73 ₹88.77 ₹88.76 0.01 0.04 0.05% 8
2025-10-06 ₹88.78 ₹88.79 ₹88.76 ₹88.79 ₹88.78 0.01 0.03 0.03% 9
2025-10-04 ₹88.74 ₹88.74 ₹88.74 ₹88.74 ₹88.74 - 0.00 0.00% 8
2025-10-03 ₹88.73 ₹88.78 ₹88.73 ₹88.78 ₹88.76 0.02 0.05 0.06% 9
2025-10-01 ₹88.79 ₹88.71 ₹88.68 ₹88.79 ₹88.72 0.04 0.11 0.12% 7
2025-09-30 ₹88.83 ₹88.81 ₹88.81 ₹88.83 ₹88.82 0.01 0.02 0.02% 3
2025-09-29 ₹88.69 ₹88.74 ₹88.69 ₹88.76 ₹88.74 0.02 0.07 0.08% 9
2025-09-27 ₹88.67 ₹88.68 ₹88.67 ₹88.68 ₹88.68 0.00 0.01 0.01% 7
2025-09-26 ₹88.71 ₹88.71 ₹88.70 ₹88.71 ₹88.71 0.00 0.01 0.01% 9
2025-09-25 ₹88.66 ₹88.69 ₹88.63 ₹88.69 ₹88.67 0.02 0.06 0.07% 9
2025-09-24 ₹88.73 ₹88.73 ₹88.71 ₹88.76 ₹88.74 0.02 0.05 0.06% 9
2025-09-23 ₹88.38 ₹88.76 ₹88.38 ₹88.76 ₹88.64 0.12 0.38 0.43% 8
2025-09-22 ₹88.20 ₹88.28 ₹88.14 ₹88.31 ₹88.23 0.06 0.17 0.19% 9
2025-09-20 ₹88.10 ₹88.09 ₹88.09 ₹88.10 ₹88.10 0.00 0.01 0.01% 10
2025-09-19 ₹88.20 ₹88.10 ₹88.10 ₹88.31 ₹88.22 0.08 0.21 0.24% 8
2025-09-18 ₹87.98 ₹88.13 ₹87.98 ₹88.13 ₹88.09 0.05 0.15 0.17% 9
2025-09-17 ₹87.82 ₹87.83 ₹87.77 ₹87.83 ₹87.79 0.02 0.06 0.07% 8
2025-09-16 ₹88.07 ₹88.05 ₹88.04 ₹88.11 ₹88.07 0.03 0.07 0.08% 9
2025-09-15 ₹88.24 ₹88.17 ₹88.17 ₹88.26 ₹88.21 0.04 0.09 0.10% 7

Historical Data for Indian Rupee Exchange Rates Table various cities

Free Trial for a limited time

Call us at +91 70870 30044