Steelmarket

Projections

All the projection data for all the cities for all commodities

Item Location Trend Direction Next Day Projection Week Projection Month Projection Slope Intercept
M.S.Billet Ramgarh STRONG UPTREND ₹63,166.67 ₹175,066.67 ₹604,016.67 18,650.00 -11,433.33
All TMT Basic Rate Bhavnagar 20mm Basic DOWNTREND ₹27,943.50 ₹-8,732.38 ₹-149,323.26 -6,112.65 131,858.50
Gujrat TMT REBAR Bhavnagar 25mm DOWNTREND ₹28,643.50 ₹-8,032.38 ₹-148,623.26 -6,112.65 132,558.50
Gujrat TMT REBAR Bhavnagar 16mm DOWNTREND ₹28,643.50 ₹-8,032.38 ₹-148,623.26 -6,112.65 132,558.50
Gujrat TMT REBAR Bhavnagar 12mm DOWNTREND ₹28,643.50 ₹-8,032.38 ₹-148,623.26 -6,112.65 132,558.50
Gujrat TMT REBAR Bhavnagar 10mm DOWNTREND ₹29,043.50 ₹-7,632.38 ₹-148,223.26 -6,112.65 132,958.50
Gujrat TMT REBAR Bhavnagar 8mm DOWNTREND ₹30,443.50 ₹-6,232.38 ₹-146,823.26 -6,112.65 134,358.50
Gujrat TMT REBAR Bhavnagar 32 mm DOWNTREND ₹30,443.50 ₹-6,232.38 ₹-146,823.26 -6,112.65 134,358.50
Durgapur - Kolkatta TMT Rebar Durgapur 8mm(Torkari) DOWNTREND ₹37,266.67 ₹27,673.94 ₹-9,098.18 -1,598.79 54,853.33
Durgapur - Kolkatta TMT Rebar Durgapur 10mm(Torkari) DOWNTREND ₹35,766.67 ₹26,173.94 ₹-10,598.18 -1,598.79 53,353.33
Durgapur - Kolkatta TMT Rebar Durgapur 12mm(Torkari) DOWNTREND ₹35,766.67 ₹26,173.94 ₹-10,598.18 -1,598.79 53,353.33
Durgapur - Kolkatta TMT Rebar Durgapur 16mm(Torkari) DOWNTREND ₹35,766.67 ₹26,173.94 ₹-10,598.18 -1,598.79 53,353.33
Durgapur - Kolkatta TMT Rebar Durgapur 28mm(Torkari) DOWNTREND ₹37,266.67 ₹27,673.94 ₹-9,098.18 -1,598.79 54,853.33
Durgapur - Kolkatta TMT Rebar Durgapur 32mm(Torkari) DOWNTREND ₹37,266.67 ₹27,673.94 ₹-9,098.18 -1,598.79 54,853.33
Durgapur - Kolkatta TMT Rebar Durgapur 20mm(Torkari) DOWNTREND ₹35,766.67 ₹26,173.94 ₹-10,598.18 -1,598.79 53,353.33
Durgapur - Kolkatta TMT Rebar Durgapur 25mm(Torkari) DOWNTREND ₹35,766.67 ₹26,173.94 ₹-10,598.18 -1,598.79 53,353.33
All TMT Basic Rate 2 Durgapur BASIC(Torkari) DOWNTREND ₹30,766.67 ₹21,173.94 ₹-15,598.18 -1,598.79 48,353.33
SS Steel/Silico/Channel-Raipur Sponge NMDC (0-20mm.)(81+/-1) DOWNTREND ₹22,906.67 ₹16,203.81 ₹-9,490.48 -1,117.14 30,726.67
Uttar Pradesh Lucknow 10 MM(Kamdhenu NXT) STRONG UPTREND ₹55,245.56 ₹60,193.96 ₹79,162.82 824.73 46,998.22
Uttar Pradesh Lucknow 16 MM(Kamdhenu NXT) STRONG UPTREND ₹55,245.56 ₹60,193.96 ₹79,162.82 824.73 46,998.22
Uttar Pradesh Lucknow 20 MM(Kamdhenu NXT) STRONG UPTREND ₹55,245.56 ₹60,193.96 ₹79,162.82 824.73 46,998.22
Uttar Pradesh Lucknow 25 MM(Kamdhenu NXT) STRONG UPTREND ₹55,245.56 ₹60,193.96 ₹79,162.82 824.73 46,998.22
Uttar Pradesh Lucknow 8 MM(Kamdhenu NXT) STRONG UPTREND ₹57,045.56 ₹61,993.96 ₹80,962.82 824.73 48,798.22
Uttar Pradesh Lucknow 32 MM(Kamdhenu NXT) STRONG UPTREND ₹57,045.56 ₹61,993.96 ₹80,962.82 824.73 48,798.22
All TMT Basic Rate Lucknow 12mm Basic(Kamdhenu NXT) STRONG UPTREND ₹55,245.56 ₹60,193.96 ₹79,162.82 824.73 46,998.22
SS Steel/Silico/Channel-Raipur Silico 60-14 (SKS) DOWNTREND ₹71,022.00 ₹68,088.00 ₹56,841.00 -489.00 72,489.00
All TMT Basic Rate 2 Durgapur BASIC(Zara) DOWNTREND ₹34,450.00 ₹31,810.00 ₹21,690.00 -440.00 36,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 8MM(Zara) DOWNTREND ₹40,950.00 ₹38,310.00 ₹28,190.00 -440.00 43,150.00
Durgapur - Kolkatta TMT Rebar Durgapur 10MM(Zara) DOWNTREND ₹39,450.00 ₹36,810.00 ₹26,690.00 -440.00 41,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 12MM(Zara) DOWNTREND ₹39,450.00 ₹36,810.00 ₹26,690.00 -440.00 41,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 16MM(Zara) DOWNTREND ₹39,450.00 ₹36,810.00 ₹26,690.00 -440.00 41,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 20MM(Zara) DOWNTREND ₹39,450.00 ₹36,810.00 ₹26,690.00 -440.00 41,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 25MM(Zara) DOWNTREND ₹39,450.00 ₹36,810.00 ₹26,690.00 -440.00 41,650.00
Durgapur - Kolkatta TMT Rebar Durgapur 28MM(Zara) DOWNTREND ₹40,950.00 ₹38,310.00 ₹28,190.00 -440.00 43,150.00
Durgapur - Kolkatta TMT Rebar Durgapur 35MM(Zara) DOWNTREND ₹40,950.00 ₹38,310.00 ₹28,190.00 -440.00 43,150.00
Uttar Pradesh Sardhana 6MM (Bahubali Gold) DOWNTREND ₹43,785.00 ₹41,363.18 ₹32,079.55 -403.64 48,225.00
Uttar Pradesh Sardhana 8MM (Bahubali Gold) DOWNTREND ₹44,285.00 ₹41,863.18 ₹32,579.55 -403.64 48,725.00
Uttar Pradesh Sardhana 16MM (Bahubali Gold) DOWNTREND ₹42,285.00 ₹39,863.18 ₹30,579.55 -403.64 46,725.00
Uttar Pradesh Sardhana 20MM (Bahubali Gold) DOWNTREND ₹42,285.00 ₹39,863.18 ₹30,579.55 -403.64 46,725.00
Uttar Pradesh Sardhana 25MM (Bahubali Gold) DOWNTREND ₹42,285.00 ₹39,863.18 ₹30,579.55 -403.64 46,725.00
Uttar Pradesh Sardhana 10MM (Bahubali Gold) DOWNTREND ₹43,285.00 ₹40,863.18 ₹31,579.55 -403.64 47,725.00
Uttar Pradesh Sardhana 32MM (Bahubali Gold) DOWNTREND ₹44,285.00 ₹41,863.18 ₹32,579.55 -403.64 48,725.00
All TMT Basic Rate 2 Sardhana Basic 12MM (Bahubali Gold) DOWNTREND ₹41,285.00 ₹38,863.18 ₹29,579.55 -403.64 45,725.00
Sliver Price Kochi STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Ludhiana STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Thane STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Amritsar STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Nagercoil STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Trivandrum STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Thanjavur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Bhopal STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Varanasi STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Goa STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Karur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kumbakonam STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Namakkal STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Agra STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Dharmapuri STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Dindigul STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Tuticorin STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Cuddalore STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kanchipuram STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Krishnagiri STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Villupuram STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kovilpatti STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Theni STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Tiruvannamalai STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Hosur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Karaikudi STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Pudukkottai STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Ramanathapuram STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Ambur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kanyakumari STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Nagapattinam STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Virudhunagar STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kallakurichi STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Pollachi STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Arcot STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Palani STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Ariyalur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Mohali STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Paramakudi STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Perambalur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Jayankondam STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kodaikanal STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Ooty STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Rameswaram STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Sivagangai STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Tiruvarur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Meerut STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Raipur STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Jalgaon STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Belgaum STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Thrissur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Pondicherry STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Chitradurga STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Gadag STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Bagalkot STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Mandya STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Bhadravathi STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Kolar STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Tumkur STRONG UPTREND ₹123,505.54 ₹125,825.95 ₹134,720.85 386.74 113,063.69
Sliver Price Kollam STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Alappuzha STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kottayam STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Palakkad STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Malappuram STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kozhikode STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Kannur STRONG UPTREND ₹133,505.54 ₹135,825.95 ₹144,720.85 386.74 123,063.69
Sliver Price Guwahati STRONG UPTREND ₹123,492.31 ₹125,800.00 ₹134,646.15 384.62 113,107.69
Sliver Price Indore STRONG UPTREND ₹123,388.62 ₹125,689.54 ₹134,509.74 383.49 113,034.46
Sliver Price Kanpur STRONG UPTREND ₹123,388.62 ₹125,689.54 ₹134,509.74 383.49 113,034.46
Sliver Price Latur STRONG UPTREND ₹122,409.30 ₹124,599.25 ₹132,994.08 364.99 112,919.50
Sliver Price Rajahmundry STRONG UPTREND ₹132,705.54 ₹134,841.33 ₹143,028.55 355.97 123,094.46
Sliver Price Mangalore STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Mysore STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Cuttack STRONG UPTREND ₹132,476.00 ₹134,593.54 ₹142,710.77 352.92 123,300.00
Sliver Price Davanagere STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Bellary STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Gurgaon STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Ghaziabad STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Noida STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Salem STRONG UPTREND ₹132,476.00 ₹134,593.54 ₹142,710.77 352.92 123,300.00
Sliver Price Vellore STRONG UPTREND ₹132,476.00 ₹134,593.54 ₹142,710.77 352.92 123,300.00
Sliver Price Rajkot STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Trichy STRONG UPTREND ₹132,476.00 ₹134,593.54 ₹142,710.77 352.92 123,300.00
Sliver Price Ayodhya STRONG UPTREND ₹122,476.00 ₹124,593.54 ₹132,710.77 352.92 113,300.00
Sliver Price Mumbai STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Delhi STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Kolkata STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Bangalore STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Hyderabad STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Kerala STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Pune STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Vadodara STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Ahmedabad STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Warangal STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Nizamabad STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Khammam STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Berhampur STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Rourkela STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Aurangabad STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Solapur STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Kolhapur STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Tirupur STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Tirunelveli STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Sambalpur STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
Sliver Price Amravati STRONG UPTREND ₹122,479.00 ₹124,594.23 ₹132,702.62 352.54 113,313.00
Sliver Price Erode STRONG UPTREND ₹132,479.00 ₹134,594.23 ₹142,702.62 352.54 123,313.00
MCX METAL SPOT PRICE Silver STRONG UPTREND ₹118,920.13 ₹121,027.13 ₹129,103.99 351.17 111,194.44
MCX METAL SPOT PRICE Silverm STRONG UPTREND ₹118,920.13 ₹121,027.13 ₹129,103.99 351.17 111,194.44
MCX METAL SPOT PRICE Silvermic STRONG UPTREND ₹118,920.13 ₹121,027.13 ₹129,103.99 351.17 111,194.44
All TMT Basic Rate 2 Durgapur Basic(ZEECON) DOWNTREND ₹34,266.67 ₹32,166.67 ₹24,116.67 -350.00 35,666.67
SS Steel/Silico/Channel-Raipur Sponge Mixed Fines(80+/-1) DOWNTREND ₹23,157.14 ₹21,057.14 ₹13,007.14 -350.00 25,957.14
Durgapur - Kolkatta TMT Rebar Durgapur 8MM(ZEECON) DOWNTREND ₹40,766.67 ₹38,666.67 ₹30,616.67 -350.00 42,166.67
Durgapur - Kolkatta TMT Rebar Durgapur 10MM(ZEECON) DOWNTREND ₹39,266.67 ₹37,166.67 ₹29,116.67 -350.00 40,666.67
Durgapur - Kolkatta TMT Rebar Durgapur 12MM(ZEECON) DOWNTREND ₹39,266.67 ₹37,166.67 ₹29,116.67 -350.00 40,666.67
Durgapur - Kolkatta TMT Rebar Durgapur 16MM(ZEECON) DOWNTREND ₹39,266.67 ₹37,166.67 ₹29,116.67 -350.00 40,666.67
Durgapur - Kolkatta TMT Rebar Durgapur 20MM(ZEECON) DOWNTREND ₹39,266.67 ₹37,166.67 ₹29,116.67 -350.00 40,666.67
Durgapur - Kolkatta TMT Rebar Durgapur 25MM(ZEECON) DOWNTREND ₹39,266.67 ₹37,166.67 ₹29,116.67 -350.00 40,666.67
Durgapur - Kolkatta TMT Rebar Durgapur 28MM(ZEECON) DOWNTREND ₹40,766.67 ₹38,666.67 ₹30,616.67 -350.00 42,166.67
Durgapur - Kolkatta TMT Rebar Durgapur 35MM(ZEECON) DOWNTREND ₹40,766.67 ₹38,666.67 ₹30,616.67 -350.00 42,166.67
Sliver Price Nashik STRONG UPTREND ₹122,267.00 ₹124,358.23 ₹132,374.62 348.54 113,205.00
Sliver Price Vasai-Virar STRONG UPTREND ₹122,270.00 ₹124,358.92 ₹132,366.46 348.15 113,218.00
Sliver Price Bhiwandi STRONG UPTREND ₹122,270.00 ₹124,358.92 ₹132,366.46 348.15 113,218.00
Crypto Coin Market Bitcoin DOWNTREND ₹110,752.77 ₹108,690.59 ₹100,785.55 -343.70 118,314.12
Sliver Price Jaipur STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Lucknow STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Coimbatore STRONG UPTREND ₹132,291.00 ₹134,345.31 ₹142,220.15 342.38 123,389.00
Sliver Price Madurai STRONG UPTREND ₹132,291.00 ₹134,345.31 ₹142,220.15 342.38 123,389.00
Sliver Price Patna STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Nagpur STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Chandigarh STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Surat STRONG UPTREND ₹122,291.00 ₹124,345.31 ₹132,220.15 342.38 113,389.00
Sliver Price Bhubaneswar STRONG UPTREND ₹132,291.00 ₹134,345.31 ₹142,220.15 342.38 123,389.00
Uttar Pradesh Ghaziabad 10mm(Amba Shakti) DOWNTREND ₹43,803.64 ₹41,752.73 ₹33,890.91 -341.82 47,905.45
Uttar Pradesh Ghaziabad 8mm(Amba Shakti) DOWNTREND ₹44,803.64 ₹42,752.73 ₹34,890.91 -341.82 48,905.45
Uttar Pradesh Ghaziabad 16mm(Amba Shakti) DOWNTREND ₹42,803.64 ₹40,752.73 ₹32,890.91 -341.82 46,905.45
Uttar Pradesh Ghaziabad 20mm(Amba Shakti) DOWNTREND ₹42,803.64 ₹40,752.73 ₹32,890.91 -341.82 46,905.45
Uttar Pradesh Ghaziabad 25mm(Amba Shakti) DOWNTREND ₹42,803.64 ₹40,752.73 ₹32,890.91 -341.82 46,905.45
All TMT Basic Rate 2 Ghaziabad 12mm Basic(Amba Shakti) DOWNTREND ₹41,803.64 ₹39,752.73 ₹31,890.91 -341.82 45,905.45
Sliver Price Chennai STRONG UPTREND ₹132,570.15 ₹134,611.59 ₹142,437.09 340.24 123,383.69
SS Steel Stainless Steel 316 Grade,HRC(Mumbai) STRONG UPTREND ₹336,884.21 ₹338,846.62 ₹346,369.17 327.07 330,015.79
Sliver Price Visakhapatnam STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Amaravati STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Guntur STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Nellore STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Kakinada STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Tirupati STRONG UPTREND ₹131,598.00 ₹133,491.23 ₹140,748.62 315.54 123,394.00
Sliver Price Kadapa STRONG UPTREND ₹131,579.00 ₹133,463.46 ₹140,687.23 314.08 123,413.00
Sliver Price Anantapur STRONG UPTREND ₹131,579.00 ₹133,463.46 ₹140,687.23 314.08 123,413.00
Sliver Price Vijayawada STRONG UPTREND ₹131,413.00 ₹133,243.00 ₹140,258.00 305.00 123,483.00
SS Steel Stainless Steel 304 Grade(Mumbai) STRONG UPTREND ₹189,128.95 ₹190,888.35 ₹197,632.71 293.23 182,971.05
MCX METAL PRICE Silver STRONG UPTREND ₹118,755.33 ₹120,509.09 ₹127,231.83 292.29 111,448.00
Durgapur - Kolkatta TMT Rebar Durgapur 8MM(HR) DOWNTREND ₹40,900.00 ₹39,400.00 ₹33,650.00 -250.00 41,900.00
Durgapur - Kolkatta TMT Rebar Durgapur 10MM(HR) DOWNTREND ₹39,400.00 ₹37,900.00 ₹32,150.00 -250.00 40,400.00
Durgapur - Kolkatta TMT Rebar Durgapur 12MM(HR) DOWNTREND ₹39,400.00 ₹37,900.00 ₹32,150.00 -250.00 40,400.00
Durgapur - Kolkatta TMT Rebar Durgapur 16MM(HR) DOWNTREND ₹39,400.00 ₹37,900.00 ₹32,150.00 -250.00 40,400.00
Durgapur - Kolkatta TMT Rebar Durgapur 20MM(HR) DOWNTREND ₹39,400.00 ₹37,900.00 ₹32,150.00 -250.00 40,400.00
Durgapur - Kolkatta TMT Rebar Durgapur 25MM(HR) DOWNTREND ₹39,400.00 ₹37,900.00 ₹32,150.00 -250.00 40,400.00
Durgapur - Kolkatta TMT Rebar Durgapur 28MM(HR) DOWNTREND ₹40,900.00 ₹39,400.00 ₹33,650.00 -250.00 41,900.00
Durgapur - Kolkatta TMT Rebar Durgapur 35MM(HR) DOWNTREND ₹40,900.00 ₹39,400.00 ₹33,650.00 -250.00 41,900.00
Gujrat TMT REBAR Bhavnager 25MM(Shiva TMX 500) STRONG UPTREND ₹52,742.33 ₹54,242.33 ₹59,992.33 250.00 51,742.33
Gujrat TMT REBAR Bhavnager 16MM(Shiva TMX 500) STRONG UPTREND ₹52,742.33 ₹54,242.33 ₹59,992.33 250.00 51,742.33
Gujrat TMT REBAR Bhavnager 12MM(Shiva TMX 500) STRONG UPTREND ₹52,742.33 ₹54,242.33 ₹59,992.33 250.00 51,742.33
Gujrat TMT REBAR Bhavnager 10mm(Shiva TMX 500) STRONG UPTREND ₹53,742.33 ₹55,242.33 ₹60,992.33 250.00 52,742.33
Gujrat TMT REBAR Bhavnager 8mm(Shiva TMX 500) STRONG UPTREND ₹55,142.33 ₹56,642.33 ₹62,392.33 250.00 54,142.33
Gujrat TMT REBAR Bhavnager 32MM(Shiva TMX 500) STRONG UPTREND ₹55,142.33 ₹56,642.33 ₹62,392.33 250.00 54,142.33
All TMT Basic Rate 2 Bhavnager Basic 20mm(Shiva TMX 500) STRONG UPTREND ₹52,342.33 ₹53,842.33 ₹59,592.33 250.00 51,342.33
All TMT Basic Rate 2 Durgapur Basic(HR) DOWNTREND ₹34,400.00 ₹32,900.00 ₹27,150.00 -250.00 35,400.00
International Aluminium Price Aluminium Tense Scrap, Exy-Delhi, India DOWNTREND ₹195,484.21 ₹194,103.76 ₹188,812.03 -230.08 200,315.79
Hot Rolled Coil (HRC) Kolkatta DOWNTREND ₹47,533.33 ₹46,161.90 ₹40,904.76 -228.57 49,133.33
