Steelmarket

Karnataka in Bengaluru 25mm (RD) - vital statistics

₹66,200.00

₹66,200.00

₹66,200.00

₹66,200.00

₹66,200.00

₹0.00

Karnataka in Bengaluru 25mm (RD) - opportunity

STRONG BUY

LOW

0.00%

0.00%

LIVE Rates: Karnataka in Bengaluru 25mm (RD)

Date Time Rate Change Category Region
03-09-2025 12:44 PM ₹66,200.00 +0 Branded TMT-Rebar -

Karnataka in Bengaluru 25mm (RD) - last week's performance

₹66,200.00

₹66,200.00

₹66,200.00

-

Karnataka in Bengaluru 25mm (RD) - last month's performance

₹66,200.00

₹66,200.00

₹66,200.00

-

Historical Price Data: Karnataka in Bengaluru 25mm (RD)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-09-01 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 2
2025-08-30 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-29 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-28 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-27 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-26 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 2
2025-08-25 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 2
2025-08-23 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-22 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-21 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-20 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-19 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-18 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-16 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-14 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-13 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-12 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-11 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-09 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-08 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-07 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-06 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-05 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-04 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-02 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-08-01 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-07-31 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 2
2025-07-30 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1
2025-07-29 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 ₹66,200.00 - 0.00 0.00% 1

Historical Data for Karnataka various cities