Steelmarket

Indian Rupee Exchange Rates Table in Malaysian Ringgit - vital statistics

₹20.84

₹20.82

₹20.84

₹20.80

₹20.82

₹0.01

Indian Rupee Exchange Rates Table in Malaysian Ringgit - opportunity

STRONG BUY

LOW

-0.11%

0.71%

LIVE Rates: Indian Rupee Exchange Rates Table in Malaysian Ringgit

Date Time Rate Change Category Region
02-09-2025 05:19 PM ₹20.84 +0.02 Currency -
02-09-2025 03:26 PM ₹20.82 +0 Currency -
02-09-2025 12:33 PM ₹20.81 -0.01 Currency -
02-09-2025 10:45 AM ₹20.80 -0.02 Currency -
02-09-2025 09:51 AM ₹20.82 -0.05 Currency -

Indian Rupee Exchange Rates Table in Malaysian Ringgit - last week's performance

₹20.90

₹20.80

₹20.85

₹0.03

Indian Rupee Exchange Rates Table in Malaysian Ringgit - last month's performance

₹20.90

₹20.80

₹20.85

₹0.03

Historical Price Data: Indian Rupee Exchange Rates Table in Malaysian Ringgit

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹20.82 ₹20.84 ₹20.80 ₹20.84 0.01 0.04 0.19% 5
2025-09-01 ₹20.87 ₹20.87 ₹20.87 ₹20.90 0.01 0.03 0.14% 5
2025-08-30 ₹20.87 ₹20.89 ₹20.87 ₹20.89 0.01 0.02 0.10% 6
2025-08-29 ₹20.80 ₹20.88 ₹20.79 ₹20.90 0.04 0.11 0.53% 5
2025-08-28 ₹20.70 ₹20.76 ₹20.70 ₹20.78 0.03 0.08 0.39% 5
2025-08-27 ₹20.74 ₹20.73 ₹20.73 ₹20.74 0.00 0.01 0.05% 5
2025-08-26 ₹20.80 ₹20.79 ₹20.79 ₹20.81 0.01 0.02 0.10% 4
2025-08-25 ₹20.79 ₹20.82 ₹20.79 ₹20.84 0.02 0.05 0.24% 5
2025-08-23 ₹20.66 ₹20.66 ₹20.66 ₹20.67 0.00 0.01 0.05% 5
2025-08-22 ₹20.65 ₹20.70 ₹20.65 ₹20.70 0.02 0.05 0.24% 5
2025-08-21 ₹20.60 ₹20.65 ₹20.59 ₹20.65 0.03 0.06 0.29% 5
2025-08-20 ₹20.62 ₹20.60 ₹20.59 ₹20.62 0.01 0.03 0.15% 5
2025-08-19 ₹20.64 ₹20.63 ₹20.58 ₹20.65 0.02 0.07 0.34% 5
2025-08-18 ₹20.69 ₹20.69 ₹20.68 ₹20.70 0.01 0.02 0.10% 5
2025-08-16 ₹20.77 ₹20.76 ₹20.76 ₹20.77 0.00 0.01 0.05% 3
2025-08-14 ₹20.84 ₹20.79 ₹20.79 ₹20.84 0.02 0.05 0.24% 5
2025-08-13 ₹20.76 ₹20.79 ₹20.76 ₹20.80 0.02 0.04 0.19% 5
2025-08-12 ₹20.72 ₹20.73 ₹20.69 ₹20.73 0.02 0.04 0.19% 5
2025-08-11 ₹20.65 ₹20.73 ₹20.65 ₹20.73 0.03 0.08 0.39% 5
2025-08-09 ₹20.67 ₹20.67 ₹20.67 ₹20.67 - 0.00 0.00% 3
2025-08-08 ₹20.67 ₹20.66 ₹20.66 ₹20.69 0.01 0.03 0.15% 5
2025-08-07 ₹20.74 ₹20.68 ₹20.68 ₹20.75 0.02 0.07 0.34% 5
2025-08-06 ₹20.74 ₹20.73 ₹20.73 ₹20.76 0.01 0.03 0.14% 5
2025-08-05 ₹20.76 ₹20.76 ₹20.76 ₹20.77 0.00 0.01 0.05% 5
2025-08-04 ₹20.61 ₹20.68 ₹20.61 ₹20.68 0.03 0.07 0.34% 5
2025-08-02 ₹20.38 ₹20.41 ₹20.38 ₹20.41 0.01 0.03 0.15% 5
2025-08-01 ₹20.46 ₹20.45 ₹20.42 ₹20.47 0.02 0.05 0.24% 5
2025-07-31 ₹20.62 ₹20.54 ₹20.53 ₹20.62 0.04 0.09 0.44% 5
2025-07-30 ₹20.56 ₹20.63 ₹20.56 ₹20.63 0.02 0.07 0.34% 5
2025-07-29 ₹20.49 ₹20.50 ₹20.49 ₹20.52 0.01 0.03 0.15% 5

Historical Data for Indian Rupee Exchange Rates Table various cities