Steelmarket

M.S.Billet in Mandi Gobindgarh - vital statistics

₹39,000.00

₹39,200.00

₹39,200.00

₹39,000.00

₹39,100.00

₹85.28

M.S.Billet in Mandi Gobindgarh - opportunity

STRONG BUY

HIGH

2.96%

-0.93%

LIVE Rates: M.S.Billet in Mandi Gobindgarh

Date Time Rate Change Category Region
02-09-2025 06:41 PM ₹39,000.00 -200 Semi Finished -
02-09-2025 05:48 PM ₹39,000.00 -200 Semi Finished -
02-09-2025 04:46 PM ₹39,000.00 -200 Semi Finished -
02-09-2025 03:58 PM ₹39,100.00 -100 Semi Finished -
02-09-2025 03:52 PM ₹39,000.00 -200 Semi Finished -
02-09-2025 01:53 PM ₹39,100.00 -100 Semi Finished -
02-09-2025 12:49 PM ₹39,100.00 -100 Semi Finished -
02-09-2025 11:41 AM ₹39,200.00 +0 Semi Finished -
02-09-2025 10:52 AM ₹39,200.00 +0 Semi Finished -
02-09-2025 09:58 AM ₹39,200.00 +0 Semi Finished -
02-09-2025 09:51 AM ₹39,200.00 +0 Semi Finished -

M.S.Billet in Mandi Gobindgarh - last week's performance

₹39,400.00

₹39,000.00

₹39,200.00

₹130.93

M.S.Billet in Mandi Gobindgarh - last month's performance

₹39,400.00

₹39,000.00

₹39,200.00

₹130.93

Historical Price Data: M.S.Billet in Mandi Gobindgarh

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹39,200.00 ₹39,000.00 ₹39,000.00 ₹39,200.00 85.28 200.00 0.51% 11
2025-09-01 ₹39,400.00 ₹39,200.00 ₹39,200.00 ₹39,400.00 70.00 200.00 0.51% 10
2025-08-30 ₹39,500.00 ₹39,400.00 ₹39,400.00 ₹39,500.00 49.79 100.00 0.25% 11
2025-08-29 ₹39,700.00 ₹39,500.00 ₹36,500.00 ₹39,700.00 895.26 3,200.00 8.77% 11
2025-08-28 ₹39,800.00 ₹39,700.00 ₹39,700.00 ₹39,800.00 49.69 100.00 0.25% 9
2025-08-27 ₹39,700.00 ₹39,800.00 ₹39,700.00 ₹39,800.00 50.00 100.00 0.25% 10
2025-08-26 ₹40,000.00 ₹39,700.00 ₹39,700.00 ₹40,000.00 100.00 300.00 0.76% 8
2025-08-25 ₹40,200.00 ₹40,000.00 ₹40,000.00 ₹40,200.00 91.62 200.00 0.50% 9
2025-08-23 ₹40,300.00 ₹40,200.00 ₹40,200.00 ₹40,300.00 49.69 100.00 0.25% 9
2025-08-22 ₹40,400.00 ₹40,300.00 ₹40,300.00 ₹40,400.00 48.41 100.00 0.25% 8
2025-08-21 ₹40,500.00 ₹40,400.00 ₹40,400.00 ₹40,500.00 41.57 100.00 0.25% 9
2025-08-20 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 49.69 100.00 0.25% 9
2025-08-19 ₹40,600.00 ₹40,600.00 ₹40,600.00 ₹40,600.00 - 0.00 0.00% 9
2025-08-18 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 49.79 100.00 0.25% 11
2025-08-16 ₹40,500.00 ₹40,500.00 ₹40,500.00 ₹40,500.00 - 0.00 0.00% 5
2025-08-14 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 31.43 100.00 0.25% 9
2025-08-13 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 48.99 100.00 0.25% 10
2025-08-12 ₹40,700.00 ₹40,500.00 ₹40,500.00 ₹40,700.00 81.65 200.00 0.49% 9
2025-08-11 ₹40,600.00 ₹40,700.00 ₹40,600.00 ₹40,700.00 48.99 100.00 0.25% 10
2025-08-09 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 43.30 100.00 0.25% 4
2025-08-08 ₹40,600.00 ₹40,500.00 ₹40,500.00 ₹40,600.00 30.00 100.00 0.25% 10
2025-08-07 ₹40,700.00 ₹40,600.00 ₹40,600.00 ₹40,700.00 48.99 100.00 0.25% 10
2025-08-06 ₹40,900.00 ₹40,700.00 ₹40,700.00 ₹40,900.00 66.67 200.00 0.49% 9
2025-08-05 ₹41,000.00 ₹40,900.00 ₹40,900.00 ₹41,000.00 49.69 100.00 0.24% 9
2025-08-04 ₹40,900.00 ₹41,000.00 ₹40,900.00 ₹41,000.00 31.43 100.00 0.24% 9
2025-08-02 ₹40,700.00 ₹40,900.00 ₹40,700.00 ₹40,900.00 80.00 200.00 0.49% 10
2025-08-01 ₹40,600.00 ₹40,700.00 ₹40,600.00 ₹40,700.00 49.69 100.00 0.25% 9
2025-07-31 ₹40,600.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 28.75 100.00 0.25% 11
2025-07-30 ₹40,500.00 ₹40,600.00 ₹40,500.00 ₹40,600.00 47.14 100.00 0.25% 9
2025-07-29 ₹40,800.00 ₹40,500.00 ₹40,500.00 ₹40,800.00 90.00 300.00 0.74% 10

Historical Data for M.S.Billet various cities