Steelmarket

Metal -LME Price in Lead - vital statistics

₹1,993.00

₹1,999.00

₹2,001.00

₹1,993.00

₹1,996.50

₹3.57

Metal -LME Price in Lead - opportunity

STRONG BUY

MEDIUM

0.42%

0.83%

LIVE Rates: Metal -LME Price in Lead

Date Time Rate Change Category Region
02-09-2025 05:14 PM ₹1,993.00 -6 Non-Ferrous Price -
02-09-2025 03:21 PM ₹1,993.00 -6 Non-Ferrous Price -
02-09-2025 12:09 PM ₹2,001.00 +2 Non-Ferrous Price -
02-09-2025 10:44 AM ₹1,999.00 +0 Non-Ferrous Price -

Metal -LME Price in Lead - last week's performance

₹2,001.00

₹1,993.00

₹1,996.88

₹3.26

Metal -LME Price in Lead - last month's performance

₹2,001.00

₹1,993.00

₹1,996.88

₹3.26

Historical Price Data: Metal -LME Price in Lead

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹1,999.00 ₹1,993.00 ₹1,993.00 ₹2,001.00 3.57 8.00 0.40% 4
2025-09-01 ₹1,995.00 ₹1,999.00 ₹1,994.00 ₹2,001.00 2.86 7.00 0.35% 4
2025-08-29 ₹1,990.00 ₹1,990.00 ₹1,990.00 ₹1,993.00 1.30 3.00 0.15% 4
2025-08-28 ₹1,990.00 ₹1,988.00 ₹1,987.00 ₹1,990.00 1.12 3.00 0.15% 4
2025-08-27 ₹1,991.00 ₹1,990.00 ₹1,987.00 ₹1,991.00 1.64 4.00 0.20% 4
2025-08-26 ₹2,001.00 ₹1,990.00 ₹1,990.00 ₹2,004.00 5.16 14.00 0.70% 5
2025-08-22 ₹1,972.00 ₹1,982.00 ₹1,972.00 ₹1,982.00 4.53 10.00 0.51% 4
2025-08-21 ₹1,982.00 ₹1,967.00 ₹1,967.00 ₹1,982.00 5.41 15.00 0.76% 4
2025-08-20 ₹1,968.00 ₹1,968.00 ₹1,968.00 ₹1,970.00 0.83 2.00 0.10% 4
2025-08-19 ₹1,980.00 ₹1,974.00 ₹1,973.00 ₹1,983.00 4.15 10.00 0.51% 4
2025-08-18 ₹1,983.00 ₹1,971.00 ₹1,971.00 ₹1,983.00 5.20 12.00 0.61% 4
2025-08-14 ₹1,985.00 ₹1,988.00 ₹1,985.00 ₹1,988.00 1.22 3.00 0.15% 4
2025-08-13 ₹2,019.00 ₹2,010.00 ₹2,010.00 ₹2,019.00 4.26 9.00 0.45% 4
2025-08-12 ₹2,006.00 ₹2,007.00 ₹2,006.00 ₹2,008.00 0.71 2.00 0.10% 4
2025-08-11 ₹2,015.00 ₹2,001.00 ₹2,001.00 ₹2,015.00 5.72 14.00 0.70% 4
2025-08-08 ₹2,005.00 ₹2,000.00 ₹2,000.00 ₹2,005.00 1.87 5.00 0.25% 4
2025-08-07 ₹2,003.00 ₹2,009.00 ₹2,003.00 ₹2,009.00 2.77 6.00 0.30% 4
2025-08-06 ₹1,984.00 ₹1,990.00 ₹1,984.00 ₹1,993.00 3.49 9.00 0.45% 4
2025-08-05 ₹1,963.00 ₹1,966.00 ₹1,963.00 ₹1,968.00 2.05 5.00 0.25% 4
2025-08-04 ₹1,976.00 ₹1,973.00 ₹1,973.00 ₹1,976.00 1.30 3.00 0.15% 4
2025-08-01 ₹1,966.00 ₹1,965.00 ₹1,965.00 ₹1,969.00 1.64 4.00 0.20% 4
2025-07-31 ₹1,984.00 ₹1,976.00 ₹1,976.00 ₹1,984.00 2.95 8.00 0.40% 4
2025-07-30 ₹2,017.00 ₹2,008.00 ₹2,008.00 ₹2,017.00 3.67 9.00 0.45% 4
2025-07-29 ₹2,023.00 ₹2,017.00 ₹2,015.00 ₹2,023.00 3.57 8.00 0.40% 4
2025-07-28 ₹2,019.00 ₹2,029.00 ₹2,019.00 ₹2,029.00 4.76 10.00 0.50% 4
2025-07-25 ₹2,027.00 ₹2,035.00 ₹2,027.00 ₹2,041.00 5.17 14.00 0.69% 4
2025-07-24 ₹2,033.00 ₹2,035.00 ₹2,029.00 ₹2,035.00 2.17 6.00 0.30% 4
2025-07-23 ₹2,006.00 ₹2,032.00 ₹2,005.00 ₹2,032.00 11.95 27.00 1.35% 4
2025-07-22 ₹1,999.00 ₹2,011.00 ₹1,999.00 ₹2,012.00 5.45 13.00 0.65% 4
2025-07-21 ₹2,011.00 ₹2,008.00 ₹2,006.00 ₹2,011.00 1.80 5.00 0.25% 4

Historical Data for Metal -LME Price various cities