Steelmarket

M.S.Billet in Jammu - vital statistics

₹39,300.00

₹39,500.00

₹39,600.00

₹39,300.00

₹39,442.86

₹104.98

M.S.Billet in Jammu - opportunity

STRONG BUY

HIGH

3.07%

-0.80%

LIVE Rates: M.S.Billet in Jammu

Date Time Rate Change Category Region
02-09-2025 06:42 PM ₹39,300.00 -200 Semi Finished -
02-09-2025 06:40 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 05:49 PM ₹39,300.00 -200 Semi Finished -
02-09-2025 05:47 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 04:46 PM ₹39,300.00 -200 Semi Finished -
02-09-2025 04:45 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 03:58 PM ₹39,300.00 -200 Semi Finished -
02-09-2025 03:53 PM ₹39,300.00 -200 Semi Finished -
02-09-2025 03:51 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 01:54 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 01:53 PM ₹39,500.00 +0 Semi Finished -
02-09-2025 12:49 PM ₹39,400.00 -100 Semi Finished -
02-09-2025 12:48 PM ₹39,500.00 +0 Semi Finished -
02-09-2025 12:45 PM ₹39,600.00 +100 Semi Finished -
02-09-2025 11:42 AM ₹39,500.00 +0 Semi Finished -
02-09-2025 11:41 AM ₹39,600.00 +100 Semi Finished -
02-09-2025 10:52 AM ₹39,500.00 +0 Semi Finished -
02-09-2025 10:51 AM ₹39,600.00 +100 Semi Finished -
02-09-2025 09:59 AM ₹39,500.00 +0 Semi Finished -
02-09-2025 09:54 AM ₹39,600.00 +100 Semi Finished -
02-09-2025 09:53 AM ₹39,500.00 +0 Semi Finished -

M.S.Billet in Jammu - last week's performance

₹39,800.00

₹39,300.00

₹39,541.03

₹142.72

M.S.Billet in Jammu - last month's performance

₹39,800.00

₹39,300.00

₹39,541.03

₹142.72

Historical Price Data: M.S.Billet in Jammu

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹39,500.00 ₹39,300.00 ₹39,300.00 ₹39,600.00 104.98 300.00 0.76% 21
2025-09-01 ₹39,800.00 ₹39,500.00 ₹39,500.00 ₹39,800.00 83.15 300.00 0.76% 18
2025-08-30 ₹39,900.00 ₹39,700.00 ₹39,700.00 ₹39,900.00 69.43 200.00 0.50% 19
2025-08-29 ₹40,100.00 ₹39,800.00 ₹36,800.00 ₹40,100.00 896.65 3,300.00 8.97% 22
2025-08-28 ₹40,200.00 ₹40,000.00 ₹40,000.00 ₹40,200.00 70.49 200.00 0.50% 18
2025-08-27 ₹40,100.00 ₹40,100.00 ₹40,000.00 ₹40,200.00 68.62 200.00 0.50% 19
2025-08-26 ₹40,400.00 ₹40,000.00 ₹40,000.00 ₹40,400.00 111.80 400.00 1.00% 16
2025-08-25 ₹40,600.00 ₹40,300.00 ₹40,300.00 ₹40,600.00 108.63 300.00 0.74% 19
2025-08-23 ₹40,700.00 ₹40,500.00 ₹40,500.00 ₹40,700.00 70.49 200.00 0.49% 18
2025-08-22 ₹40,800.00 ₹40,600.00 ₹40,600.00 ₹40,800.00 67.58 200.00 0.49% 17
2025-08-21 ₹40,900.00 ₹40,700.00 ₹40,700.00 ₹40,900.00 65.03 200.00 0.49% 18
2025-08-20 ₹41,000.00 ₹40,800.00 ₹40,800.00 ₹41,000.00 70.49 200.00 0.49% 18
2025-08-19 ₹41,000.00 ₹41,000.00 ₹40,900.00 ₹41,000.00 50.00 100.00 0.24% 18
2025-08-18 ₹40,900.00 ₹40,900.00 ₹40,800.00 ₹41,000.00 69.01 200.00 0.49% 21
2025-08-16 ₹40,900.00 ₹40,800.00 ₹40,800.00 ₹40,900.00 49.69 100.00 0.25% 9
2025-08-14 ₹41,000.00 ₹40,800.00 ₹40,800.00 ₹41,000.00 68.72 200.00 0.49% 18
2025-08-13 ₹40,900.00 ₹40,900.00 ₹40,800.00 ₹41,000.00 66.90 200.00 0.49% 20
2025-08-12 ₹41,000.00 ₹40,800.00 ₹40,800.00 ₹41,000.00 70.49 200.00 0.49% 18
2025-08-11 ₹41,000.00 ₹40,900.00 ₹40,900.00 ₹41,100.00 70.71 200.00 0.49% 20
2025-08-09 ₹40,900.00 ₹40,900.00 ₹40,800.00 ₹41,000.00 66.14 200.00 0.49% 8
2025-08-08 ₹41,000.00 ₹40,800.00 ₹40,800.00 ₹41,000.00 59.08 200.00 0.49% 19
2025-08-07 ₹41,100.00 ₹40,900.00 ₹40,900.00 ₹41,100.00 73.70 200.00 0.49% 18
2025-08-06 ₹41,300.00 ₹41,000.00 ₹41,000.00 ₹41,300.00 83.33 300.00 0.73% 18
2025-08-05 ₹41,400.00 ₹41,200.00 ₹41,200.00 ₹41,400.00 70.49 200.00 0.49% 18
2025-08-04 ₹41,300.00 ₹41,300.00 ₹41,200.00 ₹41,400.00 59.06 200.00 0.49% 18
2025-08-02 ₹41,100.00 ₹41,200.00 ₹41,000.00 ₹41,300.00 92.07 300.00 0.73% 19
2025-08-01 ₹40,900.00 ₹41,000.00 ₹40,800.00 ₹41,100.00 80.32 300.00 0.74% 18
2025-07-31 ₹41,000.00 ₹40,800.00 ₹40,800.00 ₹41,000.00 68.35 200.00 0.49% 21
2025-07-30 ₹40,900.00 ₹40,900.00 ₹40,800.00 ₹41,000.00 68.72 200.00 0.49% 18
2025-07-29 ₹41,100.00 ₹40,800.00 ₹40,800.00 ₹41,100.00 96.95 300.00 0.74% 20

Historical Data for M.S.Billet various cities