Steelmarket

International Lead Price in Lead Primary Ingot,Exw- Delhi - vital statistics

₹202,000.00

₹202,000.00

₹202,000.00

₹202,000.00

₹202,000.00

₹0.00

International Lead Price in Lead Primary Ingot,Exw- Delhi - opportunity

STRONG BUY

HIGH

-0.50%

0.62%

LIVE Rates: International Lead Price in Lead Primary Ingot,Exw- Delhi

Date Time Rate Change Category Region
03-09-2025 12:02 PM ₹202,000.00 +1000 Raw Material -

International Lead Price in Lead Primary Ingot,Exw- Delhi - last week's performance

₹203,000.00

₹201,000.00

₹202,000.00

₹816.50

International Lead Price in Lead Primary Ingot,Exw- Delhi - last month's performance

₹203,000.00

₹201,000.00

₹202,000.00

₹816.50

Historical Price Data: International Lead Price in Lead Primary Ingot,Exw- Delhi

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 - 0.00 0.00% 1
2025-09-02 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-09-01 ₹203,000.00 ₹203,000.00 ₹203,000.00 ₹203,000.00 ₹203,000.00 - 0.00 0.00% 1
2025-08-27 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 - 0.00 0.00% 1
2025-08-26 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-23 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-22 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 - 0.00 0.00% 1
2025-08-21 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-20 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-19 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 - 0.00 0.00% 1
2025-08-18 ₹200,500.00 ₹200,500.00 ₹200,500.00 ₹200,500.00 ₹200,500.00 - 0.00 0.00% 1
2025-08-14 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-13 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 - 0.00 0.00% 1
2025-08-12 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-11 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-09 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-08 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-07 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-06 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-05 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-08-04 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 ₹200,000.00 - 0.00 0.00% 1
2025-08-01 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-31 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-30 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-29 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-28 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-26 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-25 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 ₹201,000.00 - 0.00 0.00% 1
2025-07-23 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 - 0.00 0.00% 1
2025-07-22 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 ₹202,000.00 - 0.00 0.00% 1

Historical Data for International Lead Price various cities