Steelmarket

Tamil Naidu - vital statistics

₹26.20

₹27.20

₹698.50

₹13.10

₹125.78

₹196.89

Tamil Naidu - opportunity

SELL

HIGH

-79.13%

90.96%

LIVE Rates: Tamil Naidu across major cities

Location Rate Change Date Time Category Region
HMS ₹27.20 +0 02-09-2025 11:26 AM Raw Material India
Irons ₹26.20 +0 02-09-2025 11:26 AM Raw Material India
Cast Iron ₹28.20 +0 02-09-2025 11:26 AM Raw Material India
MS Turning ₹13.20 +0 02-09-2025 11:26 AM Raw Material India
MS Boring ₹13.20 +0 02-09-2025 11:26 AM Raw Material India
No.1 Copper ₹698.50 +0 02-09-2025 11:26 AM Raw Material India
No.2 Copper ₹570.50 +0 02-09-2025 11:26 AM Raw Material India
Stainless Steel ₹47.00 +0 02-09-2025 11:26 AM Raw Material India
Brass ₹486.50 +0 02-09-2025 11:26 AM Raw Material India
No.1 Aluminum ₹188.10 +0 02-09-2025 11:27 AM Raw Material India
No.2 Aluminum ₹182.50 +0 02-09-2025 11:27 AM Raw Material India
Tin ₹18.20 +0 02-09-2025 11:27 AM Raw Material India
Zinc foil ₹17.50 +0 02-09-2025 11:27 AM Raw Material India
Silver ₹50.50 +0 02-09-2025 11:27 AM Raw Material India
White Battery Scrap ₹106.75 +0.25 02-09-2025 11:27 AM Raw Material India
Black Battery Scrap ₹81.40 -0.1 02-09-2025 11:27 AM Raw Material India
Bulk Note Books (minimum 3tons or above) ₹18.10 +0 02-09-2025 11:27 AM Raw Material India
Bulk Text Books size: 10 (minimum 3tons or above) ₹14.10 +0 02-09-2025 11:27 AM Raw Material India
Bulk OCC (minimum 3tons or above) ₹14.40 +0.1 02-09-2025 11:27 AM Raw Material India
Bulk News Paper (minimum 3tons or above) ₹13.10 +0 02-09-2025 11:27 AM Raw Material India
PET Bottles Baled ₹26.20 +0 02-09-2025 11:27 AM Raw Material India

Historical Data for Tamil Naidu various cities