Steelmarket
Steel Market Directory

Explore the latest steel rates and market trends.

Get it on Google Play

Welcome to the Steel Market Directory

Explore the latest steel rates and market trends.

Chhattisgarh Rates Today

Chhattisgarh Rates Today across major cities

Location Rate Change Date Time Category Region
Raipur 10mm (Speed) ₹39511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Speed) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Speed) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Speed) ₹39511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Speed) ₹39511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Speed) ₹39511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Speed) ₹39511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Speed) ₹41511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 6mm(Vandana) ₹42911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm(Vandana) ₹42411.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm(Vandana) ₹40911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm(Vandana) ₹40911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm(Vandana) ₹40911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm(Vandana) ₹40911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm(Vandana) ₹40911.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm(Vandana) ₹42411.00 -100 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 6mm (Aagam Tmt) ₹43811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Aagam Tmt) ₹43311.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Aagam Tmt) ₹41811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Aagam Tmt) ₹41811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Aagam Tmt) ₹41811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Aagam Tmt) ₹41811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Aagam Tmt) ₹41811.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Aagam Tmt) ₹43311.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 10mm (ANR) ₹38200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 8mm (ANR) ₹39200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 32mm (ANR) ₹39200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 12mm (ANR) ₹38200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 16mm (ANR) ₹38200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 20mm (ANR) ₹38200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 25mm (ANR) ₹38200.00 -600 12-07-2025 12:59 PM Branded TMT-Rebar India
Raigarh 10mm (BS TMX 550) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 8mm (BS TMX 550) ₹40700.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 32mm (BS TMX 550) ₹40700.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 12mm (BS TMX 550) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 16mm (BS TMX 550) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 20mm (BS TMX 550) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 25mm (BS TMX 550) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 10mm (Bapodia) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 8mm (Bapodia) ₹40700.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 32mm (Bapodia) ₹40700.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 12mm (Bapodia) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 16mm (Bapodia) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 20mm (Bapodia) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raigarh 25mm (Bapodia) ₹39200.00 -300 12-07-2025 01:14 PM Branded TMT-Rebar India
Raipur 10mm (Concrete Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Concrete Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Concrete Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Concrete Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Concrete Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Concrete Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Concrete Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Concrete Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Sagar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Sagar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Sagar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Sagar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Sagar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Sagar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Sagar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Sagar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Drolia Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Drolia Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Drolia Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Drolia Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Drolia Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Drolia Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Drolia Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Drolia Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Ishwar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Ishwar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Ishwar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Ishwar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Ishwar Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Ishwar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Ishwar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Ishwar Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Force Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Force Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Force Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Force Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Force Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Force Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Force Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Force Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Swadeshi Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Swadeshi Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Swadeshi Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Swadeshi Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Swadeshi Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Swadeshi Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Swadeshi Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Swadeshi Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Udaan Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Udaan Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Udaan Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 20mm (Udaan Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 25mm (Udaan Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 28 mm (Udaan Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 8mm (Udaan Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 32mm (Udaan Tmt) ₹42511.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 10mm (Utkal Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 12mm (Utkal Tmt) ₹41011.00 +0 12-07-2025 12:59 PM Branded TMT-Rebar India
Raipur 16mm (Utkal Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Utkal Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Utkal Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Utkal Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Utkal Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Utkal Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (AC Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (AC Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (AC Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (AC Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (AC Tmt) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (AC Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (AC Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (AC Tmt) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Nirman) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Nirman) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Nirman) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Nirman) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Nirman) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Nirman) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Nirman) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Nirman) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Shubh Gold) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Shubh Gold) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Shubh Gold) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Shubh Gold) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Shubh Gold) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Shubh Gold) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Shubh Gold) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Shubh Gold) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Nandan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Nandan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Nandan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Nandan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Nandan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Nandan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Nandan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Nandan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Shivali) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Shivali) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Shivali) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Shivali) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Shivali) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Shivali) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Shivali) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Shivali) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Banjara) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Banjara) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Banjara) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Banjara) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Banjara) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Banjara) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Banjara) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Banjara) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Idhaan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Idhaan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Idhaan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Idhaan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Idhaan) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Idhaan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Idhaan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Idhaan) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (UltraCare) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (UltraCare) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (UltraCare) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (UltraCare) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (UltraCare) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (UltraCare) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (UltraCare) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (UltraCare) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 10mm (Buland) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 12mm (Buland) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 16mm (Buland) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 20mm (Buland) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 25mm (Buland) ₹41011.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 28 mm (Buland) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 8mm (Buland) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raipur 32mm (Buland) ₹42511.00 +0 12-07-2025 01:00 PM Branded TMT-Rebar India
Raigarh 10mm(Dollar Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Dollar Gold) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Dollar Gold) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Dollar Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Dollar Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Dollar Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Dollar Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(N.R) ₹39400.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(N.R) ₹40900.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(N.R) ₹40900.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(N.R) ₹39400.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(N.R) ₹39400.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(N.R) ₹39400.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(N.R) ₹39400.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Agroha) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Agroha) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Agroha) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Agroha) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Agroha) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Agroha) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Agroha) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Yug) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Yug) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Yug) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Yug) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Yug) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Yug) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Yug) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Barbik) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Barbik) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Barbik) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Barbik) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Barbik) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Barbik) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Barbik) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Suraj Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Suraj Gold) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Suraj Gold) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Suraj Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Suraj Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Suraj Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Suraj Gold) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Jindal) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Jindal) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Jindal) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Jindal) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Jindal) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Jindal) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Jindal) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Shrishthii) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Shrishthii) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Shrishthii) ₹40700.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Shrishthii) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Shrishthii) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Shrishthii) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Shrishthii) ₹39200.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 10mm(Suraj) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 8mm(Suraj) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 32mm(Suraj) ₹40600.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 12mm(Suraj) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 16mm(Suraj) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 20mm(Suraj) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raigarh 25mm(Suraj) ₹39100.00 -300 12-07-2025 01:16 PM Branded TMT-Rebar India
Raipur 10mm (Tecon) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 12mm(Tecon) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 16mm(Tecon) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 20mm(Tecon) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 25mm(Tecon) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 28 mm(Tecon) ₹42511.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 8mm(Tecon) ₹42511.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 32mm(Tecon) ₹42511.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 10mm (Buniyad) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 12mm(Buniyad) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 16mm(Buniyad) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 20mm(Buniyad) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 25mm(Buniyad) ₹41011.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
Raipur 28 mm(Buniyad) ₹42511.00 +0 12-07-2025 01:04 PM Branded TMT-Rebar India
