Steelmarket

Indian Rupee Exchange Rates Table in Japanese Yen - vital statistics

₹0.59

₹0.60

₹0.60

₹0.59

₹0.59

₹0.00

Indian Rupee Exchange Rates Table in Japanese Yen - opportunity

STRONG BUY

LOW

0.49%

1.19%

LIVE Rates: Indian Rupee Exchange Rates Table in Japanese Yen

Date Time Rate Change Category Region
02-09-2025 05:19 PM ₹0.59 -0.01 Currency -
02-09-2025 03:26 PM ₹0.59 -0.01 Currency -
02-09-2025 12:33 PM ₹0.59 -0.01 Currency -
02-09-2025 10:45 AM ₹0.60 -0 Currency -
02-09-2025 09:51 AM ₹0.60 -0 Currency -

Indian Rupee Exchange Rates Table in Japanese Yen - last week's performance

₹0.60

₹0.59

₹0.60

₹0.00

Indian Rupee Exchange Rates Table in Japanese Yen - last month's performance

₹0.60

₹0.59

₹0.60

₹0.00

Historical Price Data: Indian Rupee Exchange Rates Table in Japanese Yen

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹0.60 ₹0.59 ₹0.59 ₹0.60 0.00 0.01 1.69% 5
2025-09-01 ₹0.60 ₹0.60 ₹0.60 ₹0.60 - 0.00 0.00% 5
2025-08-30 ₹0.60 ₹0.60 ₹0.60 ₹0.60 - 0.00 0.00% 6
2025-08-29 ₹0.60 ₹0.60 ₹0.60 ₹0.60 - 0.00 0.00% 5
2025-08-28 ₹0.59 ₹0.60 ₹0.59 ₹0.60 0.00 0.01 1.69% 5
2025-08-27 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-26 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 4
2025-08-25 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-23 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-22 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-21 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-20 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-19 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-18 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-16 ₹0.60 ₹0.60 ₹0.60 ₹0.60 - 0.00 0.00% 3
2025-08-14 ₹0.60 ₹0.60 ₹0.60 ₹0.60 - 0.00 0.00% 5
2025-08-13 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-12 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-11 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-09 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 3
2025-08-08 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-07 ₹0.59 ₹0.59 ₹0.59 ₹0.60 0.00 0.01 1.69% 5
2025-08-06 ₹0.59 ₹0.59 ₹0.59 ₹0.60 0.00 0.01 1.69% 5
2025-08-05 ₹0.60 ₹0.59 ₹0.59 ₹0.60 0.00 0.01 1.69% 5
2025-08-04 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-02 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-08-01 ₹0.58 ₹0.58 ₹0.58 ₹0.58 - 0.00 0.00% 5
2025-07-31 ₹0.59 ₹0.58 ₹0.58 ₹0.59 0.00 0.01 1.72% 5
2025-07-30 ₹0.59 ₹0.59 ₹0.59 ₹0.59 - 0.00 0.00% 5
2025-07-29 ₹0.59 ₹0.58 ₹0.58 ₹0.59 0.00 0.01 1.72% 5

Historical Data for Indian Rupee Exchange Rates Table various cities