Steelmarket

Indian Rupee Exchange Rates Table in Singapore Dollar - vital statistics

₹68.41

₹68.51

₹68.51

₹68.40

₹68.45

₹0.04

Indian Rupee Exchange Rates Table in Singapore Dollar - opportunity

STRONG BUY

LOW

-0.21%

0.51%

LIVE Rates: Indian Rupee Exchange Rates Table in Singapore Dollar

Date Time Rate Change Category Region
02-09-2025 05:19 PM ₹68.41 -0.1 Currency -
02-09-2025 03:26 PM ₹68.40 -0.11 Currency -
02-09-2025 12:33 PM ₹68.48 -0.03 Currency -
02-09-2025 10:45 AM ₹68.46 -0.05 Currency -
02-09-2025 09:51 AM ₹68.51 -0.21 Currency -

Indian Rupee Exchange Rates Table in Singapore Dollar - last week's performance

₹68.83

₹68.40

₹68.60

₹0.15

Indian Rupee Exchange Rates Table in Singapore Dollar - last month's performance

₹68.83

₹68.40

₹68.60

₹0.15

Historical Price Data: Indian Rupee Exchange Rates Table in Singapore Dollar

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹68.51 ₹68.41 ₹68.40 ₹68.51 0.04 0.11 0.16% 5
2025-09-01 ₹68.70 ₹68.72 ₹68.70 ₹68.83 0.05 0.13 0.19% 5
2025-08-30 ₹68.67 ₹68.71 ₹68.67 ₹68.72 0.02 0.05 0.07% 6
2025-08-29 ₹68.32 ₹68.61 ₹68.32 ₹68.70 0.14 0.38 0.56% 5
2025-08-28 ₹68.13 ₹68.23 ₹68.13 ₹68.26 0.04 0.13 0.19% 5
2025-08-27 ₹68.13 ₹68.08 ₹68.08 ₹68.17 0.03 0.09 0.13% 5
2025-08-26 ₹68.27 ₹68.19 ₹68.19 ₹68.28 0.04 0.09 0.13% 4
2025-08-25 ₹68.13 ₹68.24 ₹68.13 ₹68.24 0.04 0.11 0.16% 5
2025-08-23 ₹68.11 ₹68.11 ₹68.11 ₹68.20 0.04 0.09 0.13% 5
2025-08-22 ₹67.75 ₹67.89 ₹67.75 ₹67.89 0.05 0.14 0.21% 5
2025-08-21 ₹67.64 ₹67.77 ₹67.58 ₹67.81 0.09 0.23 0.34% 5
2025-08-20 ₹67.78 ₹67.72 ₹67.70 ₹67.78 0.03 0.08 0.12% 5
2025-08-19 ₹67.93 ₹67.92 ₹67.75 ₹67.99 0.08 0.24 0.35% 5
2025-08-18 ₹68.16 ₹68.12 ₹68.09 ₹68.18 0.03 0.09 0.13% 5
2025-08-16 ₹68.21 ₹68.23 ₹68.21 ₹68.23 0.01 0.02 0.03% 3
2025-08-14 ₹68.34 ₹68.36 ₹68.32 ₹68.36 0.02 0.04 0.06% 5
2025-08-13 ₹68.33 ₹68.31 ₹68.31 ₹68.42 0.04 0.11 0.16% 5
2025-08-12 ₹68.18 ₹68.16 ₹68.12 ₹68.18 0.02 0.06 0.09% 5
2025-08-11 ₹68.17 ₹68.25 ₹68.17 ₹68.25 0.03 0.08 0.12% 5
2025-08-09 ₹68.21 ₹68.22 ₹68.21 ₹68.22 0.00 0.01 0.01% 3
2025-08-08 ₹68.19 ₹68.17 ₹68.17 ₹68.27 0.04 0.10 0.15% 5
2025-08-07 ₹68.27 ₹68.13 ₹68.13 ₹68.36 0.08 0.23 0.34% 5
2025-08-06 ₹68.12 ₹68.18 ₹68.12 ₹68.18 0.02 0.06 0.09% 5
2025-08-05 ₹68.19 ₹68.08 ₹68.08 ₹68.19 0.04 0.11 0.16% 5
2025-08-04 ₹67.79 ₹68.08 ₹67.79 ₹68.08 0.11 0.29 0.43% 5
2025-08-02 ₹67.63 ₹67.68 ₹67.63 ₹67.73 0.04 0.10 0.15% 5
2025-08-01 ₹67.43 ₹67.37 ₹67.30 ₹67.43 0.05 0.13 0.19% 5
2025-07-31 ₹67.76 ₹67.56 ₹67.56 ₹67.76 0.07 0.20 0.30% 5
2025-07-30 ₹67.71 ₹67.80 ₹67.71 ₹67.91 0.07 0.20 0.30% 5
2025-07-29 ₹67.46 ₹67.40 ₹67.40 ₹67.51 0.04 0.11 0.16% 5

Historical Data for Indian Rupee Exchange Rates Table various cities