Steelmarket

Durgapur Structure in Round 10mm - vital statistics

₹48,500.00

₹48,500.00

₹48,500.00

₹48,500.00

₹48,500.00

₹0.00

Durgapur Structure in Round 10mm - opportunity

STRONG BUY

HIGH

2.01%

-0.26%

LIVE Rates: Durgapur Structure in Round 10mm

Date Time Rate Change Category Region
02-09-2025 03:05 PM ₹48,500.00 -100 Finished Goods -

Durgapur Structure in Round 10mm - last week's performance

₹48,600.00

₹48,500.00

₹48,550.00

₹50.00

Durgapur Structure in Round 10mm - last month's performance

₹48,600.00

₹48,500.00

₹48,550.00

₹50.00

Historical Price Data: Durgapur Structure in Round 10mm

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹48,500.00 ₹48,500.00 ₹48,500.00 ₹48,500.00 - 0.00 0.00% 1
2025-09-01 ₹48,600.00 ₹48,600.00 ₹48,600.00 ₹48,600.00 - 0.00 0.00% 1
2025-08-29 ₹48,700.00 ₹48,600.00 ₹48,600.00 ₹48,700.00 50.00 100.00 0.21% 2
2025-08-28 ₹48,900.00 ₹48,900.00 ₹48,900.00 ₹48,900.00 - 0.00 0.00% 1
2025-08-27 ₹48,800.00 ₹48,600.00 ₹48,600.00 ₹48,800.00 100.00 200.00 0.41% 2
2025-08-26 ₹48,800.00 ₹48,800.00 ₹48,800.00 ₹48,800.00 - 0.00 0.00% 1
2025-08-25 ₹49,000.00 ₹49,000.00 ₹49,000.00 ₹49,000.00 - 0.00 0.00% 1
2025-08-23 ₹49,200.00 ₹49,100.00 ₹49,100.00 ₹49,200.00 50.00 100.00 0.20% 2
2025-08-22 ₹49,200.00 ₹49,200.00 ₹49,200.00 ₹49,200.00 - 0.00 0.00% 1
2025-08-21 ₹49,200.00 ₹49,200.00 ₹49,200.00 ₹49,200.00 - 0.00 0.00% 1
2025-08-20 ₹49,700.00 ₹49,300.00 ₹49,300.00 ₹49,700.00 200.00 400.00 0.81% 2
2025-08-19 ₹49,700.00 ₹49,700.00 ₹49,700.00 ₹49,700.00 - 0.00 0.00% 1
2025-08-18 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 - 0.00 0.00% 1
2025-08-14 ₹49,500.00 ₹49,500.00 ₹49,500.00 ₹49,500.00 - 0.00 0.00% 1
2025-08-13 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 - 0.00 0.00% 1
2025-08-12 ₹49,700.00 ₹49,600.00 ₹49,600.00 ₹49,700.00 50.00 100.00 0.20% 2
2025-08-11 ₹49,700.00 ₹49,700.00 ₹49,700.00 ₹49,700.00 - 0.00 0.00% 1
2025-08-08 ₹49,500.00 ₹49,500.00 ₹49,500.00 ₹49,500.00 - 0.00 0.00% 1
2025-08-07 ₹49,600.00 ₹49,600.00 ₹49,600.00 ₹49,600.00 - 0.00 0.00% 1
2025-08-06 ₹50,000.00 ₹50,000.00 ₹50,000.00 ₹50,000.00 - 0.00 0.00% 1
2025-08-05 ₹50,000.00 ₹50,000.00 ₹50,000.00 ₹50,000.00 - 0.00 0.00% 1
2025-08-04 ₹50,200.00 ₹50,200.00 ₹50,200.00 ₹50,200.00 - 0.00 0.00% 1
2025-08-02 ₹49,900.00 ₹49,900.00 ₹49,900.00 ₹49,900.00 - 0.00 0.00% 1
2025-08-01 ₹49,700.00 ₹49,900.00 ₹49,700.00 ₹49,900.00 100.00 200.00 0.40% 2
2025-07-30 ₹49,900.00 ₹49,900.00 ₹49,900.00 ₹49,900.00 - 0.00 0.00% 1
2025-07-28 ₹50,300.00 ₹50,300.00 ₹50,300.00 ₹50,300.00 - 0.00 0.00% 1
2025-07-26 ₹50,500.00 ₹50,500.00 ₹50,500.00 ₹50,500.00 - 0.00 0.00% 1
2025-07-25 ₹50,500.00 ₹50,500.00 ₹50,500.00 ₹50,500.00 - 0.00 0.00% 1
2025-07-24 ₹50,000.00 ₹50,000.00 ₹50,000.00 ₹50,000.00 - 0.00 0.00% 1
2025-07-23 ₹49,800.00 ₹49,800.00 ₹49,800.00 ₹49,800.00 - 0.00 0.00% 1

Historical Data for Durgapur Structure various cities