Steelmarket

Raipur Structure in Channel 125 × 65 (13 Kg) - vital statistics

₹41,911.00

₹41,911.00

₹41,911.00

₹41,911.00

₹41,911.00

₹0.00

Raipur Structure in Channel 125 × 65 (13 Kg) - opportunity

STRONG BUY

HIGH

1.56%

-0.85%

LIVE Rates: Raipur Structure in Channel 125 × 65 (13 Kg)

Date Time Rate Change Category Region
03-09-2025 03:22 PM ₹41,911.00 +0 Finished Goods -

Raipur Structure in Channel 125 × 65 (13 Kg) - last week's performance

₹41,911.00

₹41,911.00

₹41,911.00

-

Raipur Structure in Channel 125 × 65 (13 Kg) - last month's performance

₹41,911.00

₹41,911.00

₹41,911.00

-

Historical Price Data: Raipur Structure in Channel 125 × 65 (13 Kg)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹41,911.00 ₹41,911.00 ₹41,911.00 ₹41,911.00 - 0.00 0.00% 1
2025-09-02 ₹41,911.00 ₹41,911.00 ₹41,911.00 ₹41,911.00 - 0.00 0.00% 1
2025-08-29 ₹42,411.00 ₹42,411.00 ₹42,411.00 ₹42,411.00 - 0.00 0.00% 1
2025-08-28 ₹42,411.00 ₹42,411.00 ₹42,411.00 ₹42,411.00 - 0.00 0.00% 1
2025-08-27 ₹42,611.00 ₹42,611.00 ₹42,611.00 ₹42,611.00 - 0.00 0.00% 1
2025-08-26 ₹42,611.00 ₹42,611.00 ₹42,611.00 ₹42,611.00 - 0.00 0.00% 1
2025-08-25 ₹42,611.00 ₹42,611.00 ₹42,611.00 ₹42,611.00 - 0.00 0.00% 1
2025-08-23 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-22 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-21 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-20 ₹43,011.00 ₹43,011.00 ₹43,011.00 ₹43,011.00 - 0.00 0.00% 1
2025-08-19 ₹43,011.00 ₹43,011.00 ₹43,011.00 ₹43,011.00 - 0.00 0.00% 1
2025-08-18 ₹43,011.00 ₹43,011.00 ₹43,011.00 ₹43,011.00 - 0.00 0.00% 1
2025-08-16 ₹42,711.00 ₹42,711.00 ₹42,711.00 ₹42,711.00 - 0.00 0.00% 1
2025-08-14 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-13 ₹42,911.00 ₹42,911.00 ₹42,911.00 ₹42,911.00 - 0.00 0.00% 1
2025-08-12 ₹42,911.00 ₹42,911.00 ₹42,911.00 ₹42,911.00 - 0.00 0.00% 1
2025-08-11 ₹42,911.00 ₹42,911.00 ₹42,911.00 ₹42,911.00 - 0.00 0.00% 1
2025-08-08 ₹42,911.00 ₹42,911.00 ₹42,911.00 ₹42,911.00 - 0.00 0.00% 1
2025-08-07 ₹42,911.00 ₹42,911.00 ₹42,911.00 ₹42,911.00 - 0.00 0.00% 1
2025-08-06 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-05 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-04 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-08-02 ₹42,811.00 ₹42,811.00 ₹42,811.00 ₹42,811.00 - 0.00 0.00% 1
2025-07-30 ₹43,611.00 ₹43,611.00 ₹43,611.00 ₹43,611.00 - 0.00 0.00% 1
2025-07-29 ₹43,611.00 ₹43,611.00 ₹43,611.00 ₹43,611.00 - 0.00 0.00% 1
2025-07-28 ₹43,611.00 ₹43,611.00 ₹43,611.00 ₹43,611.00 - 0.00 0.00% 1
2025-07-25 ₹43,011.00 ₹43,011.00 ₹43,011.00 ₹43,011.00 - 0.00 0.00% 1
2025-07-24 ₹42,011.00 ₹42,011.00 ₹42,011.00 ₹42,011.00 - 0.00 0.00% 1
2025-07-23 ₹41,911.00 ₹41,911.00 ₹41,911.00 ₹41,911.00 - 0.00 0.00% 1

Historical Data for Raipur Structure various cities

Raipur Structure rates in M.S Flat 35/12 & 38/12 for the last 30 days Raipur Structure rates in M.S. FLAT 40/12 To 40/25 for the last 30 days Raipur Structure rates in M.S. FLAT 50/05 To 50/06 for the last 30 days Raipur Structure rates in M.S. FLAT 65/6 To 65/25 for the last 30 days Raipur Structure rates in M.S. FLAT 75/6 To 75/25 for the last 30 days Raipur Structure rates in M.S. FLAT 50/32 , 65/32, 75/32 ,100/32 ,120/12 for the last 30 days Raipur Structure rates in M.S. FLAT 100/06 To 100/25 for the last 30 days Raipur Structure rates in M.S. FLAT 125/6 To 125/25 for the last 30 days Raipur Structure rates in M.S. FLAT 65/40,50 .75/40,50 & 100/40,50. for the last 30 days Raipur Structure rates in Round 20 to 25 for the last 30 days Raipur Structure rates in Round 28 to 50 for the last 30 days Raipur Structure rates in Round 53 to 65 for the last 30 days Raipur Structure rates in Square 20 to 25 for the last 30 days Raipur Structure rates in Square 28 to 50 for the last 30 days Raipur Structure rates in CHANNEL 100 × 50 (8 Kg) for the last 30 days Raipur Structure rates in CHANNEL 100 × 50 (9.5 Kg) for the last 30 days Raipur Structure rates in CHANNEL 75 × 40 (5.8 Kg) for the last 30 days Raipur Structure rates in CHANNEL 75× 40 (5 Kg) for the last 30 days Raipur Structure rates in CHANNEL 75× 40 (7 Kg) for the last 30 days Raipur Structure rates in Channel 125 × 65 (13 Kg) for the last 30 days Raipur Structure rates in Channel125 × 70 (13 Kg) for the last 30 days Raipur Structure rates in CHANNEL 120 × 70 (8.5kg) for the last 30 days Raipur Structure rates in Channel 100 × 60 (7 Kg) for the last 30 days Raipur Structure rates in LIGHT CHANNEL 125× 65 (10kg) for the last 30 days Raipur Structure rates in LIGHT CHANNEL 95× 45 (6kg ) for the last 30 days Raipur Structure rates in Square 27,42,52 for the last 30 days Raipur Structure rates in M.S. FLAT 150/6 to 150/25 for the last 30 days Raipur Structure rates in M.S. FLAT 200/06 to 200/16 for the last 30 days Raipur Structure rates in CHANNEL 100 × 50 ( 8.5 kg ) for the last 30 days Raipur Structure rates in CHANNEL 70 x 35 ( 4 kg ) for the last 30 days Raipur Structure rates in M.S Flat, Round, Square Basic for the last 30 days Raipur Structure rates in Raipur CHANNEL BASIC for the last 30 days Raipur Structure rates in Raipur Light Channel Basic for the last 30 days