Steelmarket

Uttarakhand in Roorkee 8mm (Tehri gold) - vital statistics

₹44,100.00

₹44,100.00

₹44,100.00

₹44,100.00

₹44,100.00

₹0.00

Uttarakhand in Roorkee 8mm (Tehri gold) - opportunity

STRONG BUY

HIGH

3.98%

-1.06%

LIVE Rates: Uttarakhand in Roorkee 8mm (Tehri gold)

Date Time Rate Change Category Region
03-09-2025 12:45 PM ₹44,100.00 -200 Branded TMT-Rebar -

Uttarakhand in Roorkee 8mm (Tehri gold) - last week's performance

₹44,400.00

₹44,100.00

₹44,266.67

₹124.72

Uttarakhand in Roorkee 8mm (Tehri gold) - last month's performance

₹44,400.00

₹44,100.00

₹44,266.67

₹124.72

Historical Price Data: Uttarakhand in Roorkee 8mm (Tehri gold)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-03 ₹44,100.00 ₹44,100.00 ₹44,100.00 ₹44,100.00 ₹44,100.00 - 0.00 0.00% 1
2025-09-02 ₹44,300.00 ₹44,300.00 ₹44,300.00 ₹44,300.00 ₹44,300.00 - 0.00 0.00% 1
2025-09-01 ₹44,400.00 ₹44,400.00 ₹44,400.00 ₹44,400.00 ₹44,400.00 - 0.00 0.00% 1
2025-08-30 ₹44,500.00 ₹44,500.00 ₹44,500.00 ₹44,500.00 ₹44,500.00 - 0.00 0.00% 1
2025-08-29 ₹44,700.00 ₹44,700.00 ₹44,700.00 ₹44,700.00 ₹44,700.00 - 0.00 0.00% 1
2025-08-28 ₹44,900.00 ₹44,900.00 ₹44,900.00 ₹44,900.00 ₹44,900.00 - 0.00 0.00% 1
2025-08-27 ₹44,800.00 ₹44,800.00 ₹44,800.00 ₹44,800.00 ₹44,800.00 - 0.00 0.00% 1
2025-08-26 ₹45,000.00 ₹44,800.00 ₹44,800.00 ₹45,000.00 ₹44,933.33 94.28 200.00 0.45% 3
2025-08-25 ₹45,200.00 ₹45,100.00 ₹45,100.00 ₹45,200.00 ₹45,150.00 50.00 100.00 0.22% 2
2025-08-23 ₹45,300.00 ₹45,300.00 ₹45,300.00 ₹45,300.00 ₹45,300.00 - 0.00 0.00% 1
2025-08-22 ₹45,500.00 ₹45,500.00 ₹45,500.00 ₹45,500.00 ₹45,500.00 - 0.00 0.00% 1
2025-08-21 ₹45,800.00 ₹45,700.00 ₹45,600.00 ₹45,800.00 ₹45,700.00 81.65 200.00 0.44% 3
2025-08-20 ₹45,800.00 ₹45,800.00 ₹45,800.00 ₹45,800.00 ₹45,800.00 - 0.00 0.00% 1
2025-08-19 ₹45,800.00 ₹45,800.00 ₹45,800.00 ₹45,800.00 ₹45,800.00 - 0.00 0.00% 1
2025-08-18 ₹45,700.00 ₹45,800.00 ₹45,700.00 ₹45,800.00 ₹45,750.00 50.00 100.00 0.22% 2
2025-08-16 ₹45,800.00 ₹45,900.00 ₹45,800.00 ₹45,900.00 ₹45,850.00 50.00 100.00 0.22% 2
2025-08-14 ₹46,200.00 ₹46,000.00 ₹46,000.00 ₹46,200.00 ₹46,100.00 100.00 200.00 0.43% 2
2025-08-13 ₹46,200.00 ₹46,200.00 ₹46,200.00 ₹46,200.00 ₹46,200.00 - 0.00 0.00% 1
2025-08-12 ₹46,300.00 ₹46,300.00 ₹46,300.00 ₹46,300.00 ₹46,300.00 - 0.00 0.00% 1
2025-08-11 ₹46,500.00 ₹46,500.00 ₹46,500.00 ₹46,500.00 ₹46,500.00 - 0.00 0.00% 1
2025-08-09 ₹46,500.00 ₹46,500.00 ₹46,500.00 ₹46,500.00 ₹46,500.00 - 0.00 0.00% 1
2025-08-08 ₹46,700.00 ₹46,300.00 ₹46,300.00 ₹46,700.00 ₹46,500.00 163.30 400.00 0.86% 3
2025-08-07 ₹46,800.00 ₹46,800.00 ₹46,800.00 ₹46,800.00 ₹46,800.00 - 0.00 0.00% 1
2025-08-06 ₹46,900.00 ₹46,900.00 ₹46,900.00 ₹46,900.00 ₹46,900.00 - 0.00 0.00% 1
2025-08-05 ₹47,000.00 ₹47,000.00 ₹47,000.00 ₹47,000.00 ₹47,000.00 - 0.00 0.00% 1
2025-08-04 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 - 0.00 0.00% 1
2025-08-02 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 - 0.00 0.00% 1
2025-08-01 ₹47,100.00 ₹47,100.00 ₹47,100.00 ₹47,100.00 ₹47,100.00 - 0.00 0.00% 1
2025-07-31 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 ₹47,200.00 - 0.00 0.00% 1
2025-07-30 ₹47,200.00 ₹47,100.00 ₹47,100.00 ₹47,200.00 ₹47,150.00 50.00 100.00 0.21% 2

Historical Data for Uttarakhand various cities