Steelmarket

Raipur Structure in Raipur Channel Basic(75*40) - vital statistics

₹39,300.00

₹39,200.00

₹39,300.00

₹39,200.00

₹39,266.67

₹47.14

Raipur Structure in Raipur Channel Basic(75*40) - opportunity

STRONG BUY

HIGH

2.41%

-0.76%

LIVE Rates: Raipur Structure in Raipur Channel Basic(75*40)

Date Time Rate Change Category Region
02-09-2025 05:53 PM ₹39,300.00 +100 Finished Goods -
02-09-2025 05:53 PM ₹39,300.00 +100 Finished Goods -
02-09-2025 05:53 PM ₹39,200.00 -100 Finished Goods -

Raipur Structure in Raipur Channel Basic(75*40) - last week's performance

₹39,300.00

₹39,200.00

₹39,260.00

₹48.99

Raipur Structure in Raipur Channel Basic(75*40) - last month's performance

₹39,300.00

₹39,200.00

₹39,260.00

₹48.99

Historical Price Data: Raipur Structure in Raipur Channel Basic(75*40)

Date Open Close High Low Average Volatility Range Range % No. of Updates
2025-09-02 ₹39,200.00 ₹39,300.00 ₹39,200.00 ₹39,300.00 47.14 100.00 0.26% 3
2025-09-01 ₹39,200.00 ₹39,300.00 ₹39,200.00 ₹39,300.00 50.00 100.00 0.26% 2
2025-08-30 ₹39,300.00 ₹39,400.00 ₹39,300.00 ₹39,400.00 50.00 100.00 0.25% 2
2025-08-29 ₹39,500.00 ₹39,600.00 ₹39,500.00 ₹39,600.00 50.00 100.00 0.25% 2
2025-08-28 ₹39,700.00 ₹39,800.00 ₹39,700.00 ₹39,800.00 50.00 100.00 0.25% 2
2025-08-27 ₹39,900.00 ₹40,000.00 ₹39,900.00 ₹40,000.00 50.00 100.00 0.25% 2
2025-08-26 ₹39,800.00 ₹39,900.00 ₹39,800.00 ₹39,900.00 50.00 100.00 0.25% 2
2025-08-25 ₹39,900.00 ₹40,000.00 ₹39,900.00 ₹40,000.00 50.00 100.00 0.25% 2
2025-08-23 ₹40,000.00 ₹40,100.00 ₹40,000.00 ₹40,100.00 50.00 100.00 0.25% 2
2025-08-22 ₹40,100.00 ₹40,200.00 ₹40,100.00 ₹40,200.00 50.00 100.00 0.25% 2
2025-08-21 ₹40,300.00 ₹40,400.00 ₹40,300.00 ₹40,400.00 50.00 100.00 0.25% 2
2025-08-20 ₹40,300.00 ₹40,400.00 ₹40,300.00 ₹40,400.00 50.00 100.00 0.25% 2
2025-08-19 ₹40,600.00 ₹40,700.00 ₹40,600.00 ₹40,700.00 50.00 100.00 0.25% 2
2025-08-18 ₹40,400.00 ₹40,500.00 ₹40,400.00 ₹40,500.00 50.00 100.00 0.25% 2
2025-08-14 ₹40,400.00 ₹40,500.00 ₹40,400.00 ₹40,500.00 50.00 100.00 0.25% 2
2025-08-13 ₹40,300.00 ₹40,400.00 ₹40,300.00 ₹40,400.00 50.00 100.00 0.25% 2
2025-08-12 ₹40,800.00 ₹40,900.00 ₹40,800.00 ₹40,900.00 50.00 100.00 0.25% 2
2025-08-11 ₹40,400.00 ₹40,400.00 ₹40,400.00 ₹40,400.00 - 0.00 0.00% 2
2025-08-08 ₹40,300.00 ₹40,300.00 ₹40,300.00 ₹40,300.00 - 0.00 0.00% 2
2025-08-07 ₹40,300.00 ₹40,300.00 ₹40,300.00 ₹40,300.00 - 0.00 0.00% 2
2025-08-06 ₹40,800.00 ₹40,800.00 ₹40,800.00 ₹40,800.00 - 0.00 0.00% 2
2025-08-05 ₹41,100.00 ₹41,100.00 ₹41,100.00 ₹41,100.00 - 0.00 0.00% 2
2025-08-04 ₹41,200.00 ₹41,200.00 ₹41,200.00 ₹41,200.00 - 0.00 0.00% 2
2025-08-02 ₹40,400.00 ₹40,400.00 ₹40,400.00 ₹40,400.00 - 0.00 0.00% 2
2025-08-01 ₹40,400.00 ₹40,400.00 ₹40,400.00 ₹40,400.00 - 0.00 0.00% 2
2025-07-31 ₹40,500.00 ₹40,500.00 ₹40,500.00 ₹40,500.00 - 0.00 0.00% 2
2025-07-29 ₹40,600.00 ₹40,600.00 ₹40,600.00 ₹40,600.00 - 0.00 0.00% 2
2025-07-28 ₹40,800.00 ₹40,800.00 ₹40,800.00 ₹40,800.00 - 0.00 0.00% 2
2025-07-26 ₹40,500.00 ₹40,500.00 ₹40,500.00 ₹40,500.00 - 0.00 0.00% 2
2025-07-25 ₹40,900.00 ₹40,900.00 ₹40,900.00 ₹40,900.00 - 0.00 0.00% 2

Historical Data for Raipur Structure various cities